International trade and transit trade; transport mode, 2007-2017

International trade and transit trade; transport mode, 2007-2017

Transport modes Commodity flows Commodity groups Continents Periods Estimated value transported goods Value Estimate (mln euro) Estimated value transported goods Value Lower bound 95% confidence interval (mln euro) Estimated value transported goods Value Upper bound 95% confidence interval (mln euro) Estimated value transported goods Share in commodity flow (%) Estimated value transported goods Growth indication (code) Estimated gross weight transported goods Gross weight Estimate (mln kg) Estimated gross weight transported goods Gross weight Lower bound 95% confidence interval (mln kg) Estimated gross weight transported goods Gross weight Upper bound 95% confidence interval (mln kg) Estimated gross weight transported goods Share in commodity flow (%) Estimated gross weight transported goods Growth indication (code)
Total Inbound transport; total Total America 2017* 80,185 57,042 103,328 12 9 83,295 79,374 87,217 14 2
Total Inbound transport; total 0 Agricultural products and live animals America 2017* 4,467 3,511 5,423 1 9 4,313 3,842 4,783 1 5
Total Inbound transport; total 1 Foodstuffs and animal fodder America 2017* 9,568 7,254 11,883 1 9 11,830 10,749 12,911 2 9
Total Inbound transport; total 2 Solid mineral fuels America 2017* 1,817 1,155 2,479 0 9 20,775 18,198 23,352 3 1
Total Inbound transport; total 3 Petroleum products America 2017* 3,606 2,108 5,105 1 9 8,705 7,275 10,135 1 1
Total Inbound transport; total 4 Ores and metal waste America 2017* 1,849 1,157 2,540 0 9 27,406 25,278 29,535 5 9
Total Inbound transport; total 5 Metal products America 2017* 1,792 1,040 2,543 0 9 1,109 931 1,287 0 1
Total Inbound transport; total 6 Crude and manufactured minerals, bu... America 2017* 551 291 811 0 9 661 568 753 0 1
Total Inbound transport; total 7 Fertilizers America 2017* 27 19 35 0 9 57 41 72 0 1
Total Inbound transport; total 8 Chemicals America 2017* 8,127 6,350 9,904 1 9 6,627 5,859 7,394 1 9
Total Inbound transport; total 9 Machinery, transport equipment, man... America 2017* 48,381 25,525 71,236 7 9 1,812 1,436 2,189 0 9
Total Imports Total America 2017* 33,555 29,887 37,223 8 9 35,404 33,208 37,600 9 1
Total Imports 0 Agricultural products and live animals America 2017* 2,545 2,294 2,795 1 5 2,632 2,339 2,925 1 9
Total Imports 1 Foodstuffs and animal fodder America 2017* 5,365 4,867 5,863 1 9 9,358 8,345 10,371 2 9
Total Imports 2 Solid mineral fuels America 2017* 899 823 975 0 9 10,419 9,201 11,637 3 1
Total Imports 3 Petroleum products America 2017* 1,688 1,254 2,123 0 9 4,399 3,124 5,674 1 9
Total Imports 4 Ores and metal waste America 2017* 515 415 615 0 9 4,750 4,238 5,261 1 9
Total Imports 5 Metal products America 2017* 424 364 484 0 1 744 590 897 0 1
Total Imports 6 Crude and manufactured minerals, bu... America 2017* 66 46 87 0 1 90 53 126 0 9
Total Imports 7 Fertilizers America 2017* 25 13 36 0 9 49 1 98 0 9
Total Imports 8 Chemicals America 2017* 4,536 3,479 5,592 1 9 2,292 1,760 2,824 1 9
Total Imports 9 Machinery, transport equipment, man... America 2017* 17,492 14,055 20,930 4 9 672 501 843 0 9
Total Inbound transit trade Total America 2017* 46,630 23,198 70,062 19 9 47,884 43,390 52,379 26 9
Total Inbound transit trade 0 Agricultural products and live animals America 2017* 1,923 935 2,910 1 9 1,681 1,126 2,235 1 5
Total Inbound transit trade 1 Foodstuffs and animal fodder America 2017* 4,203 1,836 6,571 2 9 2,472 991 3,954 1 9
Total Inbound transit trade 2 Solid mineral fuels America 2017* 918 252 1,585 0 9 10,356 7,506 13,206 6 9
Total Inbound transit trade 3 Petroleum products America 2017* 1,918 358 3,478 1 9 4,307 2,391 6,222 2 9
Total Inbound transit trade 4 Ores and metal waste America 2017* 1,333 634 2,032 1 9 22,656 20,467 24,845 12 9
Total Inbound transit trade 5 Metal products America 2017* 1,368 614 2,121 1 9 365 131 600 0 9
Total Inbound transit trade 6 Crude and manufactured minerals, bu... America 2017* 485 224 745 0 9 571 472 670 0 1
Total Inbound transit trade 7 Fertilizers America 2017* 2 0 16 0 9 7 0 58 0 9
Total Inbound transit trade 8 Chemicals America 2017* 3,591 1,524 5,659 1 9 4,335 3,401 5,269 2 9
Total Inbound transit trade 9 Machinery, transport equipment, man... America 2017* 30,888 7,776 54,001 13 9 1,134 720 1,548 1 9
Total Outbound transport; total Total America 2017* 54,803 44,542 65,063 7 9 25,723 24,154 27,293 5 1
Total Outbound transport; total 0 Agricultural products and live animals America 2017* 2,354 1,811 2,897 0 9 1,394 1,273 1,515 0 5
Total Outbound transport; total 1 Foodstuffs and animal fodder America 2017* 5,684 3,975 7,394 1 9 2,982 2,681 3,283 1 9
Total Outbound transport; total 2 Solid mineral fuels America 2017* 33 24 42 0 1 175 155 194 0 1
Total Outbound transport; total 3 Petroleum products America 2017* 4,250 3,255 5,244 1 1 10,182 8,935 11,430 2 1
Total Outbound transport; total 4 Ores and metal waste America 2017* 254 156 351 0 5 537 457 618 0 5
Total Outbound transport; total 5 Metal products America 2017* 3,845 2,307 5,383 1 9 1,822 1,601 2,043 0 9
Total Outbound transport; total 6 Crude and manufactured minerals, bu... America 2017* 180 113 248 0 9 702 580 823 0 9
Total Outbound transport; total 7 Fertilizers America 2017* 196 145 246 0 1 1,205 1,015 1,395 0 1
Total Outbound transport; total 8 Chemicals America 2017* 6,839 5,138 8,541 1 9 4,229 3,460 4,999 1 9
Total Outbound transport; total 9 Machinery, transport equipment, man... America 2017* 31,168 21,380 40,956 4 9 2,494 2,172 2,816 0 9
Total Exports Total America 2017* 22,855 20,251 25,458 5 9 16,273 14,671 17,874 5 9
Total Exports 0 Agricultural products and live animals America 2017* 1,208 1,034 1,383 0 9 587 504 670 0 1
Total Exports 1 Foodstuffs and animal fodder America 2017* 1,526 1,130 1,922 0 9 1,126 790 1,463 0 9
Total Exports 2 Solid mineral fuels America 2017* 22 9 34 0 9 110 11 208 0 9
Total Exports 3 Petroleum products America 2017* 3,022 2,314 3,729 1 9 9,214 7,784 10,645 3 9
Total Exports 4 Ores and metal waste America 2017* 54 36 72 0 5 159 100 217 0 9
Total Exports 5 Metal products America 2017* 726 593 858 0 9 1,228 976 1,480 0 5
Total Exports 6 Crude and manufactured minerals, bu... America 2017* 42 28 56 0 9 272 171 372 0 9
Total Exports 7 Fertilizers America 2017* 125 89 161 0 1 754 527 980 0 1
Total Exports 8 Chemicals America 2017* 3,561 2,973 4,149 1 9 1,968 1,493 2,443 1 5
Total Exports 9 Machinery, transport equipment, man... America 2017* 12,570 10,177 14,963 3 9 856 672 1,039 0 9
Total Outbound transit trade Total America 2017* 31,948 21,362 42,534 11 9 9,448 7,205 11,690 5 1
Total Outbound transit trade 0 Agricultural products and live animals America 2017* 1,146 576 1,716 0 9 807 661 954 0 5
Total Outbound transit trade 1 Foodstuffs and animal fodder America 2017* 4,159 2,404 5,913 1 9 1,856 1,404 2,308 1 9
Total Outbound transit trade 2 Solid mineral fuels America 2017* 11 0 27 0 1 65 0 165 0 1
Total Outbound transit trade 3 Petroleum products America 2017* 1,228 8 2,448 0 1 968 0 2,866 1 1
Total Outbound transit trade 4 Ores and metal waste America 2017* 200 100 299 0 9 379 279 478 0 9
Total Outbound transit trade 5 Metal products America 2017* 3,119 1,576 4,663 1 9 594 259 929 0 1
Total Outbound transit trade 6 Crude and manufactured minerals, bu... America 2017* 138 69 208 0 9 430 272 588 0 9
Total Outbound transit trade 7 Fertilizers America 2017* 71 8 133 0 9 452 156 747 0 9
Total Outbound transit trade 8 Chemicals America 2017* 3,278 1,478 5,079 1 9 2,262 1,357 3,166 1 9
Total Outbound transit trade 9 Machinery, transport equipment, man... America 2017* 18,598 8,522 28,674 6 9 1,635 1,264 2,006 1 9
Maritime transport Inbound transport; total Total America 2017* 69,097 46,078 92,117 11 9 83,012 79,091 86,933 14 1
Maritime transport Inbound transport; total 0 Agricultural products and live animals America 2017* 3,862 2,927 4,798 1 4,184 3,714 4,653 1 5
Maritime transport Inbound transport; total 1 Foodstuffs and animal fodder America 2017* 9,506 7,192 11,821 1 11,818 10,737 12,899 2 9
Maritime transport Inbound transport; total 2 Solid mineral fuels America 2017* 1,817 1,155 2,479 0 20,775 18,198 23,352 3 1
Maritime transport Inbound transport; total 3 Petroleum products America 2017* 3,606 2,107 5,104 1 8,704 7,274 10,134 1 1
Maritime transport Inbound transport; total 4 Ores and metal waste America 2017* 1,848 1,156 2,540 0 27,406 25,278 29,534 5 9
Maritime transport Inbound transport; total 5 Metal products America 2017* 1,776 1,024 2,527 0 1,107 930 1,285 0 1
Maritime transport Inbound transport; total 6 Crude and manufactured minerals, bu... America 2017* 550 290 809 0 660 568 753 0 1
Maritime transport Inbound transport; total 7 Fertilizers America 2017* 27 19 35 0 57 41 72 0 1
Maritime transport Inbound transport; total 8 Chemicals America 2017* 7,878 6,104 9,652 1 6,596 5,828 7,363 1 9
Maritime transport Inbound transport; total 9 Machinery, transport equipment, man... America 2017* 38,228 15,496 60,960 6 1,705 1,330 2,080 0 9
Maritime transport Imports Total America 2017* 23,580 20,892 26,269 6 9 35,255 33,074 37,435 9 1
Maritime transport Imports 0 Agricultural products and live animals America 2017* 2,207 1,978 2,435 1 2,582 2,296 2,869 1 9
Maritime transport Imports 1 Foodstuffs and animal fodder America 2017* 5,317 4,848 5,785 1 9,351 8,342 10,359 2 9
Maritime transport Imports 2 Solid mineral fuels America 2017* 899 823 975 0 10,419 9,201 11,637 3 1
Maritime transport Imports 3 Petroleum products America 2017* 1,688 1,262 2,114 0 4,398 3,138 5,658 1 9
Maritime transport Imports 4 Ores and metal waste America 2017* 515 466 564 0 4,750 4,239 5,261 1 9
Maritime transport Imports 5 Metal products America 2017* 410 351 470 0 742 589 896 0 1
Maritime transport Imports 6 Crude and manufactured minerals, bu... America 2017* 65 45 86 0 89 54 125 0 9
Maritime transport Imports 7 Fertilizers America 2017* 25 14 36 0 49 1 98 0 9
Maritime transport Imports 8 Chemicals America 2017* 4,377 3,421 5,334 1 2,275 1,756 2,794 1 9
Maritime transport Imports 9 Machinery, transport equipment, man... America 2017* 8,078 5,660 10,496 2 599 437 761 0 9
Maritime transport Inbound transit trade Total America 2017* 45,517 22,341 68,693 19 9 47,751 43,264 52,238 26 9
Maritime transport Inbound transit trade 0 Agricultural products and live animals America 2017* 1,656 693 2,619 1 1,601 1,051 2,151 1 5
Maritime transport Inbound transit trade 1 Foodstuffs and animal fodder America 2017* 4,190 1,829 6,551 2 2,467 989 3,946 1 9
Maritime transport Inbound transit trade 2 Solid mineral fuels America 2017* 918 252 1,585 0 10,356 7,506 13,206 6 9
Maritime transport Inbound transit trade 3 Petroleum products America 2017* 1,918 360 3,475 1 4,306 2,400 6,212 2 9
Maritime transport Inbound transit trade 4 Ores and metal waste America 2017* 1,333 640 2,027 1 22,656 20,467 24,845 12 9
Maritime transport Inbound transit trade 5 Metal products America 2017* 1,365 612 2,119 1 365 130 599 0 9
Maritime transport Inbound transit trade 6 Crude and manufactured minerals, bu... America 2017* 484 224 745 0 571 472 670 0 1
Maritime transport Inbound transit trade 7 Fertilizers America 2017* 2 0 16 0 7 0 58 0 9
Maritime transport Inbound transit trade 8 Chemicals America 2017* 3,500 1,485 5,516 1 4,321 3,394 5,247 2 9
Maritime transport Inbound transit trade 9 Machinery, transport equipment, man... America 2017* 30,150 7,290 53,010 13 1,100 691 1,509 1 9
Maritime transport Outbound transport; total Total America 2017* 46,466 36,333 56,599 6 9 25,440 23,873 27,008 5 1
Source: CBS.
Explanation of symbols

Dataset is not available.


This table shows the international commodity flows from, to and through the Netherlands. For imports, exports and transit trade, the table represents the value and gross weight of transported goods broken down by product group (NSTR chapter), transport mode and continent of loading or unloading.

This publication is co-financed by the Ministry of Infrastructure and Water Management.

Data available from 2007 to 2017

Status of the figures:
The figures in this table are provisional. Since this table has been discontinued, the figures will not be made definitive.

Changes as of 21 februari 2020:
None, this table has been discontinued.

When will new figures be published?
Not applicable.

Description topics

Estimated value transported goods
Estimated value of transported goods expressed in millions of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
Value
Estimated value of transported goods expressed in millions of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
Estimate
Estimated value of transported goods expressed in millions of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
Lower bound 95% confidence interval
This is the lower bound of the interval that contains the true (unknown) value with 95% certainty.
Upper bound 95% confidence interval
This is the upper bound of the interval that contains the true (unknown) value with 95% certainty.
Share in commodity flow
Share in the total value of the commodity flow.
Growth indication
Indication of growth compared to the previous year:
1: decrease by more than 10 percent;
2: decrease by 0.5 to 10 percent;
3: decrease or increase by less than 0.5 percent;
4: increase by 0.5 to 10 percent;
5: increase by more than 10 percent;
9: statistically, it is not possible to determine whether there is decrease or increase.
Estimated gross weight transported goods
Estimated gross weight of transported goods expressed in millions of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
Gross weight
Estimated gross weight of transported goods expressed in millions of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
Estimate
Estimated gross weight of transported goods expressed in millions of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
Lower bound 95% confidence interval
This is the lower bound of the interval that contains the true (unknown) value with 95% certainty.
Upper bound 95% confidence interval
This is the upper bound of the interval that contains the true (unknown) value with 95% certainty.
Share in commodity flow
Share in the total gross weight of the commodity flow.
Growth indication
Indication of growth compared to the previous year:
1: decrease by more than 10 percent;
2: decrease by 0.5 to 10 percent;
3: decrease or increase by less than 0.5 percent;
4: increase by 0.5 to 10 percent;
5: increase by more than 10 percent;
9: statistically, it is not possible to determine whether there is decrease or increase.