Asylum requests and family reunification; nationality, sex and age
Sex | Age | Nationality | Periods | Total asylum requests (number) | First asylum requests (persons) (number) | Subsequent asylum requests (number) |
---|---|---|---|---|---|---|
Total male and female | Total | Total | 2024 3rd Quarter* | 8,530 | 8,115 | 415 |
Total male and female | Total | Afghan | 2024 3rd Quarter* | 145 | 140 | 5 |
Total male and female | Total | Albanian | 2024 3rd Quarter* | 15 | 10 | 5 |
Total male and female | Total | Algerian | 2024 3rd Quarter* | 305 | 235 | 70 |
Total male and female | Total | Angolan | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | Total | Armenian | 2024 3rd Quarter* | 15 | 15 | 0 |
Total male and female | Total | Azerbaijani | 2024 3rd Quarter* | 50 | 45 | 5 |
Total male and female | Total | Bosnian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | Total | Burundian | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | Total | Chinese | 2024 3rd Quarter* | 70 | 60 | 5 |
Total male and female | Total | Colombian | 2024 3rd Quarter* | 120 | 120 | 0 |
Total male and female | Total | Congolese | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | Total | Cuban | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | Total | Egyptian | 2024 3rd Quarter* | 95 | 95 | 0 |
Total male and female | Total | Eritrean | 2024 3rd Quarter* | 470 | 465 | 5 |
Total male and female | Total | Ethiopian | 2024 3rd Quarter* | 140 | 135 | 5 |
Total male and female | Total | Gambian | 2024 3rd Quarter* | 115 | 110 | 10 |
Total male and female | Total | Georgian | 2024 3rd Quarter* | 30 | 25 | 5 |
Total male and female | Total | Ghanaian | 2024 3rd Quarter* | 15 | 10 | 0 |
Total male and female | Total | Guinean | 2024 3rd Quarter* | 40 | 35 | 0 |
Total male and female | Total | Indian | 2024 3rd Quarter* | 15 | 15 | 0 |
Total male and female | Total | Iraqi | 2024 3rd Quarter* | 220 | 200 | 20 |
Total male and female | Total | Iranian | 2024 3rd Quarter* | 200 | 195 | 5 |
Total male and female | Total | Ivorian | 2024 3rd Quarter* | 15 | 10 | 0 |
Total male and female | Total | Yemeni | 2024 3rd Quarter* | 180 | 180 | 5 |
Total male and female | Total | Jordanian | 2024 3rd Quarter* | 15 | 10 | 5 |
Total male and female | Total | Kosovar | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | Total | Lebanese | 2024 3rd Quarter* | 20 | 15 | 0 |
Total male and female | Total | Libyan | 2024 3rd Quarter* | 70 | 65 | 5 |
Total male and female | Total | Macedonian | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | Total | Malian | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | Total | Moroccan | 2024 3rd Quarter* | 180 | 150 | 30 |
Total male and female | Total | Moldavian | 2024 3rd Quarter* | 95 | 90 | 5 |
Total male and female | Total | Mongolian | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | Total | Myanmarese | 2024 3rd Quarter* | 20 | 20 | 0 |
Total male and female | Total | Nepalese | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | Total | Nigerian | 2024 3rd Quarter* | 260 | 210 | 50 |
Total male and female | Total | North Korean | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | Total | Ukrainian | 2024 3rd Quarter* | 85 | 80 | 0 |
Total male and female | Total | Uzbek | 2024 3rd Quarter* | 15 | 10 | 5 |
Total male and female | Total | Pakistani | 2024 3rd Quarter* | 110 | 105 | 5 |
Total male and female | Total | Russian | 2024 3rd Quarter* | 80 | 75 | 5 |
Total male and female | Total | Salvadorean | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | Total | Senegalese | 2024 3rd Quarter* | 20 | 15 | 5 |
Total male and female | Total | Citizen of Serbia | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | Total | Sierra Leonan | 2024 3rd Quarter* | 55 | 50 | 5 |
Total male and female | Total | Sudanese | 2024 3rd Quarter* | 200 | 200 | 0 |
Total male and female | Total | Somali | 2024 3rd Quarter* | 260 | 250 | 10 |
Total male and female | Total | Sri Lankan | 2024 3rd Quarter* | 15 | 10 | 0 |
Total male and female | Total | Syrian | 2024 3rd Quarter* | 3,350 | 3,300 | 50 |
Total male and female | Total | Tajik | 2024 3rd Quarter* | 15 | 15 | 0 |
Total male and female | Total | Tunisian | 2024 3rd Quarter* | 95 | 90 | 5 |
Total male and female | Total | Turkish | 2024 3rd Quarter* | 525 | 515 | 5 |
Total male and female | Total | Ugandan | 2024 3rd Quarter* | 65 | 55 | 10 |
Total male and female | Total | Venezuelan | 2024 3rd Quarter* | 60 | 55 | 5 |
Total male and female | Total | Belorussian | 2024 3rd Quarter* | 20 | 20 | 0 |
Total male and female | Total | Stateless | 2024 3rd Quarter* | 20 | 10 | 10 |
Total male and female | Total | Unknown | 2024 3rd Quarter* | 385 | 375 | 10 |
Total male and female | 0 to 5 years | Total | 2024 3rd Quarter* | 475 | 450 | 25 |
Total male and female | 0 to 5 years | Afghan | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | 0 to 5 years | Albanian | 2024 3rd Quarter* | 5 | 0 | 0 |
Total male and female | 0 to 5 years | Algerian | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | 0 to 5 years | Angolan | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Armenian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Azerbaijani | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | 0 to 5 years | Bosnian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Burundian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Chinese | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Colombian | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Congolese | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Cuban | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Egyptian | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Eritrean | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Ethiopian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Gambian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Georgian | 2024 3rd Quarter* | 5 | 0 | 0 |
Total male and female | 0 to 5 years | Ghanaian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Guinean | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | 0 to 5 years | Indian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Iraqi | 2024 3rd Quarter* | 20 | 20 | 0 |
Total male and female | 0 to 5 years | Iranian | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Ivorian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Yemeni | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Jordanian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Kosovar | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Lebanese | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Libyan | 2024 3rd Quarter* | 5 | 5 | 0 |
Total male and female | 0 to 5 years | Macedonian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Malian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Moroccan | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Moldavian | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Mongolian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Myanmarese | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Nepalese | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Nigerian | 2024 3rd Quarter* | 40 | 30 | 10 |
Total male and female | 0 to 5 years | North Korean | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Ukrainian | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Uzbek | 2024 3rd Quarter* | 0 | 0 | 0 |
Total male and female | 0 to 5 years | Pakistani | 2024 3rd Quarter* | 10 | 10 | 0 |
Total male and female | 0 to 5 years | Russian | 2024 3rd Quarter* | 5 | 5 | 0 |
Source: CBS. |
Table explanation
This table contains data on numbers of submitted asylum requests and family reunification (family joining the asylum seeker) per month, quarter and year, broken down by citizenship, sex and age group of the asylum seeker and family member. Apart from the total number of requests, the number of first requests and subsequent requests have also been included. As of January 2016, the first requests also include relocation data.The figures provided here represent formally identified and registered asylum seekers.
Data available from: January 2013.
Status of the figures:
The figures up to 2023 are final.
The figures since 2024 are provisional.
Changes as of September 2024:
The provisional figures for September and the third quarter of 2024 have been added.
When will new figures be published?
New figures are published on a monthly basis.
Description topics
- Total asylum requests
- Total asylum requests are the number of first asylum requests and subsequent requests added together. An asylum seeker may submit additional requests. For example, if there is evidence of new facts or circumstances. Therefore, the total number of asylum requests refers to the number of procedures related to the asylum requests. As of 2016, the number of first asylum requests includes those applicants who have been relocated. Following family members are not included in the total number of asylum requests.
Asylum requests:
Requests for asylum are applications to be admitted as refugee by persons from another country. Asylum requests are submitted by persons who have left their home country for various reasons in order to seek protection or asylum in another country. - First asylum requests (persons)
- First asylum requests are requests by persons from another country seeking permission to be admitted as refugees. These requests are submitted by persons who have left their own country for various reasons in order to seek protection or asylum in another country. As of 2016, the number of first asylum requests includes those applicants who have been relocated.
Nationalities will be listed separately in the datasets once the number of asylum requests from people holding this nationality has exceeded 50 within a period of twelve months. As a result, the sum of the detailed data may deviate from the total number. - Subsequent asylum requests
- An asylum seeker may submit multiple requests, for example, when new facts or circumstances emerge.