Trade in goods; border crossing, SITC (5 digit, division 66-74)
Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
---|---|---|---|---|
Total countries | 691 Structures and parts of structure... | 2024 January-May* | 896 | 1,580 |
Total countries | 69119 Other structures and parts of s... | 2024 January-May* | 612 | 938 |
Total countries | 69129 Aluminium structures and parts ... | 2024 January-May* | 122 | 189 |
EU (excl. the Netherlands) | 691 Structures and parts of structure... | 2024 January-May* | 560 | 801 |
EU (excl. the Netherlands) | 69119 Other structures and parts of s... | 2024 January-May* | 339 | 461 |
EU (excl. the Netherlands) | 69129 Aluminium structures and parts ... | 2024 January-May* | 87 | 119 |
Non-EU | 691 Structures and parts of structure... | 2024 January-May* | 335 | 779 |
Non-EU | 69119 Other structures and parts of s... | 2024 January-May* | 273 | 477 |
Non-EU | 69129 Aluminium structures and parts ... | 2024 January-May* | 34 | 70 |
Europe (excl. the Netherlands) | 691 Structures and parts of structure... | 2024 January-May* | 789 | 1,103 |
Europe (excl. the Netherlands) | 69119 Other structures and parts of s... | 2024 January-May* | 550 | 648 |
Europe (excl. the Netherlands) | 69129 Aluminium structures and parts ... | 2024 January-May* | 93 | 166 |
Africa | 691 Structures and parts of structure... | 2024 January-May* | 0 | 4 |
Africa | 69119 Other structures and parts of s... | 2024 January-May* | 0 | 2 |
Africa | 69129 Aluminium structures and parts ... | 2024 January-May* | . | 0 |
America | 691 Structures and parts of structure... | 2024 January-May* | 5 | 62 |
America | 69119 Other structures and parts of s... | 2024 January-May* | 1 | 31 |
America | 69129 Aluminium structures and parts ... | 2024 January-May* | 3 | 17 |
Asia | 691 Structures and parts of structure... | 2024 January-May* | 96 | 44 |
Asia | 69119 Other structures and parts of s... | 2024 January-May* | 56 | 23 |
Asia | 69129 Aluminium structures and parts ... | 2024 January-May* | 24 | 5 |
Oceania | 691 Structures and parts of structure... | 2024 January-May* | 0 | 4 |
Oceania | 69119 Other structures and parts of s... | 2024 January-May* | 0 | 2 |
Oceania | 69129 Aluminium structures and parts ... | 2024 January-May* | 0 | 1 |
Other | 691 Structures and parts of structure... | 2024 January-May* | 6 | 363 |
Other | 69119 Other structures and parts of s... | 2024 January-May* | 4 | 233 |
Other | 69129 Aluminium structures and parts ... | 2024 January-May* | 1 | 0 |
Afghanistan | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Afghanistan | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Afghanistan | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Albania | 691 Structures and parts of structure... | 2024 January-May* | 0 | 0 |
Albania | 69119 Other structures and parts of s... | 2024 January-May* | 0 | . |
Albania | 69129 Aluminium structures and parts ... | 2024 January-May* | . | 0 |
Algeria | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Algeria | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Algeria | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
American Samoa | 691 Structures and parts of structure... | 2024 January-May* | . | . |
American Samoa | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
American Samoa | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
American Virgin Islands | 691 Structures and parts of structure... | 2024 January-May* | . | . |
American Virgin Islands | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
American Virgin Islands | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Andorra | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Andorra | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Andorra | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Angola | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Angola | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Angola | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Anguilla | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Anguilla | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Anguilla | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Antartica | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Antartica | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Antartica | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Antigua and Barbuda | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Antigua and Barbuda | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Antigua and Barbuda | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Argentina | 691 Structures and parts of structure... | 2024 January-May* | 0 | 0 |
Argentina | 69119 Other structures and parts of s... | 2024 January-May* | 0 | 0 |
Argentina | 69129 Aluminium structures and parts ... | 2024 January-May* | . | 0 |
Armenia | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Armenia | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Armenia | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Aruba | 691 Structures and parts of structure... | 2024 January-May* | . | 1 |
Aruba | 69119 Other structures and parts of s... | 2024 January-May* | . | 1 |
Aruba | 69129 Aluminium structures and parts ... | 2024 January-May* | . | 0 |
Australia | 691 Structures and parts of structure... | 2024 January-May* | 0 | 4 |
Australia | 69119 Other structures and parts of s... | 2024 January-May* | 0 | 1 |
Australia | 69129 Aluminium structures and parts ... | 2024 January-May* | 0 | 1 |
Austria | 691 Structures and parts of structure... | 2024 January-May* | 13 | 17 |
Austria | 69119 Other structures and parts of s... | 2024 January-May* | 9 | 5 |
Austria | 69129 Aluminium structures and parts ... | 2024 January-May* | 1 | 2 |
Azerbaijan | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Azerbaijan | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Azerbaijan | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Bahamas | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Bahamas | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Bahamas | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Bahrain | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Bahrain | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Bahrain | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Bangladesh | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Bangladesh | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Bangladesh | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Barbados | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Barbados | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Barbados | 69129 Aluminium structures and parts ... | 2024 January-May* | . | 0 |
Belarus | 691 Structures and parts of structure... | 2024 January-May* | 0 | 0 |
Belarus | 69119 Other structures and parts of s... | 2024 January-May* | . | 0 |
Belarus | 69129 Aluminium structures and parts ... | 2024 January-May* | 0 | . |
Belgium | 691 Structures and parts of structure... | 2024 January-May* | 174 | 191 |
Belgium | 69119 Other structures and parts of s... | 2024 January-May* | 124 | 119 |
Belgium | 69129 Aluminium structures and parts ... | 2024 January-May* | 25 | 28 |
Belize | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Belize | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Belize | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Benin | 691 Structures and parts of structure... | 2024 January-May* | . | . |
Benin | 69119 Other structures and parts of s... | 2024 January-May* | . | . |
Benin | 69129 Aluminium structures and parts ... | 2024 January-May* | . | . |
Bermuda | 691 Structures and parts of structure... | 2024 January-May* | . | 0 |
Source: CBS. |
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 66-74 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of October 3, 2024:
The provisional figures for the month of May 2024 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.