Employees from abroad;resident/non-resident,demographic variables,2010-2017
Employee: with/without registration | Employee characteristics | Sector/Branches (SIC 2008) | Job characteristics | Migration background/Nationality | Periods | Jobs: employees from abroad (x 1000) |
---|---|---|---|---|---|---|
Total jobs | Total employees | A-U All economic activities | Total | Europe (excluding Dutch background) | 2017 | 499.1 |
Total jobs | Total employees | A-U All economic activities | Total | GIPS countries (European Union) | 2017 | 46.3 |
Total jobs | Total employees | A-U All economic activities | Total | Middle and Eastern European EU countries | 2017 | 250.0 |
Total jobs | Total employees | A-U All economic activities | Total | European Union (excluding Dutch backg... | 2017 | 414.1 |
Total jobs | Total employees | A-U All economic activities | Total | Other Europe (excl. Dutch background) | 2017 | 131.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 0 to 9 euro | Europe (excluding Dutch background) | 2017 | 46.3 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 0 to 9 euro | GIPS countries (European Union) | 2017 | 1.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 0 to 9 euro | Middle and Eastern European EU countries | 2017 | 40.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 0 to 9 euro | European Union (excluding Dutch backg... | 2017 | 44.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 0 to 9 euro | Other Europe (excl. Dutch background) | 2017 | 6.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 10 to 14 euro | Europe (excluding Dutch background) | 2017 | 237.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 10 to 14 euro | GIPS countries (European Union) | 2017 | 17.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 10 to 14 euro | Middle and Eastern European EU countries | 2017 | 159.3 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 10 to 14 euro | European Union (excluding Dutch backg... | 2017 | 203.3 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 10 to 14 euro | Other Europe (excl. Dutch background) | 2017 | 58.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 15 to 19 euro | Europe (excluding Dutch background) | 2017 | 90.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 15 to 19 euro | GIPS countries (European Union) | 2017 | 10.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 15 to 19 euro | Middle and Eastern European EU countries | 2017 | 31.3 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 15 to 19 euro | European Union (excluding Dutch backg... | 2017 | 68.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 15 to 19 euro | Other Europe (excl. Dutch background) | 2017 | 29.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 20 to 24 euro | Europe (excluding Dutch background) | 2017 | 48.0 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 20 to 24 euro | GIPS countries (European Union) | 2017 | 6.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 20 to 24 euro | Middle and Eastern European EU countries | 2017 | 8.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 20 to 24 euro | European Union (excluding Dutch backg... | 2017 | 34.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 20 to 24 euro | Other Europe (excl. Dutch background) | 2017 | 17.0 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 25 to 29 euro | Europe (excluding Dutch background) | 2017 | 26.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 25 to 29 euro | GIPS countries (European Union) | 2017 | 3.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 25 to 29 euro | Middle and Eastern European EU countries | 2017 | 3.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 25 to 29 euro | European Union (excluding Dutch backg... | 2017 | 20.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 25 to 29 euro | Other Europe (excl. Dutch background) | 2017 | 8.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 30 to 34 euro | Europe (excluding Dutch background) | 2017 | 15.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 30 to 34 euro | GIPS countries (European Union) | 2017 | 2.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 30 to 34 euro | Middle and Eastern European EU countries | 2017 | 2.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 30 to 34 euro | European Union (excluding Dutch backg... | 2017 | 12.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 30 to 34 euro | Other Europe (excl. Dutch background) | 2017 | 4.4 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 35 to 39 euro | Europe (excluding Dutch background) | 2017 | 9.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 35 to 39 euro | GIPS countries (European Union) | 2017 | 1.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 35 to 39 euro | Middle and Eastern European EU countries | 2017 | 1.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 35 to 39 euro | European Union (excluding Dutch backg... | 2017 | 7.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 35 to 39 euro | Other Europe (excl. Dutch background) | 2017 | 2.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 40 to 44 euro | Europe (excluding Dutch background) | 2017 | 5.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 40 to 44 euro | GIPS countries (European Union) | 2017 | 0.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 40 to 44 euro | Middle and Eastern European EU countries | 2017 | 0.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 40 to 44 euro | European Union (excluding Dutch backg... | 2017 | 4.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 40 to 44 euro | Other Europe (excl. Dutch background) | 2017 | 1.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 45 to 49 euro | Europe (excluding Dutch background) | 2017 | 4.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 45 to 49 euro | GIPS countries (European Union) | 2017 | 0.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 45 to 49 euro | Middle and Eastern European EU countries | 2017 | 0.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 45 to 49 euro | European Union (excluding Dutch backg... | 2017 | 3.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 45 to 49 euro | Other Europe (excl. Dutch background) | 2017 | 1.0 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 50 to 54 euro | Europe (excluding Dutch background) | 2017 | 3.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 50 to 54 euro | GIPS countries (European Union) | 2017 | 0.4 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 50 to 54 euro | Middle and Eastern European EU countries | 2017 | 0.3 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 50 to 54 euro | European Union (excluding Dutch backg... | 2017 | 2.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 50 to 54 euro | Other Europe (excl. Dutch background) | 2017 | 0.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 55 to 59 euro | Europe (excluding Dutch background) | 2017 | 2.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 55 to 59 euro | GIPS countries (European Union) | 2017 | 0.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 55 to 59 euro | Middle and Eastern European EU countries | 2017 | 0.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 55 to 59 euro | European Union (excluding Dutch backg... | 2017 | 1.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 55 to 59 euro | Other Europe (excl. Dutch background) | 2017 | 0.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 60 to 64 euro | Europe (excluding Dutch background) | 2017 | 1.7 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 60 to 64 euro | GIPS countries (European Union) | 2017 | 0.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 60 to 64 euro | Middle and Eastern European EU countries | 2017 | 0.2 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 60 to 64 euro | European Union (excluding Dutch backg... | 2017 | 1.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 60 to 64 euro | Other Europe (excl. Dutch background) | 2017 | 0.4 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 65 to 69 euro | Europe (excluding Dutch background) | 2017 | 1.5 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 65 to 69 euro | GIPS countries (European Union) | 2017 | 0.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 65 to 69 euro | Middle and Eastern European EU countries | 2017 | 0.1 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 65 to 69 euro | European Union (excluding Dutch backg... | 2017 | 1.4 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: 65 to 69 euro | Other Europe (excl. Dutch background) | 2017 | 0.3 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: more than 70 euro | Europe (excluding Dutch background) | 2017 | 6.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: more than 70 euro | GIPS countries (European Union) | 2017 | 0.6 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: more than 70 euro | Middle and Eastern European EU countries | 2017 | 0.4 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: more than 70 euro | European Union (excluding Dutch backg... | 2017 | 5.9 |
Total jobs | Total employees | A-U All economic activities | Gross hourly wages: more than 70 euro | Other Europe (excl. Dutch background) | 2017 | 1.4 |
Total jobs | Total employees | A-U All economic activities | Type of contract: specified time | Europe (excluding Dutch background) | 2017 | 282.1 |
Total jobs | Total employees | A-U All economic activities | Type of contract: specified time | GIPS countries (European Union) | 2017 | 23.4 |
Total jobs | Total employees | A-U All economic activities | Type of contract: specified time | Middle and Eastern European EU countries | 2017 | 185.4 |
Total jobs | Total employees | A-U All economic activities | Type of contract: specified time | European Union (excluding Dutch backg... | 2017 | 249.5 |
Total jobs | Total employees | A-U All economic activities | Type of contract: specified time | Other Europe (excl. Dutch background) | 2017 | 61.0 |
Total jobs | Total employees | A-U All economic activities | Type of contract: unspecified time | Europe (excluding Dutch background) | 2017 | 210.8 |
Total jobs | Total employees | A-U All economic activities | Type of contract: unspecified time | GIPS countries (European Union) | 2017 | 22.2 |
Total jobs | Total employees | A-U All economic activities | Type of contract: unspecified time | Middle and Eastern European EU countries | 2017 | 63.9 |
Total jobs | Total employees | A-U All economic activities | Type of contract: unspecified time | European Union (excluding Dutch backg... | 2017 | 160.1 |
Total jobs | Total employees | A-U All economic activities | Type of contract: unspecified time | Other Europe (excl. Dutch background) | 2017 | 68.5 |
Total jobs | Total employees | A-U All economic activities | Type of contract: other | Europe (excluding Dutch background) | 2017 | 6.2 |
Total jobs | Total employees | A-U All economic activities | Type of contract: other | GIPS countries (European Union) | 2017 | 0.6 |
Total jobs | Total employees | A-U All economic activities | Type of contract: other | Middle and Eastern European EU countries | 2017 | 0.7 |
Total jobs | Total employees | A-U All economic activities | Type of contract: other | European Union (excluding Dutch backg... | 2017 | 4.5 |
Total jobs | Total employees | A-U All economic activities | Type of contract: other | Other Europe (excl. Dutch background) | 2017 | 2.2 |
Total jobs | Total employees | A-F Agriculture and industry | Total | Europe (excluding Dutch background) | 2017 | 79.0 |
Total jobs | Total employees | A-F Agriculture and industry | Total | GIPS countries (European Union) | 2017 | 6.1 |
Total jobs | Total employees | A-F Agriculture and industry | Total | Middle and Eastern European EU countries | 2017 | 36.4 |
Total jobs | Total employees | A-F Agriculture and industry | Total | European Union (excluding Dutch backg... | 2017 | 62.3 |
Total jobs | Total employees | A-F Agriculture and industry | Total | Other Europe (excl. Dutch background) | 2017 | 21.9 |
Total jobs | Total employees | A-F Agriculture and industry | Gross hourly wages: 0 to 9 euro | Europe (excluding Dutch background) | 2017 | 4.6 |
Total jobs | Total employees | A-F Agriculture and industry | Gross hourly wages: 0 to 9 euro | GIPS countries (European Union) | 2017 | 0.1 |
Total jobs | Total employees | A-F Agriculture and industry | Gross hourly wages: 0 to 9 euro | Middle and Eastern European EU countries | 2017 | 4.1 |
Total jobs | Total employees | A-F Agriculture and industry | Gross hourly wages: 0 to 9 euro | European Union (excluding Dutch backg... | 2017 | 4.4 |
Total jobs | Total employees | A-F Agriculture and industry | Gross hourly wages: 0 to 9 euro | Other Europe (excl. Dutch background) | 2017 | 0.6 |
Source: CBS. |
Table explanation
This table concerns jobs of employees from abroad within the age range of 18 up to 74 years. A distinction is made between employees who are registered as a resident in the Dutch population register (BRP; formerly known as the GBA) and those not registered as a resident in the BRP. Furthermore, the table can be broken down into gender, age, hourly wage class, employment contract type, and the Dutch standard industrial classification (SBI 2008).
All employees registered as resident were at least 18 years old when they immigrated to the Netherlands. Likewise, the non-resident employees were at least 18 years old at the start of their stay in the Netherlands.
The variable ‘migration background/nationality’ is included as a background variable. Migration background is used for employees registered as resident. Nationality is used for non-resident employees.
Data available from: 2010-2017
Status of the figures:
The statistics in this table are definite.
Changes as of April 20, 2020:
None, this table is discontinued.
When will new figures be published?
Not applicable anymore.
This table is replaced by Foreign-born employees; resident/non-resident, demographic variables, See paragraph 3.
Description topics
- Jobs: employees from abroad
- Jobs from employees from abroad
Employee from abroad
People with a migration background and/or of a foreign nationality who are an employee in the Netherlands and who are aged 18 to 74 years. It concerns both employees who are registered as residents and employees who are non-resident. All employees registered as residents were at least 18 years old when they immigrated to the Netherlands. Likewise, the non-resident employees were at least 18 years old at the start of their stay in the Netherlands.