Producer Prices (2000=100) by ProdCom
Sales | Products | Periods | Prices excluding excise Index numbers (2000=100) |
---|---|---|---|
Total sales | 29300000 Agricultural and forestry machi | 2005 September | 120 |
Total sales | 29300000 Agricultural and forestry machi | 2005 October | 120 |
Total sales | 29300000 Agricultural and forestry machi | 2005 November | 120 |
Total sales | 29300000 Agricultural and forestry machi | 2005 December | 120 |
Total sales | 29300000 Agricultural and forestry machi | 2006 January | 122 |
Total sales | 29300000 Agricultural and forestry machi | 2006 February | 122 |
Total sales | 29300000 Agricultural and forestry machi | 2006 March | 122 |
Total sales | 29300000 Agricultural and forestry machi | 2006 April | 123 |
Total sales | 29300000 Agricultural and forestry machi | 2006 May | 123 |
Total sales | 29300000 Agricultural and forestry machi | 2006 June | 123 |
Total sales | 29300000 Agricultural and forestry machi | 2006 July | 124 |
Total sales | 29300000 Agricultural and forestry machi | 2006 August | 124 |
Total sales | 29310000 Agricultural tractors | 2005 September | |
Total sales | 29310000 Agricultural tractors | 2005 October | |
Total sales | 29310000 Agricultural tractors | 2005 November | |
Total sales | 29310000 Agricultural tractors | 2005 December | |
Total sales | 29310000 Agricultural tractors | 2006 January | |
Total sales | 29310000 Agricultural tractors | 2006 February | |
Total sales | 29310000 Agricultural tractors | 2006 March | |
Total sales | 29310000 Agricultural tractors | 2006 April | |
Total sales | 29310000 Agricultural tractors | 2006 May | |
Total sales | 29310000 Agricultural tractors | 2006 June | |
Total sales | 29310000 Agricultural tractors | 2006 July | |
Total sales | 29310000 Agricultural tractors | 2006 August | |
Total sales | 29320000 Other agricultural and forestry | 2005 September | x |
Total sales | 29320000 Other agricultural and forestry | 2005 October | x |
Total sales | 29320000 Other agricultural and forestry | 2005 November | x |
Total sales | 29320000 Other agricultural and forestry | 2005 December | x |
Total sales | 29320000 Other agricultural and forestry | 2006 January | x |
Total sales | 29320000 Other agricultural and forestry | 2006 February | x |
Total sales | 29320000 Other agricultural and forestry | 2006 March | x |
Total sales | 29320000 Other agricultural and forestry | 2006 April | x |
Total sales | 29320000 Other agricultural and forestry | 2006 May | x |
Total sales | 29320000 Other agricultural and forestry | 2006 June | x |
Total sales | 29320000 Other agricultural and forestry | 2006 July | x |
Total sales | 29320000 Other agricultural and forestry | 2006 August | x |
Total sales | 29321000 Agricultural and forestry machi | 2005 September | 116 |
Total sales | 29321000 Agricultural and forestry machi | 2005 October | 115 |
Total sales | 29321000 Agricultural and forestry machi | 2005 November | 116 |
Total sales | 29321000 Agricultural and forestry machi | 2005 December | 116 |
Total sales | 29321000 Agricultural and forestry machi | 2006 January | 117 |
Total sales | 29321000 Agricultural and forestry machi | 2006 February | 117 |
Total sales | 29321000 Agricultural and forestry machi | 2006 March | 117 |
Total sales | 29321000 Agricultural and forestry machi | 2006 April | 118 |
Total sales | 29321000 Agricultural and forestry machi | 2006 May | 118 |
Total sales | 29321000 Agricultural and forestry machi | 2006 June | 118 |
Total sales | 29321000 Agricultural and forestry machi | 2006 July | 118 |
Total sales | 29321000 Agricultural and forestry machi | 2006 August | 118 |
Total sales | 29321500 Agricultural... forestry machin | 2005 September | 120 |
Total sales | 29321500 Agricultural... forestry machin | 2005 October | 120 |
Total sales | 29321500 Agricultural... forestry machin | 2005 November | 120 |
Total sales | 29321500 Agricultural... forestry machin | 2005 December | 120 |
Total sales | 29321500 Agricultural... forestry machin | 2006 January | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 February | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 March | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 April | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 May | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 June | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 July | 121 |
Total sales | 29321500 Agricultural... forestry machin | 2006 August | 121 |
Total sales | 29326000 Other agricultural or forestry | 2005 September | 109 |
Total sales | 29326000 Other agricultural or forestry | 2005 October | 109 |
Total sales | 29326000 Other agricultural or forestry | 2005 November | 109 |
Total sales | 29326000 Other agricultural or forestry | 2005 December | 109 |
Total sales | 29326000 Other agricultural or forestry | 2006 January | 110 |
Total sales | 29326000 Other agricultural or forestry | 2006 February | 110 |
Total sales | 29326000 Other agricultural or forestry | 2006 March | 110 |
Total sales | 29326000 Other agricultural or forestry | 2006 April | 111 |
Total sales | 29326000 Other agricultural or forestry | 2006 May | 111 |
Total sales | 29326000 Other agricultural or forestry | 2006 June | 111 |
Total sales | 29326000 Other agricultural or forestry | 2006 July | 112 |
Total sales | 29326000 Other agricultural or forestry | 2006 August | 112 |
Total sales | 29326500 Agricultural, horticultural, fo | 2005 September | 113 |
Total sales | 29326500 Agricultural, horticultural, fo | 2005 October | 113 |
Total sales | 29326500 Agricultural, horticultural, fo | 2005 November | 113 |
Total sales | 29326500 Agricultural, horticultural, fo | 2005 December | 113 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 January | 115 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 February | 115 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 March | 115 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 April | 116 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 May | 116 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 June | 116 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 July | 116 |
Total sales | 29326500 Agricultural, horticultural, fo | 2006 August | 116 |
Total sales | 29327000 Parts of agricultural and fores | 2005 September | 132 |
Total sales | 29327000 Parts of agricultural and fores | 2005 October | 132 |
Total sales | 29327000 Parts of agricultural and fores | 2005 November | 132 |
Total sales | 29327000 Parts of agricultural and fores | 2005 December | 132 |
Total sales | 29327000 Parts of agricultural and fores | 2006 January | 135 |
Total sales | 29327000 Parts of agricultural and fores | 2006 February | 135 |
Total sales | 29327000 Parts of agricultural and fores | 2006 March | 135 |
Total sales | 29327000 Parts of agricultural and fores | 2006 April | 135 |
Total sales | 29327000 Parts of agricultural and fores | 2006 May | 135 |
Total sales | 29327000 Parts of agricultural and fores | 2006 June | 135 |
Total sales | 29327000 Parts of agricultural and fores | 2006 July | 138 |
Total sales | 29327000 Parts of agricultural and fores | 2006 August | 138 |
Total consumption | 29300000 Agricultural and forestry machi | 2005 September | 115 |
Total consumption | 29300000 Agricultural and forestry machi | 2005 October | 115 |
Total consumption | 29300000 Agricultural and forestry machi | 2005 November | 115 |
Total consumption | 29300000 Agricultural and forestry machi | 2005 December | 115 |
Source: CBS. |
Table explanation
Price index information according to the (European) ProdCom nomenclature
for commodities sold, imported, exported in the Netherlands
January 2000 - August 2006
Changed on October 30 2006.
Frequency: Discontinued.
for commodities sold, imported, exported in the Netherlands
January 2000 - August 2006
Changed on October 30 2006.
Frequency: Discontinued.
Description topics
- Prices excluding excise
- Index numbers
- The price index numbers are rounded off to integers.