Multinationals and non-multinationals; key figures, industry (SIC2008)
| Multinationality | (SIC2008) | Periods | Labour volume (x 1 000 arbeidsjaren) | Labour volume for exports (x 1 000 arbeidsjaren) |
|---|---|---|---|---|
| Total | A-U All economic activities | 2021* | 7,820.1 | 2,255.6 |
| Total | A Agriculture, forestry and fishing | 2021* | 181.3 | 142.8 |
| Total | B Mining and quarrying | 2021* | 7.0 | 5.9 |
| Total | B-E Industry (no construction), energy | 2021* | 806.9 | 497.0 |
| Total | B-F Manufacturing and energy | 2021* | 1,325.2 | 536.3 |
| Total | C Manufacturing | 2021* | 737.8 | 467.8 |
| Total | 10-12 Manufacture of food and beverages | 2021* | 126.1 | 81.8 |
| Total | 13-15 Man. of textile-, leatherproducts | 2021* | 15.2 | 10.1 |
| Total | 16-18 Man. wood en paperprod., printing | 2021* | 46.7 | 25.8 |
| Total | 19-21 Refineries and chemistry | 2021* | 62.0 | 54.8 |
| Total | 22-23 Man. plastics and constructionprod | 2021* | 52.2 | 29.4 |
| Total | 24-25 Man. of basic metals and -products | 2021* | 108.7 | 63.4 |
| Total | 26-28 Manufact of electronics, machinery | 2021* | 136.9 | 111.1 |
| Total | 29-30 Transport equipment | 2021* | 39.1 | 32.6 |
| Total | 31-33 Other manufacturing and repair | 2021* | 150.9 | 58.8 |
| Total | D-E Energy, water, waste treatment | 2021* | 62.1 | 23.3 |
| Total | D Energy supply | 2021* | 27.1 | 9.0 |
| Total | E Water supply and waste management | 2021* | 35.0 | 14.3 |
| Total | F Construction | 2021* | 518.3 | 39.3 |
| Total | 41 Construction buildings, development | 2021* | 183.4 | 5.6 |
| Total | 42 Civil engineering | 2021* | 47.9 | 8.1 |
| Total | 43 Specialised construction activities | 2021* | 287.0 | 25.6 |
| Total | G-I Trade, transport, hotels, catering | 2021* | 1,806.7 | 693.4 |
| Total | G-N Commercial services | 2021* | 3,827.9 | 1,499.0 |
| Total | G Wholesale and retail trade | 2021* | 1,157.5 | 407.2 |
| Total | 45 Sale and repair of motor vehicles | 2021* | 132.7 | 29.9 |
| Total | 46 Wholesale trade (no motor vehicles) | 2021* | 482.9 | 323.0 |
| Total | 47 Retail trade (not in motor vehicles) | 2021* | 541.9 | 54.3 |
| Total | H Transportation and storage | 2021* | 368.1 | 239.7 |
| Total | I Accommodation and food serving | 2021* | 281.1 | 46.4 |
| Total | J Information and communication | 2021* | 324.3 | 146.7 |
| Total | 58-60 Publishing, movie, radio and TV | 2021* | 52.2 | 20.4 |
| Total | 61 Telecommunications | 2021* | 25.0 | 8.7 |
| Total | 62-63 IT- and information services | 2021* | 247.1 | 117.7 |
| Total | K Financial institutions | 2021* | 197.5 | 43.5 |
| Total | 64 Financial institutions, no insurance | 2021* | 94.5 | 21.2 |
| Total | 65 Insurance and pension funding | 2021* | 52.4 | 5.1 |
| Total | 66 Other financial services | 2021* | 50.6 | 17.3 |
| Total | L Renting, buying, selling real estate | 2021* | 66.5 | 7.8 |
| Total | 68 Renting, buying, selling real estate | 2021* | 66.5 | 7.8 |
| Total | M-N Business services | 2021* | 1,432.9 | 607.6 |
| Total | M Other specialised business services | 2021* | 701.7 | 310.5 |
| Total | 69-70 Legal and management consultancy | 2021* | 385.8 | 193.1 |
| Total | 71 Architects, technical services etc. | 2021* | 135.0 | 33.4 |
| Total | 72 Research and development | 2021* | 43.2 | 22.9 |
| Total | 73-75 Advertising, design and other | 2021* | 137.8 | 61.1 |
| Total | N Renting and other business support | 2021* | 731.2 | 297.1 |
| Total | 77 Renting and leasing of tangible goods | 2021* | 34.1 | 18.9 |
| Total | 78 Employment activities | 2021* | 516.2 | 212.0 |
| Total | 79 Travel agencies, tour operators etc | 2021* | 16.5 | 10.9 |
| Total | 900011 tekst not available | 2021* | 164.4 | 55.3 |
| Total | O-U Noncommercial services | 2021* | 2,485.7 | 77.5 |
| Total | O-Q Government and care | 2021* | 2,129.8 | 38.8 |
| Total | O Public administration and services | 2021* | 493.0 | 16.8 |
| Total | 84 Public administration and services | 2021* | 493.0 | 16.8 |
| Total | P Education | 2021* | 474.6 | 17.1 |
| Total | 85 Education | 2021* | 474.6 | 17.1 |
| Total | Q Health and social work activities | 2021* | 1,162.2 | 4.8 |
| Total | 86 Human health activities | 2021* | 507.8 | 4.3 |
| Total | 87-88 Care and social work | 2021* | 654.4 | 0.6 |
| Total | R-U Culture, recreation, other services | 2021* | 355.8 | 38.7 |
| Total | R Culture, sports and recreation | 2021* | 202.1 | 28.9 |
| Total | 900048 tekst not available | 2021* | 97.7 | 16.7 |
| Total | 93 Sports and recreation | 2021* | 50.5 | 7.2 |
| Total | S Other service activities | 2021* | 131.1 | 9.8 |
| Total | 94 Membership organisations | 2021* | 54.0 | 5.0 |
| Total | 95 Repair computers and consumergoods | 2021* | 11.5 | 2.8 |
| Total | 96 Other personal services | 2021* | 119.6 | 7.0 |
| Total | T Activities of households | 2021* | 22.7 | 0.0 |
| Total | U Extraterritorial organisations | 2021* | 0.0 | 0.0 |
| Small non-multinational | A-U All economic activities | 2021* | 2,936.0 | 957.9 |
| Small non-multinational | A Agriculture, forestry and fishing | 2021* | ||
| Small non-multinational | B Mining and quarrying | 2021* | 1.2 | 0.9 |
| Small non-multinational | B-E Industry (no construction), energy | 2021* | 296.8 | 156.7 |
| Small non-multinational | B-F Manufacturing and energy | 2021* | 692.2 | 181.8 |
| Small non-multinational | C Manufacturing | 2021* | 272.1 | 147.4 |
| Small non-multinational | 10-12 Manufacture of food and beverages | 2021* | 46.7 | 22.7 |
| Small non-multinational | 13-15 Man. of textile-, leatherproducts | 2021* | 8.0 | 4.5 |
| Small non-multinational | 16-18 Man. wood en paperprod., printing | 2021* | 26.5 | 10.7 |
| Small non-multinational | 19-21 Refineries and chemistry | 2021* | 7.8 | 6.6 |
| Small non-multinational | 22-23 Man. plastics and constructionprod | 2021* | 18.2 | 9.2 |
| Small non-multinational | 24-25 Man. of basic metals and -products | 2021* | 62.4 | 30.5 |
| Small non-multinational | 26-28 Manufact of electronics, machinery | 2021* | 33.8 | 24.9 |
| Small non-multinational | 29-30 Transport equipment | 2021* | 10.0 | 6.8 |
| Small non-multinational | 31-33 Other manufacturing and repair | 2021* | 58.7 | 31.6 |
| Small non-multinational | D-E Energy, water, waste treatment | 2021* | 23.4 | 8.4 |
| Small non-multinational | D Energy supply | 2021* | 8.6 | 2.4 |
| Small non-multinational | E Water supply and waste management | 2021* | 14.8 | 6.0 |
| Small non-multinational | F Construction | 2021* | 395.5 | 25.2 |
| Small non-multinational | 41 Construction buildings, development | 2021* | 157.2 | 4.5 |
| Small non-multinational | 42 Civil engineering | 2021* | 22.7 | 2.4 |
| Small non-multinational | 43 Specialised construction activities | 2021* | 215.6 | 18.3 |
| Small non-multinational | G-I Trade, transport, hotels, catering | 2021* | 1,053.8 | 330.6 |
| Small non-multinational | G-N Commercial services | 2021* | 2,243.8 | 776.1 |
| Small non-multinational | G Wholesale and retail trade | 2021* | 663.8 | 196.8 |
| Small non-multinational | 45 Sale and repair of motor vehicles | 2021* | 94.2 | 19.4 |
| Small non-multinational | 46 Wholesale trade (no motor vehicles) | 2021* | 245.7 | 154.6 |
| Small non-multinational | 47 Retail trade (not in motor vehicles) | 2021* | 323.9 | 22.9 |
| Small non-multinational | H Transportation and storage | 2021* | 160.4 | 103.3 |
| Small non-multinational | I Accommodation and food serving | 2021* | 229.6 | 30.5 |
| Source: CBS. | ||||
Table explanation
This table shows how six different types of enterprises contribute to value added, employment, production and international trade in the Netherlands. The six enterprise groups are:
- Small non-multinational
- Large non-multinational
- Small Dutch multinational
- Large Dutch multinational
- Foreign multinational
- Others
Data available from: 2015.
Status of the figures:
The figures for 2015-2021 are provisional.
Changes as of 31 October 2024:
None, this is a new table.
When will new figures be published?
No new figures will be added to this table due to the revision of the national accounts.
Is there a successor?
There will be a successor table named: “Multinationals and non-multinationals; key figures, industry (SIC2008)”.
Description topics
- Labour volume
- The amount of labour used to produce goods and services. This is expressed in labour years.
- Labour volume for exports
- The amount of labour used to produce goods and services for exports. This is expressed in labour years.