Producer Price Index (PPI); output and importprices by product, 2021=100
| Destinations | All ProdCom codes | All periods | Price index numbers excluding excise (2021=100) | Month-on-month development (%) | Year-on-year development (%) |
|---|---|---|---|---|---|
| Total sales | 1071 Bread; fresh pastry goods and cakes | 2025* | 132.0 | 3.4 | |
| Total sales | 1722 Household and sanitary goods and... | 2025* | 107.8 | 0.9 | |
| Total sales | 17221 Household and sanitary goods an... | 2025* | 107.8 | 0.9 | |
| Total sales | 2222 Plastic packing goods | 2025* | 114.7 | -2.0 | |
| Total sales | 32 Other manufactured goods | 2025* | 107.0 | 0.7 | |
| Total sales | 323 Sports goods | 2025* | 84.1 | -7.5 | |
| Total sales | 329 Manufactured goods n.e.c | 2025* | 113.3 | 0.2 | |
| Total sales | 3299 Other manufactured goods n.e.c | 2025* | 113.4 | 0.2 | |
| Domestic sales | 1071 Bread; fresh pastry goods and cakes | 2025* | 132.8 | 3.8 | |
| Domestic sales | 1722 Household and sanitary goods and... | 2025* | 108.4 | 0.6 | |
| Domestic sales | 17221 Household and sanitary goods an... | 2025* | 108.4 | 0.6 | |
| Domestic sales | 2222 Plastic packing goods | 2025* | 113.8 | -0.8 | |
| Domestic sales | 32 Other manufactured goods | 2025* | 118.5 | 1.9 | |
| Domestic sales | 323 Sports goods | 2025* | 103.7 | -0.7 | |
| Domestic sales | 329 Manufactured goods n.e.c | 2025* | 98.2 | -1.4 | |
| Domestic sales | 3299 Other manufactured goods n.e.c | 2025* | 97.2 | -1.5 | |
| Foreign sales | 1071 Bread; fresh pastry goods and cakes | 2025* | 126.7 | 1.3 | |
| Foreign sales | 1722 Household and sanitary goods and... | 2025* | 107.6 | 1.0 | |
| Foreign sales | 17221 Household and sanitary goods an... | 2025* | 107.6 | 1.0 | |
| Foreign sales | 2222 Plastic packing goods | 2025* | 115.3 | -2.8 | |
| Foreign sales | 32 Other manufactured goods | 2025* | 105.7 | 0.5 | |
| Foreign sales | 323 Sports goods | 2025* | 81.0 | -8.7 | |
| Foreign sales | 329 Manufactured goods n.e.c | 2025* | . | . | |
| Foreign sales | 3299 Other manufactured goods n.e.c | 2025* | . | . | |
| Consumption of foreign products | 1071 Bread; fresh pastry goods and cakes | 2025* | 118.2 | -2.4 | |
| Consumption of foreign products | 1722 Household and sanitary goods and... | 2025* | 125.9 | -1.2 | |
| Consumption of foreign products | 17221 Household and sanitary goods an... | 2025* | 125.9 | -1.2 | |
| Consumption of foreign products | 2222 Plastic packing goods | 2025* | 114.7 | 2.0 | |
| Consumption of foreign products | 32 Other manufactured goods | 2025* | 106.5 | -3.8 | |
| Consumption of foreign products | 323 Sports goods | 2025* | 113.1 | -2.0 | |
| Consumption of foreign products | 329 Manufactured goods n.e.c | 2025* | 112.1 | -3.7 | |
| Consumption of foreign products | 3299 Other manufactured goods n.e.c | 2025* | 113.4 | -3.7 | |
| Total consumption | 1071 Bread; fresh pastry goods and cakes | 2025* | 131.2 | 3.1 | |
| Total consumption | 1722 Household and sanitary goods and... | 2025* | 122.0 | -0.8 | |
| Total consumption | 17221 Household and sanitary goods an... | 2025* | 122.0 | -0.8 | |
| Total consumption | 2222 Plastic packing goods | 2025* | 114.5 | 1.2 | |
| Total consumption | 32 Other manufactured goods | 2025* | 106.7 | -3.8 | |
| Total consumption | 323 Sports goods | 2025* | 113.1 | -2.0 | |
| Total consumption | 329 Manufactured goods n.e.c | 2025* | 111.7 | -3.6 | |
| Total consumption | 3299 Other manufactured goods n.e.c | 2025* | 112.8 | -3.6 | |
| Source: CBS. | |||||
Table explanation
This table contains figures on the average price development of the selling prices, the import prices and the domestic consumption of industrial products with a base year of 2021=100. This data is available for both domestic and foreign sales. The products are classified based on the goods classification PRODCOM (PRODuction COMmunautaire).
Data available from: January 2018
Status of the figures:
The figures in this table are provisional during five months.
Changes as of January 30th 2026
Figures of December 2025 and year 2025 have been added.
When will new figures be published?
New figures will be published not later than 30 days after the period under review.
Description topics
- Price index numbers excluding excise
- The producer price index (ppi) is an index figure that reflects the average price development of Dutch industrial products. The price indices of the sales are a weighted average of price data for domestic sales and for the export of the goods in question. The price indices of the consumption of raw materials and semi-finished products are a weighted average of price data for the purchase of domestic products and for the import of the goods in question. The price indexes do not include excise duties.
- Month-on-month development
- Percentual month-on-month development. The not round price index
number of month T compared to the not round price index number of
month T-1. - Year-on-year development
- Percentual year-on-year development. The not round price index number of month T compared to the not round price index number of month T-12.