Trade in goods; border crossing, SITC (5 digit, division 75-97)
| Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
|---|---|---|---|---|
| EU (excl. the Netherlands) | 75 Office machines and automatic data... | 2026 January-March* | 2,960 | 12,096 |
| EU (excl. the Netherlands) | 75196 Other printers, copying and fac... | 2026 January-March* | 3 | 13 |
| EU (excl. the Netherlands) | 75197 Parts and accessories of headin... | 2026 January-March* | 147 | 844 |
| EU (excl. the Netherlands) | 759 Parts and accessories (other than... | 2026 January-March* | 274 | 1,729 |
| EU (excl. the Netherlands) | 75980 Parts and accessories equally s... | 2026 January-March* | 2 | 4 |
| EU (excl. the Netherlands) | 75991 Parts and accessories of the ma... | 2026 January-March* | . | . |
| EU (excl. the Netherlands) | 75993 Parts and accessories of the ma... | 2026 January-March* | 12 | 6 |
| EU (excl. the Netherlands) | 75995 Parts and accessories of the el... | 2026 January-March* | 3 | 6 |
| EU (excl. the Netherlands) | 75997 Parts and accessories of the ma... | 2026 January-March* | 257 | 1,714 |
| EU (excl. the Netherlands) | 76 Telecommunications and sound-recor... | 2026 January-March* | 2,549 | 10,257 |
| EU (excl. the Netherlands) | 761 Monitors and projectors, not inco... | 2026 January-March* | 250 | 948 |
| EU (excl. the Netherlands) | 76421 Microphones and stands therefor | 2026 January-March* | 19 | 52 |
| EU (excl. the Netherlands) | 76424 Headphones, earphones and combi... | 2026 January-March* | 64 | 454 |
| EU (excl. the Netherlands) | 76492 Parts and accessories suitable ... | 2026 January-March* | 14 | 16 |
| EU (excl. the Netherlands) | 76493 Parts and accessories suitable ... | 2026 January-March* | 68 | 138 |
| EU (excl. the Netherlands) | 76499 Parts and accessories suitable ... | 2026 January-March* | 2 | 4 |
| EU (excl. the Netherlands) | 77244 Isolating switches and make-and... | 2026 January-March* | 16 | 12 |
| EU (excl. the Netherlands) | 77258 Plugs and sockets | 2026 January-March* | 119 | 134 |
| EU (excl. the Netherlands) | 77312 Co-axial cable and other co-axi... | 2026 January-March* | 10 | 21 |
| EU (excl. the Netherlands) | 77313 Ignition wiring sets and other ... | 2026 January-March* | 31 | 22 |
| EU (excl. the Netherlands) | 775 Household-type, electrical and no... | 2026 January-March* | 654 | 1,411 |
| EU (excl. the Netherlands) | 77549 Parts for shavers and hair clip... | 2026 January-March* | 4 | 21 |
| EU (excl. the Netherlands) | 77572 Food grinders and mixers; fruit... | 2026 January-March* | 18 | 62 |
| EU (excl. the Netherlands) | 77627 Other valves and tubes | 2026 January-March* | 2 | 5 |
| EU (excl. the Netherlands) | 77629 Parts of the tubes and valves o... | 2026 January-March* | 10 | 1 |
| EU (excl. the Netherlands) | 77635 Thyristors, diacs and triacs (e... | 2026 January-March* | 1 | 4 |
| EU (excl. the Netherlands) | 77642 Processors and controllers, whe... | 2026 January-March* | 230 | 1,524 |
| EU (excl. the Netherlands) | 778 Electrical machinery and apparatu... | 2026 January-March* | 939 | 2,586 |
| EU (excl. the Netherlands) | 77811 Primary cells and primary batte... | 2026 January-March* | 30 | 66 |
| EU (excl. the Netherlands) | 77813 Waste and scrap of primary cell... | 2026 January-March* | 51 | 72 |
| EU (excl. the Netherlands) | 77817 Parts of primary cells and prim... | 2026 January-March* | 0 | 5 |
| EU (excl. the Netherlands) | 77878 Other electrical machines and a... | 2026 January-March* | 134 | 246 |
| EU (excl. the Netherlands) | 781 Motor cars and other motor vehicl... | 2026 January-March* | 3,759 | 1,649 |
| EU (excl. the Netherlands) | 784 Parts and accessories of the moto... | 2026 January-March* | 1,538 | 1,186 |
| EU (excl. the Netherlands) | 78431 Bumpers and parts thereof, of t... | 2026 January-March* | 38 | 29 |
| EU (excl. the Netherlands) | 78432 Other parts and accessories of ... | 2026 January-March* | 160 | 234 |
| EU (excl. the Netherlands) | 78433 Brakes and servo-brakes and par... | 2026 January-March* | 65 | 60 |
| EU (excl. the Netherlands) | 78434 Gearboxes and parts thereof | 2026 January-March* | 150 | 188 |
| EU (excl. the Netherlands) | 78439 Other parts and accessories of ... | 2026 January-March* | 662 | 601 |
| EU (excl. the Netherlands) | 78520 Bicycles and other cycles (incl... | 2026 January-March* | 98 | 166 |
| EU (excl. the Netherlands) | 78535 Parts and accessories of motorc... | 2026 January-March* | 34 | 69 |
| EU (excl. the Netherlands) | 78536 Parts and accessories of invali... | 2026 January-March* | 10 | 13 |
| EU (excl. the Netherlands) | 78537 Parts and accessories of other ... | 2026 January-March* | 61 | 93 |
| EU (excl. the Netherlands) | 786 Trailers and semi-trailers; other... | 2026 January-March* | 370 | 402 |
| EU (excl. the Netherlands) | 78610 Trailers and semi-trailers of t... | 2026 January-March* | 65 | 15 |
| EU (excl. the Netherlands) | 78622 Tanker trailers and tanker semi... | 2026 January-March* | 8 | 8 |
| EU (excl. the Netherlands) | 78629 Other trailers and semi-trailer... | 2026 January-March* | 93 | 53 |
| EU (excl. the Netherlands) | 78683 Trailers and semi-trailers, n.e.s. | 2026 January-March* | 18 | 39 |
| EU (excl. the Netherlands) | 78689 Parts of the trailers and semi-... | 2026 January-March* | 120 | 191 |
| EU (excl. the Netherlands) | 792 Aircraft and associated equipment... | 2026 January-March* | 525 | 135 |
| Europe (excl. the Netherlands) | 75 Office machines and automatic data... | 2026 January-March* | 3,969 | 13,115 |
| Europe (excl. the Netherlands) | 75196 Other printers, copying and fac... | 2026 January-March* | 5 | 13 |
| Europe (excl. the Netherlands) | 75197 Parts and accessories of headin... | 2026 January-March* | 217 | 960 |
| Europe (excl. the Netherlands) | 759 Parts and accessories (other than... | 2026 January-March* | 371 | 1,840 |
| Europe (excl. the Netherlands) | 75980 Parts and accessories equally s... | 2026 January-March* | 3 | 4 |
| Europe (excl. the Netherlands) | 75991 Parts and accessories of the ma... | 2026 January-March* | . | . |
| Europe (excl. the Netherlands) | 75993 Parts and accessories of the ma... | 2026 January-March* | 18 | 10 |
| Europe (excl. the Netherlands) | 75995 Parts and accessories of the el... | 2026 January-March* | 4 | 8 |
| Europe (excl. the Netherlands) | 75997 Parts and accessories of the ma... | 2026 January-March* | 347 | 1,817 |
| Europe (excl. the Netherlands) | 76 Telecommunications and sound-recor... | 2026 January-March* | 3,221 | 11,565 |
| Europe (excl. the Netherlands) | 761 Monitors and projectors, not inco... | 2026 January-March* | 295 | 1,086 |
| Europe (excl. the Netherlands) | 76421 Microphones and stands therefor | 2026 January-March* | 19 | 59 |
| Europe (excl. the Netherlands) | 76424 Headphones, earphones and combi... | 2026 January-March* | 78 | 496 |
| Europe (excl. the Netherlands) | 76492 Parts and accessories suitable ... | 2026 January-March* | 15 | 17 |
| Europe (excl. the Netherlands) | 76493 Parts and accessories suitable ... | 2026 January-March* | 75 | 153 |
| Europe (excl. the Netherlands) | 76499 Parts and accessories suitable ... | 2026 January-March* | 2 | 5 |
| Europe (excl. the Netherlands) | 77244 Isolating switches and make-and... | 2026 January-March* | 41 | 17 |
| Europe (excl. the Netherlands) | 77258 Plugs and sockets | 2026 January-March* | 124 | 148 |
| Europe (excl. the Netherlands) | 77312 Co-axial cable and other co-axi... | 2026 January-March* | 11 | 23 |
| Europe (excl. the Netherlands) | 77313 Ignition wiring sets and other ... | 2026 January-March* | 33 | 33 |
| Europe (excl. the Netherlands) | 775 Household-type, electrical and no... | 2026 January-March* | 709 | 1,473 |
| Europe (excl. the Netherlands) | 77549 Parts for shavers and hair clip... | 2026 January-March* | 4 | 23 |
| Europe (excl. the Netherlands) | 77572 Food grinders and mixers; fruit... | 2026 January-March* | 18 | 65 |
| Europe (excl. the Netherlands) | 77627 Other valves and tubes | 2026 January-March* | 3 | 6 |
| Europe (excl. the Netherlands) | 77629 Parts of the tubes and valves o... | 2026 January-March* | 10 | 1 |
| Europe (excl. the Netherlands) | 77635 Thyristors, diacs and triacs (e... | 2026 January-March* | 2 | 5 |
| Europe (excl. the Netherlands) | 77642 Processors and controllers, whe... | 2026 January-March* | 235 | 1,597 |
| Europe (excl. the Netherlands) | 778 Electrical machinery and apparatu... | 2026 January-March* | 1,045 | 2,890 |
| Europe (excl. the Netherlands) | 77811 Primary cells and primary batte... | 2026 January-March* | 32 | 69 |
| Europe (excl. the Netherlands) | 77813 Waste and scrap of primary cell... | 2026 January-March* | 53 | 74 |
| Europe (excl. the Netherlands) | 77817 Parts of primary cells and prim... | 2026 January-March* | 0 | 5 |
| Europe (excl. the Netherlands) | 77878 Other electrical machines and a... | 2026 January-March* | 161 | 299 |
| Europe (excl. the Netherlands) | 781 Motor cars and other motor vehicl... | 2026 January-March* | 3,978 | 2,207 |
| Europe (excl. the Netherlands) | 784 Parts and accessories of the moto... | 2026 January-March* | 1,615 | 1,378 |
| Europe (excl. the Netherlands) | 78431 Bumpers and parts thereof, of t... | 2026 January-March* | 41 | 38 |
| Europe (excl. the Netherlands) | 78432 Other parts and accessories of ... | 2026 January-March* | 169 | 294 |
| Europe (excl. the Netherlands) | 78433 Brakes and servo-brakes and par... | 2026 January-March* | 71 | 69 |
| Europe (excl. the Netherlands) | 78434 Gearboxes and parts thereof | 2026 January-March* | 152 | 210 |
| Europe (excl. the Netherlands) | 78439 Other parts and accessories of ... | 2026 January-March* | 714 | 689 |
| Europe (excl. the Netherlands) | 78520 Bicycles and other cycles (incl... | 2026 January-March* | 102 | 176 |
| Europe (excl. the Netherlands) | 78535 Parts and accessories of motorc... | 2026 January-March* | 37 | 73 |
| Europe (excl. the Netherlands) | 78536 Parts and accessories of invali... | 2026 January-March* | 11 | 15 |
| Europe (excl. the Netherlands) | 78537 Parts and accessories of other ... | 2026 January-March* | 64 | 101 |
| Europe (excl. the Netherlands) | 786 Trailers and semi-trailers; other... | 2026 January-March* | 404 | 461 |
| Europe (excl. the Netherlands) | 78610 Trailers and semi-trailers of t... | 2026 January-March* | 69 | 15 |
| Europe (excl. the Netherlands) | 78622 Tanker trailers and tanker semi... | 2026 January-March* | 12 | 10 |
| Europe (excl. the Netherlands) | 78629 Other trailers and semi-trailer... | 2026 January-March* | 106 | 69 |
| Europe (excl. the Netherlands) | 78683 Trailers and semi-trailers, n.e.s. | 2026 January-March* | 22 | 41 |
| Europe (excl. the Netherlands) | 78689 Parts of the trailers and semi-... | 2026 January-March* | 124 | 200 |
| Europe (excl. the Netherlands) | 792 Aircraft and associated equipment... | 2026 January-March* | 657 | 293 |
| Source: CBS. | ||||
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 75-97 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of August 3, 2026:
The provisional figures for the month of March 2026 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.