Trade in goods; border crossing, SITC (5 digit, division 51-65)
| Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
|---|---|---|---|---|
| Total countries | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 1,629 | 1,384 |
| Total countries | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 8 | 20 |
| Total countries | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 25 | 24 |
| EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 1,453 | 416 |
| EU (excl. the Netherlands) | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 5 | 13 |
| EU (excl. the Netherlands) | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 8 | 23 |
| Non-EU | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 176 | 967 |
| Non-EU | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 2 | 7 |
| Non-EU | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 17 | 1 |
| Europe (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 1,476 | 553 |
| Europe (excl. the Netherlands) | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 7 | 18 |
| Europe (excl. the Netherlands) | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 8 | 23 |
| Africa | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 0 | 41 |
| Africa | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Africa | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 4 | 0 |
| America | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 114 | 655 |
| America | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 1 | 1 |
| America | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 0 | 0 |
| Asia | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 38 | 120 |
| Asia | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 0 | 0 |
| Asia | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 12 | 0 |
| Oceania | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 0 | 15 |
| Oceania | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 1 |
| Oceania | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 0 | 0 |
| Other | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 0 | 0 |
| Other | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Other | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Afghanistan | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Afghanistan | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Afghanistan | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Albania | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 0 | 0 |
| Albania | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Albania | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 0 | . |
| Algeria | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Algeria | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Algeria | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| American Samoa | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| American Samoa | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| American Samoa | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| American Virgin Islands | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| American Virgin Islands | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| American Virgin Islands | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Andorra | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Andorra | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Andorra | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | 0 |
| Angola | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Angola | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Angola | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 0 | . |
| Anguilla | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Anguilla | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Anguilla | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Antartica | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Antartica | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Antartica | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Antigua and Barbuda | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Antigua and Barbuda | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Antigua and Barbuda | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Argentina | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 1 |
| Argentina | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Argentina | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Armenia | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Armenia | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Armenia | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | 0 |
| Aruba | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 0 | 0 |
| Aruba | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Aruba | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | 0 |
| Australia | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 0 | 8 |
| Australia | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 1 |
| Australia | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 0 | 0 |
| Austria | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 4 | 9 |
| Austria | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 0 | 0 |
| Austria | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 0 | 0 |
| Azerbaijan | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Azerbaijan | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Azerbaijan | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Bahamas | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Bahamas | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Bahamas | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Bahrain | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Bahrain | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Bahrain | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Bangladesh | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Bangladesh | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Bangladesh | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 2 | . |
| Barbados | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 0 |
| Barbados | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Barbados | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | 0 |
| Belarus | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Belarus | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | 0 |
| Belarus | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Belgium | 54199 Other pharmaceutical goods; was... | 2025 January-July* | 33 | 52 |
| Belgium | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | 1 | 1 |
| Belgium | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | 1 | 3 |
| Belize | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Belize | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Belize | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Benin | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | 1 |
| Benin | 56296 Goods of heading 2721, 2722, or... | 2025 January-July* | . | . |
| Benin | 65829 Goods of subgroup 6582, n.e.s. | 2025 January-July* | . | . |
| Bermuda | 54199 Other pharmaceutical goods; was... | 2025 January-July* | . | . |
| Source: CBS. | ||||
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 51-65 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of December 4, 2025:
The provisional figures for July 2025 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.