Persons with dispensed medicines; origin
| Sex | Age | Origin | Medicine group (ATC) | Periods | Persons with medicines, relative (%) |
|---|---|---|---|---|---|
| Total male and female | Total age | Total | J General antiinfectives for system.use | 2024* | 20.25 |
| Total male and female | Total age | Total | N01A Anesthetics, general | 2024* | 0.05 |
| Total male and female | Total age | Total | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Total | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in the Netherlands | J General antiinfectives for system.use | 2024* | 20.98 |
| Total male and female | Total age | Origin: born in the Netherlands | N01A Anesthetics, general | 2024* | 0.06 |
| Total male and female | Total age | Origin: born in the Netherlands | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in the Netherlands | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL, parents in NL | J General antiinfectives for system.use | 2024* | 21.29 |
| Total male and female | Total age | Origin: born in NL, parents in NL | N01A Anesthetics, general | 2024* | 0.06 |
| Total male and female | Total age | Origin: born in NL, parents in NL | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL, parents in NL | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL, parent(s) abroad | J General antiinfectives for system.use | 2024* | 19.15 |
| Total male and female | Total age | Origin: born in NL, parent(s) abroad | N01A Anesthetics, general | 2024* | 0.03 |
| Total male and female | Total age | Origin: born in NL, parent(s) abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL, parent(s) abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL, 1 parent born in NL | J General antiinfectives for system.use | 2024* | 19.20 |
| Total male and female | Total age | Origin: born in NL, 1 parent born in NL | N01A Anesthetics, general | 2024* | 0.05 |
| Total male and female | Total age | Origin: born in NL, 1 parent born in NL | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL, 1 parent born in NL | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL,2 parents born abroad | J General antiinfectives for system.use | 2024* | 19.09 |
| Total male and female | Total age | Origin: born in NL,2 parents born abroad | N01A Anesthetics, general | 2024* | 0.01 |
| Total male and female | Total age | Origin: born in NL,2 parents born abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin: born in NL,2 parents born abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin: born abroad | J General antiinfectives for system.use | 2024* | 16.78 |
| Total male and female | Total age | Origin: born abroad | N01A Anesthetics, general | 2024* | 0.02 |
| Total male and female | Total age | Origin: born abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin: born abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: The Netherlands | J General antiinfectives for system.use | 2024* | 21.29 |
| Total male and female | Total age | Origin country: The Netherlands | N01A Anesthetics, general | 2024* | 0.06 |
| Total male and female | Total age | Origin country: The Netherlands | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: The Netherlands | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: abroad | J General antiinfectives for system.use | 2024* | 17.73 |
| Total male and female | Total age | Origin country: abroad | N01A Anesthetics, general | 2024* | 0.02 |
| Total male and female | Total age | Origin country: abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Europe (excl. NL) | J General antiinfectives for system.use | 2024* | 15.88 |
| Total male and female | Total age | Origin country: Europe (excl. NL) | N01A Anesthetics, general | 2024* | 0.03 |
| Total male and female | Total age | Origin country: Europe (excl. NL) | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Europe (excl. NL) | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: outside Europe | J General antiinfectives for system.use | 2024* | 18.70 |
| Total male and female | Total age | Origin country: outside Europe | N01A Anesthetics, general | 2024* | 0.02 |
| Total male and female | Total age | Origin country: outside Europe | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: outside Europe | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Morocco | J General antiinfectives for system.use | 2024* | 20.74 |
| Total male and female | Total age | Origin country: Morocco | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Morocco | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Morocco | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Turkey | J General antiinfectives for system.use | 2024* | 22.27 |
| Total male and female | Total age | Origin country: Turkey | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Turkey | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Turkey | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Suriname | J General antiinfectives for system.use | 2024* | 20.08 |
| Total male and female | Total age | Origin country: Suriname | N01A Anesthetics, general | 2024* | 0.02 |
| Total male and female | Total age | Origin country: Suriname | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Suriname | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Dutch Caribbean | J General antiinfectives for system.use | 2024* | 18.14 |
| Total male and female | Total age | Origin country: Dutch Caribbean | N01A Anesthetics, general | 2024* | 0.01 |
| Total male and female | Total age | Origin country: Dutch Caribbean | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Dutch Caribbean | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Indonesia | J General antiinfectives for system.use | 2024* | 20.13 |
| Total male and female | Total age | Origin country: Indonesia | N01A Anesthetics, general | 2024* | 0.09 |
| Total male and female | Total age | Origin country: Indonesia | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Indonesia | V06 General nutrients | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Outside Europe (exc. 5.. | J General antiinfectives for system.use | 2024* | 16.59 |
| Total male and female | Total age | Origin country: Outside Europe (exc. 5.. | N01A Anesthetics, general | 2024* | 0.01 |
| Total male and female | Total age | Origin country: Outside Europe (exc. 5.. | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | Total age | Origin country: Outside Europe (exc. 5.. | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Total | J General antiinfectives for system.use | 2024* | 14.45 |
| Total male and female | 0 to 14 years | Total | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Total | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Total | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in the Netherlands | J General antiinfectives for system.use | 2024* | 14.84 |
| Total male and female | 0 to 14 years | Origin: born in the Netherlands | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in the Netherlands | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in the Netherlands | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, parents in NL | J General antiinfectives for system.use | 2024* | 14.64 |
| Total male and female | 0 to 14 years | Origin: born in NL, parents in NL | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, parents in NL | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, parents in NL | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, parent(s) abroad | J General antiinfectives for system.use | 2024* | 15.42 |
| Total male and female | 0 to 14 years | Origin: born in NL, parent(s) abroad | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, parent(s) abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, parent(s) abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, 1 parent born in NL | J General antiinfectives for system.use | 2024* | 14.33 |
| Total male and female | 0 to 14 years | Origin: born in NL, 1 parent born in NL | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, 1 parent born in NL | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL, 1 parent born in NL | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL,2 parents born abroad | J General antiinfectives for system.use | 2024* | 16.52 |
| Total male and female | 0 to 14 years | Origin: born in NL,2 parents born abroad | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL,2 parents born abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born in NL,2 parents born abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born abroad | J General antiinfectives for system.use | 2024* | 9.89 |
| Total male and female | 0 to 14 years | Origin: born abroad | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born abroad | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin: born abroad | V06 General nutrients | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin country: The Netherlands | J General antiinfectives for system.use | 2024* | 14.64 |
| Total male and female | 0 to 14 years | Origin country: The Netherlands | N01A Anesthetics, general | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin country: The Netherlands | S01K Surgical aids | 2024* | 0.00 |
| Total male and female | 0 to 14 years | Origin country: The Netherlands | V06 General nutrients | 2024* | 0.00 |
| Source: CBS. | |||||
Table explanation
This table contains figures on the absolute number of persons to whom in the year concerned medicines were dispensed for which the costs are reimbursed under the statutory basic medical insurance. Also, the number of dispensed defined daily doses (DDDs) are presented. The figures are also expressed as a percentage of the total population in the category concerned. The population includes everybody registered in the Basic Registration of Persons (BRP) and living in the Netherlands at some point in the year concerned. Until 2010 the figures also included medicines dispensed to persons registered in the BRP, but no longer resident in the Netherlands.
Medicines provided to persons in hospitals and nursing homes are not included; medicines provided in residential homes for the elderly are included.
Data are broken down by medicine group, origin, age and sex.
Data available from 2020
Status of the figures:
Figures for 2024 are provisional, figures for previous years are final.
Changes as of December 18, 2025:
- Provisional figures for 2024 have been added, provisional figures of 2023 have been made definite.
- Figures for 2024 do not include DDD's as they are insufficiently reliable.
When will new figures be published?
New figures will be published in the last quarter of 2026.
Description topics
- Persons with medicines, relative
- Number of persons to whom medicines are dispensed in the year concerned that are reimbursed under the statutory basic medical insurance, expressed as a percentage of the total population of the category concerned registered in the Basic Registration of Persons (BRP) in that year.