Caribbean Netherlands; population; sex, age, marital status
Sex | Age | Marital status | Caribbean Netherlands | Periods | Population on January 1st (number) |
---|---|---|---|---|---|
Total male and female | Total | Total marital status | Caribbean Netherlands | 2024 | 30,397 |
Total male and female | Total | Total marital status | Bonaire | 2024 | 25,133 |
Total male and female | Total | Total marital status | St. Eustatius | 2024 | 3,204 |
Total male and female | Total | Total marital status | Saba | 2024 | 2,060 |
Total male and female | Total | Never married | Caribbean Netherlands | 2024 | 17,978 |
Total male and female | Total | Never married | Bonaire | 2024 | 14,692 |
Total male and female | Total | Never married | St. Eustatius | 2024 | 1,977 |
Total male and female | Total | Never married | Saba | 2024 | 1,309 |
Total male and female | Total | Married | Caribbean Netherlands | 2024 | 8,767 |
Total male and female | Total | Married | Bonaire | 2024 | 7,438 |
Total male and female | Total | Married | St. Eustatius | 2024 | 815 |
Total male and female | Total | Married | Saba | 2024 | 514 |
Total male and female | Total | Widowed | Caribbean Netherlands | 2024 | 842 |
Total male and female | Total | Widowed | Bonaire | 2024 | 685 |
Total male and female | Total | Widowed | St. Eustatius | 2024 | 84 |
Total male and female | Total | Widowed | Saba | 2024 | 73 |
Total male and female | Total | Divorced | Caribbean Netherlands | 2024 | 2,810 |
Total male and female | Total | Divorced | Bonaire | 2024 | 2,318 |
Total male and female | Total | Divorced | St. Eustatius | 2024 | 328 |
Total male and female | Total | Divorced | Saba | 2024 | 164 |
Total male and female | 0 year | Total marital status | Caribbean Netherlands | 2024 | 281 |
Total male and female | 0 year | Total marital status | Bonaire | 2024 | 233 |
Total male and female | 0 year | Total marital status | St. Eustatius | 2024 | 30 |
Total male and female | 0 year | Total marital status | Saba | 2024 | 18 |
Total male and female | 0 year | Never married | Caribbean Netherlands | 2024 | 281 |
Total male and female | 0 year | Never married | Bonaire | 2024 | 233 |
Total male and female | 0 year | Never married | St. Eustatius | 2024 | 30 |
Total male and female | 0 year | Never married | Saba | 2024 | 18 |
Total male and female | 0 year | Married | Caribbean Netherlands | 2024 | |
Total male and female | 0 year | Married | Bonaire | 2024 | |
Total male and female | 0 year | Married | St. Eustatius | 2024 | |
Total male and female | 0 year | Married | Saba | 2024 | |
Total male and female | 0 year | Widowed | Caribbean Netherlands | 2024 | |
Total male and female | 0 year | Widowed | Bonaire | 2024 | |
Total male and female | 0 year | Widowed | St. Eustatius | 2024 | |
Total male and female | 0 year | Widowed | Saba | 2024 | |
Total male and female | 0 year | Divorced | Caribbean Netherlands | 2024 | |
Total male and female | 0 year | Divorced | Bonaire | 2024 | |
Total male and female | 0 year | Divorced | St. Eustatius | 2024 | |
Total male and female | 0 year | Divorced | Saba | 2024 | |
Total male and female | 1 year | Total marital status | Caribbean Netherlands | 2024 | 285 |
Total male and female | 1 year | Total marital status | Bonaire | 2024 | 229 |
Total male and female | 1 year | Total marital status | St. Eustatius | 2024 | 34 |
Total male and female | 1 year | Total marital status | Saba | 2024 | 22 |
Total male and female | 1 year | Never married | Caribbean Netherlands | 2024 | 285 |
Total male and female | 1 year | Never married | Bonaire | 2024 | 229 |
Total male and female | 1 year | Never married | St. Eustatius | 2024 | 34 |
Total male and female | 1 year | Never married | Saba | 2024 | 22 |
Total male and female | 1 year | Married | Caribbean Netherlands | 2024 | |
Total male and female | 1 year | Married | Bonaire | 2024 | |
Total male and female | 1 year | Married | St. Eustatius | 2024 | |
Total male and female | 1 year | Married | Saba | 2024 | |
Total male and female | 1 year | Widowed | Caribbean Netherlands | 2024 | |
Total male and female | 1 year | Widowed | Bonaire | 2024 | |
Total male and female | 1 year | Widowed | St. Eustatius | 2024 | |
Total male and female | 1 year | Widowed | Saba | 2024 | |
Total male and female | 1 year | Divorced | Caribbean Netherlands | 2024 | |
Total male and female | 1 year | Divorced | Bonaire | 2024 | |
Total male and female | 1 year | Divorced | St. Eustatius | 2024 | |
Total male and female | 1 year | Divorced | Saba | 2024 | |
Total male and female | 2 years | Total marital status | Caribbean Netherlands | 2024 | 304 |
Total male and female | 2 years | Total marital status | Bonaire | 2024 | 252 |
Total male and female | 2 years | Total marital status | St. Eustatius | 2024 | 36 |
Total male and female | 2 years | Total marital status | Saba | 2024 | 16 |
Total male and female | 2 years | Never married | Caribbean Netherlands | 2024 | 304 |
Total male and female | 2 years | Never married | Bonaire | 2024 | 252 |
Total male and female | 2 years | Never married | St. Eustatius | 2024 | 36 |
Total male and female | 2 years | Never married | Saba | 2024 | 16 |
Total male and female | 2 years | Married | Caribbean Netherlands | 2024 | |
Total male and female | 2 years | Married | Bonaire | 2024 | |
Total male and female | 2 years | Married | St. Eustatius | 2024 | |
Total male and female | 2 years | Married | Saba | 2024 | |
Total male and female | 2 years | Widowed | Caribbean Netherlands | 2024 | |
Total male and female | 2 years | Widowed | Bonaire | 2024 | |
Total male and female | 2 years | Widowed | St. Eustatius | 2024 | |
Total male and female | 2 years | Widowed | Saba | 2024 | |
Total male and female | 2 years | Divorced | Caribbean Netherlands | 2024 | |
Total male and female | 2 years | Divorced | Bonaire | 2024 | |
Total male and female | 2 years | Divorced | St. Eustatius | 2024 | |
Total male and female | 2 years | Divorced | Saba | 2024 | |
Total male and female | 3 years | Total marital status | Caribbean Netherlands | 2024 | 331 |
Total male and female | 3 years | Total marital status | Bonaire | 2024 | 263 |
Total male and female | 3 years | Total marital status | St. Eustatius | 2024 | 52 |
Total male and female | 3 years | Total marital status | Saba | 2024 | 16 |
Total male and female | 3 years | Never married | Caribbean Netherlands | 2024 | 331 |
Total male and female | 3 years | Never married | Bonaire | 2024 | 263 |
Total male and female | 3 years | Never married | St. Eustatius | 2024 | 52 |
Total male and female | 3 years | Never married | Saba | 2024 | 16 |
Total male and female | 3 years | Married | Caribbean Netherlands | 2024 | |
Total male and female | 3 years | Married | Bonaire | 2024 | |
Total male and female | 3 years | Married | St. Eustatius | 2024 | |
Total male and female | 3 years | Married | Saba | 2024 | |
Total male and female | 3 years | Widowed | Caribbean Netherlands | 2024 | |
Total male and female | 3 years | Widowed | Bonaire | 2024 | |
Total male and female | 3 years | Widowed | St. Eustatius | 2024 | |
Total male and female | 3 years | Widowed | Saba | 2024 | |
Total male and female | 3 years | Divorced | Caribbean Netherlands | 2024 | |
Total male and female | 3 years | Divorced | Bonaire | 2024 | |
Total male and female | 3 years | Divorced | St. Eustatius | 2024 | |
Total male and female | 3 years | Divorced | Saba | 2024 | |
Source: CBS. |
Table explanation
This table includes figures about the population on the islands of Bonaire, Saba and St. Eustatius broken down by gender and age on 1 January.
Since 10 October 2010, the islands of Bonaire, Saba and St. Eustatius have been given the status of 'special municipality' of the Netherlands. On the grounds of their new status as 'special municipality', they are officially classified as public bodies of the Netherlands.
Data available from: 2011.
Status of the figures:
The figures are final.
Changes as from 30 May 2024:
Figures for 1 January 2024 have been added.
When will new figures be published?
In the second quarter of 2025 figures of 1 January 2025 will be added.
Description topics
- Population on January 1st
- Population
The total number of residents in a particular area.
The population statistics compiled by CBS only include individuals registered in the population registers. Special categories, like diplomats, NATO military and persons who stay illegally in the Caribbean Netherlands are not included in the population registers.