Caribbean Netherlands; jobs and wages, economic activity (SIC2008)
Earning groups | Sector / branches (SIC 2008) | Carribean Netherlands | Periods | Jobs of employees (Number) | Average annual wage (USD) |
---|---|---|---|---|---|
Total all earninggroups | A-U All economic activities | Caribbean Netherlands | 2022* | 14,550 | 28,390 |
Total all earninggroups | A-U All economic activities | Bonaire | 2022* | 12,170 | 27,030 |
Total all earninggroups | A-U All economic activities | St. Eustatius | 2022* | 1,500 | 35,320 |
Total all earninggroups | A-U All economic activities | Saba | 2022* | 880 | 35,490 |
Total all earninggroups | A-U All economic activities | Unclassifiable | 2022* | . | . |
Total all earninggroups | A Agriculture, forestry and fishing | Caribbean Netherlands | 2022* | 30 | 20,130 |
Total all earninggroups | A Agriculture, forestry and fishing | Bonaire | 2022* | 20 | 21,410 |
Total all earninggroups | A Agriculture, forestry and fishing | St. Eustatius | 2022* | . | . |
Total all earninggroups | A Agriculture, forestry and fishing | Saba | 2022* | . | . |
Total all earninggroups | A Agriculture, forestry and fishing | Unclassifiable | 2022* | . | . |
Total all earninggroups | B Mining and quarrying | Caribbean Netherlands | 2022* | . | . |
Total all earninggroups | B Mining and quarrying | Bonaire | 2022* | . | . |
Total all earninggroups | B Mining and quarrying | St. Eustatius | 2022* | . | . |
Total all earninggroups | B Mining and quarrying | Saba | 2022* | . | . |
Total all earninggroups | B Mining and quarrying | Unclassifiable | 2022* | . | . |
Total all earninggroups | C Manufacturing | Caribbean Netherlands | 2022* | 310 | 19,950 |
Total all earninggroups | C Manufacturing | Bonaire | 2022* | 270 | 20,290 |
Total all earninggroups | C Manufacturing | St. Eustatius | 2022* | . | . |
Total all earninggroups | C Manufacturing | Saba | 2022* | . | . |
Total all earninggroups | C Manufacturing | Unclassifiable | 2022* | . | . |
Total all earninggroups | D-E Energy, water, waste treatment | Caribbean Netherlands | 2022* | 340 | 42,720 |
Total all earninggroups | D-E Energy, water, waste treatment | Bonaire | 2022* | 290 | 42,560 |
Total all earninggroups | D-E Energy, water, waste treatment | St. Eustatius | 2022* | . | . |
Total all earninggroups | D-E Energy, water, waste treatment | Saba | 2022* | . | . |
Total all earninggroups | D-E Energy, water, waste treatment | Unclassifiable | 2022* | . | . |
Total all earninggroups | F Construction | Caribbean Netherlands | 2022* | 1,250 | 22,970 |
Total all earninggroups | F Construction | Bonaire | 2022* | 1,040 | 21,380 |
Total all earninggroups | F Construction | St. Eustatius | 2022* | 150 | 31,100 |
Total all earninggroups | F Construction | Saba | 2022* | 70 | 29,110 |
Total all earninggroups | F Construction | Unclassifiable | 2022* | . | . |
Total all earninggroups | G Wholesale and retail trade | Caribbean Netherlands | 2022* | 1,590 | 20,770 |
Total all earninggroups | G Wholesale and retail trade | Bonaire | 2022* | 1,400 | 20,440 |
Total all earninggroups | G Wholesale and retail trade | St. Eustatius | 2022* | 120 | 24,340 |
Total all earninggroups | G Wholesale and retail trade | Saba | 2022* | 70 | 21,250 |
Total all earninggroups | G Wholesale and retail trade | Unclassifiable | 2022* | . | . |
Total all earninggroups | H+J Transport, ICT | Caribbean Netherlands | 2022* | 760 | 33,900 |
Total all earninggroups | H+J Transport, ICT | Bonaire | 2022* | 560 | 26,440 |
Total all earninggroups | H+J Transport, ICT | St. Eustatius | 2022* | 170 | 58,510 |
Total all earninggroups | H+J Transport, ICT | Saba | 2022* | 30 | 29,730 |
Total all earninggroups | H+J Transport, ICT | Unclassifiable | 2022* | . | . |
Total all earninggroups | I Accommodation and food serving | Caribbean Netherlands | 2022* | 1,820 | 19,020 |
Total all earninggroups | I Accommodation and food serving | Bonaire | 2022* | 1,700 | 19,160 |
Total all earninggroups | I Accommodation and food serving | St. Eustatius | 2022* | 70 | 16,870 |
Total all earninggroups | I Accommodation and food serving | Saba | 2022* | 50 | 17,250 |
Total all earninggroups | I Accommodation and food serving | Unclassifiable | 2022* | . | . |
Total all earninggroups | K Financial institutions | Caribbean Netherlands | 2022* | 250 | 44,770 |
Total all earninggroups | K Financial institutions | Bonaire | 2022* | 230 | 45,000 |
Total all earninggroups | K Financial institutions | St. Eustatius | 2022* | . | . |
Total all earninggroups | K Financial institutions | Saba | 2022* | . | . |
Total all earninggroups | K Financial institutions | Unclassifiable | 2022* | . | . |
Total all earninggroups | L Renting, buying, selling real estate | Caribbean Netherlands | 2022* | 480 | 24,290 |
Total all earninggroups | L Renting, buying, selling real estate | Bonaire | 2022* | 400 | 24,020 |
Total all earninggroups | L Renting, buying, selling real estate | St. Eustatius | 2022* | 70 | 26,870 |
Total all earninggroups | L Renting, buying, selling real estate | Saba | 2022* | . | . |
Total all earninggroups | L Renting, buying, selling real estate | Unclassifiable | 2022* | . | . |
Total all earninggroups | M-N Business services | Caribbean Netherlands | 2022* | 1,900 | 19,610 |
Total all earninggroups | M-N Business services | Bonaire | 2022* | 1,690 | 18,770 |
Total all earninggroups | M-N Business services | St. Eustatius | 2022* | 200 | 26,810 |
Total all earninggroups | M-N Business services | Saba | 2022* | 10 | 20,180 |
Total all earninggroups | M-N Business services | Unclassifiable | 2022* | . | . |
Total all earninggroups | O Public administration and services | Caribbean Netherlands | 2022* | 2,020 | 41,200 |
Total all earninggroups | O Public administration and services | Bonaire | 2022* | 1,490 | 41,250 |
Total all earninggroups | O Public administration and services | St. Eustatius | 2022* | 260 | 43,280 |
Total all earninggroups | O Public administration and services | Saba | 2022* | 270 | 38,900 |
Total all earninggroups | O Public administration and services | Unclassifiable | 2022* | . | . |
Total all earninggroups | P Education | Caribbean Netherlands | 2022* | 910 | 43,250 |
Total all earninggroups | P Education | Bonaire | 2022* | 640 | 40,700 |
Total all earninggroups | P Education | St. Eustatius | 2022* | 110 | 47,080 |
Total all earninggroups | P Education | Saba | 2022* | 160 | 50,910 |
Total all earninggroups | P Education | Unclassifiable | 2022* | . | . |
Total all earninggroups | Q Health and social work activities | Caribbean Netherlands | 2022* | 1,840 | 33,370 |
Total all earninggroups | Q Health and social work activities | Bonaire | 2022* | 1,530 | 33,190 |
Total all earninggroups | Q Health and social work activities | St. Eustatius | 2022* | 190 | 31,850 |
Total all earninggroups | Q Health and social work activities | Saba | 2022* | 120 | 38,270 |
Total all earninggroups | Q Health and social work activities | Unclassifiable | 2022* | . | . |
Total all earninggroups | R-U Culture, recreation, other services | Caribbean Netherlands | 2022* | 990 | 23,120 |
Total all earninggroups | R-U Culture, recreation, other services | Bonaire | 2022* | 860 | 23,140 |
Total all earninggroups | R-U Culture, recreation, other services | St. Eustatius | 2022* | 90 | 23,790 |
Total all earninggroups | R-U Culture, recreation, other services | Saba | 2022* | 50 | 21,580 |
Total all earninggroups | R-U Culture, recreation, other services | Unclassifiable | 2022* | . | . |
Total all earninggroups | Unknown | Caribbean Netherlands | 2022* | . | . |
Total all earninggroups | Unknown | Bonaire | 2022* | . | . |
Total all earninggroups | Unknown | St. Eustatius | 2022* | . | . |
Total all earninggroups | Unknown | Saba | 2022* | . | . |
Total all earninggroups | Unknown | Unclassifiable | 2022* | . | . |
Gross annual wage: less than 5,000 do... | A-U All economic activities | Caribbean Netherlands | 2022* | 1,080 | 2,240 |
Gross annual wage: less than 5,000 do... | A-U All economic activities | Bonaire | 2022* | 940 | 2,240 |
Gross annual wage: less than 5,000 do... | A-U All economic activities | St. Eustatius | 2022* | 80 | 2,390 |
Gross annual wage: less than 5,000 do... | A-U All economic activities | Saba | 2022* | 60 | 2,050 |
Gross annual wage: less than 5,000 do... | A-U All economic activities | Unclassifiable | 2022* | . | . |
Gross annual wage: less than 5,000 do... | A Agriculture, forestry and fishing | Caribbean Netherlands | 2022* | . | . |
Gross annual wage: less than 5,000 do... | A Agriculture, forestry and fishing | Bonaire | 2022* | . | . |
Gross annual wage: less than 5,000 do... | A Agriculture, forestry and fishing | St. Eustatius | 2022* | . | . |
Gross annual wage: less than 5,000 do... | A Agriculture, forestry and fishing | Saba | 2022* | . | . |
Gross annual wage: less than 5,000 do... | A Agriculture, forestry and fishing | Unclassifiable | 2022* | . | . |
Gross annual wage: less than 5,000 do... | B Mining and quarrying | Caribbean Netherlands | 2022* | . | . |
Gross annual wage: less than 5,000 do... | B Mining and quarrying | Bonaire | 2022* | . | . |
Gross annual wage: less than 5,000 do... | B Mining and quarrying | St. Eustatius | 2022* | . | . |
Gross annual wage: less than 5,000 do... | B Mining and quarrying | Saba | 2022* | . | . |
Gross annual wage: less than 5,000 do... | B Mining and quarrying | Unclassifiable | 2022* | . | . |
Source: © CBS |
Table explanation
This table contains information about jobs en wages on the islands of Bonaire, Saba and St. Eustatius to gender and age of employees on 1 January.
Since 10 October 2010, the islands of Bonaire, Saba and St. Eustatius have the status of a 'special municipality' of the Netherlands. On the grounds of this new status as a 'special municipality', they are officially recognised as a public body of the Netherlands.
Data available from: 2011
Status of the figures:
Figures for 2022 are provisional, figures for the years 2011 to 2021 are final.
Changes as of 1 March 2024:
The final figures for 2021 and the provisional figures for 2022 have been added.
When will new figures be published?
The final figures for 2022 and the provisional for figures for 2023 will be published in third quarter 2024.
Description topics
- Jobs of employees
- Jobs
A job is an explicit or implicit employment contract between a person and an economic unit, specifying that labour will be carried out in return for remuneration (financial or otherwise). This table concerns jobs of employees, and not jobs of self-employed people. More specifically, it concerns jobs of employees who are liable to pay wage tax and social security premiums in the Caribbean Netherlands.
An employed person may have more than one job at a time. For the calculation of the average number of jobs in a certain period the starting date and end date of a job is taking into account. The weekly working hours are left out of account. Two successive jobs both with a 6-month working period will always count as one job in the average number of jobs, regardless of whether these jobs are full-time or part-time.
Employee
A person who has a contract with an economic unit to carry out work in return for financial remuneration. - Average annual wage
- Wage
A payment made in cash or in kind to employees, except wages during illness, redundancy payments and compensation for health insurance premiums.