Caribbean Netherlands; Aviation, monthly airport data

Caribbean Netherlands; Aviation, monthly airport data

Airports Caribbean Netherlands Periods Aircraft movements (number) Passenger transport Total passenger transport (number) Passenger transport Passenger arrivals (number) Passenger transport Passenger departures (number)
Total Caribbean Netherlands 2019 25,600 457,250 227,950 229,300
Total Caribbean Netherlands 2020 1st quarter 5,620 109,150 53,050 56,090
Total Caribbean Netherlands 2020 2nd quarter 1,220 4,930 2,420 2,500
Total Caribbean Netherlands 2020 3rd quarter 3,370 38,750 19,720 19,030
Total Caribbean Netherlands 2020 4th quarter 2,380 29,870 15,900 13,970
Total Caribbean Netherlands 2020 12,590 182,690 91,100 91,590
Total Caribbean Netherlands 2021 1st quarter 3,080 33,520 15,980 17,530
Total Caribbean Netherlands 2021 2nd quarter 3,750 47,610 24,440 23,170
Total Caribbean Netherlands 2021 3rd quarter 5,220 98,870 49,400 49,470
Total Caribbean Netherlands 2021 4th quarter 5,370 110,380 55,510 54,870
Total Caribbean Netherlands 2021 17,420 290,380 145,340 145,040
Total Caribbean Netherlands 2022 1st quarter* 4,610 109,430 54,500 54,930
Total Caribbean Netherlands 2022 2nd quarter* 5,020 119,180 57,620 61,560
Total Caribbean Netherlands 2022 3rd quarter* 4,990 119,510 58,780 60,730
Total Caribbean Netherlands 2022 4th quarter* 5,210 127,530 64,020 63,510
Total Caribbean Netherlands 2022* 19,830 475,650 234,920 240,730
Total Caribbean Netherlands 2023 1st quarter* 5,730 137,050 67,320 69,730
Total Caribbean Netherlands 2023 2nd quarter* 5,780 121,640 58,660 62,980
Total Caribbean Netherlands 2023 3rd quarter* 5,740 119,030 59,260 59,770
Total Caribbean Netherlands 2023 4th quarter* 5,630 126,250 62,530 63,720
Total Caribbean Netherlands 2023* 22,880 503,970 247,780 256,200
Flamingo Airport (Bonaire) 2019 15,680 384,450 191,960 192,490
Flamingo Airport (Bonaire) 2020 1st quarter 3,510 93,460 45,160 48,300
Flamingo Airport (Bonaire) 2020 2nd quarter 690 4,140 2,060 2,090
Flamingo Airport (Bonaire) 2020 3rd quarter 2,290 35,920 18,300 17,630
Flamingo Airport (Bonaire) 2020 4th quarter 1,270 26,940 14,420 12,520
Flamingo Airport (Bonaire) 2020 7,760 160,460 79,930 80,530
Flamingo Airport (Bonaire) 2021 1st quarter 1,680 29,440 13,800 15,640
Flamingo Airport (Bonaire) 2021 2nd quarter 1,900 40,470 20,920 19,540
Flamingo Airport (Bonaire) 2021 3rd quarter 3,230 89,950 45,000 44,950
Flamingo Airport (Bonaire) 2021 4th quarter 3,180 100,030 50,470 49,560
Flamingo Airport (Bonaire) 2021 10,000 259,880 130,200 129,680
Flamingo Airport (Bonaire) 2022 1st quarter* 2,580 100,970 50,180 50,790
Flamingo Airport (Bonaire) 2022 2nd quarter* 2,760 108,350 52,430 55,930
Flamingo Airport (Bonaire) 2022 3rd quarter* 2,840 107,700 52,990 54,710
Flamingo Airport (Bonaire) 2022 4th quarter* 3,010 114,640 57,640 57,000
Flamingo Airport (Bonaire) 2022* 11,200 431,650 213,230 218,420
Flamingo Airport (Bonaire) 2023 1st quarter* 3,470 123,570 60,540 63,030
Flamingo Airport (Bonaire) 2023 2nd quarter* 3,630 107,820 51,890 55,930
Flamingo Airport (Bonaire) 2023 3rd quarter* 3,570 104,590 52,280 52,310
Flamingo Airport (Bonaire) 2023 4th quarter* 3,560 111,480 55,440 56,040
Flamingo Airport (Bonaire) 2023* 14,230 447,460 220,150 227,310
F.D. Roosevelt Airport (St. Eustatius) 2019 6,380 42,120 21,110 21,010
F.D. Roosevelt Airport (St. Eustatius) 2020 1st quarter 1,350 8,940 4,540 4,400
F.D. Roosevelt Airport (St. Eustatius) 2020 2nd quarter 300 440 220 230
F.D. Roosevelt Airport (St. Eustatius) 2020 3rd quarter 650 1,930 970 960
F.D. Roosevelt Airport (St. Eustatius) 2020 4th quarter 670 1,870 940 920
F.D. Roosevelt Airport (St. Eustatius) 2020 2,970 13,190 6,670 6,520
F.D. Roosevelt Airport (St. Eustatius) 2021 1st quarter 830 2,420 1,290 1,130
F.D. Roosevelt Airport (St. Eustatius) 2021 2nd quarter 1,060 3,680 1,820 1,860
F.D. Roosevelt Airport (St. Eustatius) 2021 3rd quarter 1,080 4,200 2,050 2,150
F.D. Roosevelt Airport (St. Eustatius) 2021 4th quarter 1,220 4,950 2,470 2,480
F.D. Roosevelt Airport (St. Eustatius) 2021 4,190 15,250 7,630 7,620
F.D. Roosevelt Airport (St. Eustatius) 2022 1st quarter* 1,130 3,990 2,080 1,910
F.D. Roosevelt Airport (St. Eustatius) 2022 2nd quarter* 1,230 5,560 2,670 2,890
F.D. Roosevelt Airport (St. Eustatius) 2022 3rd quarter* 1,200 6,280 3,110 3,180
F.D. Roosevelt Airport (St. Eustatius) 2022 4th quarter* 1,170 6,910 3,460 3,450
F.D. Roosevelt Airport (St. Eustatius) 2022* 4,730 22,740 11,310 11,430
F.D. Roosevelt Airport (St. Eustatius) 2023 1st quarter* 1,320 7,630 3,880 3,750
F.D. Roosevelt Airport (St. Eustatius) 2023 2nd quarter* 1,230 7,540 3,670 3,880
F.D. Roosevelt Airport (St. Eustatius) 2023 3rd quarter* 1,260 8,250 4,010 4,240
F.D. Roosevelt Airport (St. Eustatius) 2023 4th quarter* 1,210 8,310 4,050 4,270
F.D. Roosevelt Airport (St. Eustatius) 2023* 5,020 31,730 15,600 16,130
Juancho E. Yrausquin Airport (Saba) 2019 3,530 30,670 14,880 15,790
Juancho E. Yrausquin Airport (Saba) 2020 1st quarter 760 6,750 3,360 3,390
Juancho E. Yrausquin Airport (Saba) 2020 2nd quarter 220 340 150 190
Juancho E. Yrausquin Airport (Saba) 2020 3rd quarter 430 890 450 440
Juancho E. Yrausquin Airport (Saba) 2020 4th quarter 450 1,060 540 520
Juancho E. Yrausquin Airport (Saba) 2020 1,860 9,040 4,500 4,540
Juancho E. Yrausquin Airport (Saba) 2021 1st quarter 570 1,660 890 760
Juancho E. Yrausquin Airport (Saba) 2021 2nd quarter 780 3,470 1,700 1,770
Juancho E. Yrausquin Airport (Saba) 2021 3rd quarter 910 4,720 2,360 2,360
Juancho E. Yrausquin Airport (Saba) 2021 4th quarter 970 5,410 2,570 2,840
Juancho E. Yrausquin Airport (Saba) 2021 3,230 15,260 7,520 7,730
Juancho E. Yrausquin Airport (Saba) 2022 1st quarter* 900 4,470 2,250 2,230
Juancho E. Yrausquin Airport (Saba) 2022 2nd quarter* 1,030 5,270 2,530 2,740
Juancho E. Yrausquin Airport (Saba) 2022 3rd quarter* 960 5,530 2,690 2,840
Juancho E. Yrausquin Airport (Saba) 2022 4th quarter* 1,030 5,980 2,920 3,070
Juancho E. Yrausquin Airport (Saba) 2022* 3,900 21,260 10,380 10,880
Juancho E. Yrausquin Airport (Saba) 2023 1st quarter* 940 5,860 2,910 2,950
Juancho E. Yrausquin Airport (Saba) 2023 2nd quarter* 920 6,280 3,100 3,180
Juancho E. Yrausquin Airport (Saba) 2023 3rd quarter* 920 6,190 2,970 3,220
Juancho E. Yrausquin Airport (Saba) 2023 4th quarter* 870 6,460 3,050 3,410
Juancho E. Yrausquin Airport (Saba) 2023* 3,640 24,790 12,030 12,750
Source: CBS.
Explanation of symbols

Table explanation


This table describes the number of aircraft movements and the number of passenger arrivals and passenger departures at the airports of Bonaire, St Eustatius and Saba. These Caribbean islands have been part of the Netherlands as special municipalities as of 10 October, 2010.

Airports Caribbean Netherlands
- Bonaire: Flamingo Airport
- St Eustatius: F.D. Roosevelt Airport
- Saba: Juancho E. Yrausquin Airport

Data available from: 2012

Status of the figures:
The figures in this table for the period 2012-2021 are final. The figures from 2022 and beyond are provisional.

Changes as of 28 March 2023:
The figures for the 4th quarter of 2023 and the yearly figures for2023 have been added.

When will new figures be published?
The new figures for the 1st quarter of 2024 (including underlying monthly figures) will be available in September 2024.

Description topics

Aircraft movements
Aircraft movement
Take-off or landing of an aircraft at an airport.
Passenger transport
Passengers
All fare-paying and non fare-paying passengers whose journey begins or terminates at the reporting airport and transfer passengers joining or leaving the flight at the reporting airport. This does not include passengers who, after a short stop, continue their journey on the same aircraft on a flight having the same flight number as the flight on which they arrive (transit).
Total passenger transport
Passengers
All fare-paying and non fare-paying passengers whose journey begins or terminates at the reporting airport and transfer passengers joining or leaving the flight at the reporting airport. This does not include passengers who, after a short stop, continue their journey on the same aircraft on a flight having the same flight number as the flight on which they arrive (transit).
Passenger arrivals
Passengers
All fare-paying and non fare-paying passengers whose journey begins or terminates at the reporting airport and transfer passengers joining or leaving the flight at the reporting airport. This does not include passengers who, after a short stop, continue their journey on the same aircraft on a flight having the same flight number as the flight on which they arrive (transit).
Passenger departures
Passengers
All fare-paying and non fare-paying passengers whose journey begins or terminates at the reporting airport and transfer passengers joining or leaving the flight at the reporting airport. This does not include passengers who, after a short stop, continue their journey on the same aircraft on a flight having the same flight number as the flight on which they arrive (transit).