Monthly labour participation and unemployment
Sex | Age | Periods | Net labour participation Not seasonally adjusted (%) |
---|---|---|---|
Total sex | 15 to 24 years | 2003 | 70.6 |
Total sex | 15 to 24 years | 2004 | 67.9 |
Total sex | 15 to 24 years | 2005 | 67.6 |
Total sex | 15 to 24 years | 2006 | 68.7 |
Total sex | 15 to 24 years | 2007 | 71.2 |
Total sex | 15 to 24 years | 2008 | 72.3 |
Total sex | 15 to 24 years | 2009 | 70.8 |
Total sex | 15 to 24 years | 2010 | 68.6 |
Total sex | 15 to 24 years | 2011 | 69.2 |
Total sex | 15 to 24 years | 2012 | 69.0 |
Total sex | 15 to 24 years | 2013 | 67.9 |
Total sex | 15 to 24 years | 2014 | 66.6 |
Total sex | 15 to 24 years | 2015 | 68.5 |
Total sex | 15 to 24 years | 2016 | 68.5 |
Total sex | 15 to 24 years | 2017 | 69.9 |
Total sex | 15 to 24 years | 2018 | 71.5 |
Total sex | 15 to 24 years | 2019 | 72.8 |
Total sex | 15 to 24 years | 2020 | 69.9 |
Total sex | 15 to 24 years | 2021 | 71.7 |
Total sex | 15 to 24 years | 2022 | 75.5 |
Men | 15 to 24 years | 2003 | 68.8 |
Men | 15 to 24 years | 2004 | 66.0 |
Men | 15 to 24 years | 2005 | 65.6 |
Men | 15 to 24 years | 2006 | 67.3 |
Men | 15 to 24 years | 2007 | 69.9 |
Men | 15 to 24 years | 2008 | 70.7 |
Men | 15 to 24 years | 2009 | 68.2 |
Men | 15 to 24 years | 2010 | 65.5 |
Men | 15 to 24 years | 2011 | 65.8 |
Men | 15 to 24 years | 2012 | 65.6 |
Men | 15 to 24 years | 2013 | 64.9 |
Men | 15 to 24 years | 2014 | 64.5 |
Men | 15 to 24 years | 2015 | 65.6 |
Men | 15 to 24 years | 2016 | 65.2 |
Men | 15 to 24 years | 2017 | 66.7 |
Men | 15 to 24 years | 2018 | 68.3 |
Men | 15 to 24 years | 2019 | 70.2 |
Men | 15 to 24 years | 2020 | 66.8 |
Men | 15 to 24 years | 2021 | 69.4 |
Men | 15 to 24 years | 2022 | 75.7 |
Women | 15 to 24 years | 2003 | 72.4 |
Women | 15 to 24 years | 2004 | 70.0 |
Women | 15 to 24 years | 2005 | 69.6 |
Women | 15 to 24 years | 2006 | 70.1 |
Women | 15 to 24 years | 2007 | 72.5 |
Women | 15 to 24 years | 2008 | 74.0 |
Women | 15 to 24 years | 2009 | 73.5 |
Women | 15 to 24 years | 2010 | 71.8 |
Women | 15 to 24 years | 2011 | 72.7 |
Women | 15 to 24 years | 2012 | 72.5 |
Women | 15 to 24 years | 2013 | 71.0 |
Women | 15 to 24 years | 2014 | 68.9 |
Women | 15 to 24 years | 2015 | 71.5 |
Women | 15 to 24 years | 2016 | 71.9 |
Women | 15 to 24 years | 2017 | 73.3 |
Women | 15 to 24 years | 2018 | 74.8 |
Women | 15 to 24 years | 2019 | 75.6 |
Women | 15 to 24 years | 2020 | 73.1 |
Women | 15 to 24 years | 2021 | 74.1 |
Women | 15 to 24 years | 2022 | 75.3 |
Source: CBS. |
Dataset is not available.
This table contains monthly, quarterly and yearly figures on the labour participation and unemployment in the Netherlands. The population of 15 to 75 years old (excluding the institutionalized population) is divided into the employed, the unemployed and the people who are not in in the labour force. The different groups are further broken down by sex and age. Next to the original monthly figures on the labour force you can also find monthly figures that are seasonally adjusted.
Data available from: January 2003
Status of the figures:
The figures in this table are final.
Changes as of 16 March 2023:
The figures for Februay 2023 have been added
When will new figures be published?
New figures on the most recent month are published monthly, in the third week of the month.
Description topics
- Net labour participation
- The percentage of the employed labour force in the population (labour force and not in the labour force).
This definition concerns people who live in the Netherlands (excluding the institutionalized population). The figures are usually presented for the population aged 15 to 74 years old.- Not seasonally adjusted