Proximity to facilities; distances by car, regional
| Regions | Periods | Employment: number of jobs G-N Commercial services Within 10 km (x 1 000) | Employment: number of jobs G-N Commercial services Within 20 km (x 1 000) | Employment: number of jobs G-N Commercial services Within 50 km (x 1 000) | Employment: number of jobs O-U Non-commercial services Within 10 km (x 1 000) | Employment: number of jobs O-U Non-commercial services Within 20 km (x 1 000) | Employment: number of jobs O-U Non-commercial services Within 50 km (x 1 000) |
|---|---|---|---|---|---|---|---|
| The Netherlands | 2024* | . | . | . | . | . | . |
| Noord-Nederland (LD) | 2024* | . | . | . | . | . | . |
| Oost-Nederland (LD) | 2024* | . | . | . | . | . | . |
| West-Nederland (LD) | 2024* | . | . | . | . | . | . |
| Zuid-Nederland (LD) | 2024* | . | . | . | . | . | . |
| Groningen (PV) | 2024* | . | . | . | . | . | . |
| Fryslân (PV) | 2024* | . | . | . | . | . | . |
| Drenthe (PV) | 2024* | . | . | . | . | . | . |
| Overijssel (PV) | 2024* | . | . | . | . | . | . |
| Flevoland (PV) | 2024* | . | . | . | . | . | . |
| Gelderland (PV) | 2024* | . | . | . | . | . | . |
| Utrecht (PV) | 2024* | . | . | . | . | . | . |
| Noord-Holland (PV) | 2024* | . | . | . | . | . | . |
| Zuid-Holland (PV) | 2024* | . | . | . | . | . | . |
| Zeeland (PV) | 2024* | . | . | . | . | . | . |
| Noord-Brabant (PV) | 2024* | . | . | . | . | . | . |
| Limburg (PV) | 2024* | . | . | . | . | . | . |
| Oost-Groningen (CR) | 2024* | . | . | . | . | . | . |
| Delfzijl en omgeving (CR) | 2024* | . | . | . | . | . | . |
| Overig Groningen (CR) | 2024* | . | . | . | . | . | . |
| Noord-Friesland (CR) | 2024* | . | . | . | . | . | . |
| Zuidwest-Friesland (CR) | 2024* | . | . | . | . | . | . |
| Zuidoost-Friesland (CR) | 2024* | . | . | . | . | . | . |
| Noord-Drenthe (CR) | 2024* | . | . | . | . | . | . |
| Zuidoost-Drenthe (CR) | 2024* | . | . | . | . | . | . |
| Zuidwest-Drenthe (CR) | 2024* | . | . | . | . | . | . |
| Noord-Overijssel (CR) | 2024* | . | . | . | . | . | . |
| Zuidwest-Overijssel (CR) | 2024* | . | . | . | . | . | . |
| Twente (CR) | 2024* | . | . | . | . | . | . |
| Veluwe (CR) | 2024* | . | . | . | . | . | . |
| Achterhoek (CR) | 2024* | . | . | . | . | . | . |
| Arnhem/Nijmegen (CR) | 2024* | . | . | . | . | . | . |
| Zuidwest-Gelderland (CR) | 2024* | . | . | . | . | . | . |
| Utrecht (CR) | 2024* | . | . | . | . | . | . |
| Kop van Noord-Holland (CR) | 2024* | . | . | . | . | . | . |
| Alkmaar en omgeving (CR) | 2024* | . | . | . | . | . | . |
| IJmond (CR) | 2024* | . | . | . | . | . | . |
| Agglomeratie Haarlem (CR) | 2024* | . | . | . | . | . | . |
| Zaanstreek (CR) | 2024* | . | . | . | . | . | . |
| Groot-Amsterdam (CR) | 2024* | . | . | . | . | . | . |
| Het Gooi en Vechtstreek (CR) | 2024* | . | . | . | . | . | . |
| Agglomeratie Leiden en Bollenstreek (CR) | 2024* | . | . | . | . | . | . |
| Agglomeratie 's-Gravenhage (CR) | 2024* | . | . | . | . | . | . |
| Delft en Westland (CR) | 2024* | . | . | . | . | . | . |
| Oost-Zuid-Holland (CR) | 2024* | . | . | . | . | . | . |
| Groot-Rijnmond (CR) | 2024* | . | . | . | . | . | . |
| Zuidoost-Zuid-Holland (CR) | 2024* | . | . | . | . | . | . |
| Zeeuwsch-Vlaanderen (CR) | 2024* | . | . | . | . | . | . |
| Overig Zeeland (CR) | 2024* | . | . | . | . | . | . |
| West-Noord-Brabant (CR) | 2024* | . | . | . | . | . | . |
| Midden-Noord-Brabant (CR) | 2024* | . | . | . | . | . | . |
| Noordoost-Noord-Brabant (CR) | 2024* | . | . | . | . | . | . |
| Zuidoost-Noord-Brabant (CR) | 2024* | . | . | . | . | . | . |
| Noord-Limburg (CR) | 2024* | . | . | . | . | . | . |
| Midden-Limburg (CR) | 2024* | . | . | . | . | . | . |
| Zuid-Limburg (CR) | 2024* | . | . | . | . | . | . |
| Flevoland (CR) | 2024* | . | . | . | . | . | . |
| Aa en Hunze | 2024* | . | . | . | . | . | . |
| Aalburg | 2024* | ||||||
| Aalsmeer | 2024* | . | . | . | . | . | . |
| Aalten | 2024* | . | . | . | . | . | . |
| Ter Aar | 2024* | ||||||
| Abcoude | 2024* | ||||||
| Achtkarspelen | 2024* | . | . | . | . | . | . |
| Alblasserdam | 2024* | . | . | . | . | . | . |
| Albrandswaard | 2024* | . | . | . | . | . | . |
| Alkemade | 2024* | ||||||
| Alkmaar | 2024* | . | . | . | . | . | . |
| Almelo | 2024* | . | . | . | . | . | . |
| Almere | 2024* | . | . | . | . | . | . |
| Alphen aan den Rijn | 2024* | . | . | . | . | . | . |
| Alphen-Chaam | 2024* | . | . | . | . | . | . |
| Altena | 2024* | . | . | . | . | . | . |
| Ambt Montfort | 2024* | ||||||
| Ameland | 2024* | . | . | . | . | . | . |
| Amersfoort | 2024* | . | . | . | . | . | . |
| Amstelveen | 2024* | . | . | . | . | . | . |
| Amsterdam | 2024* | . | . | . | . | . | . |
| Andijk | 2024* | ||||||
| Anna Paulowna | 2024* | ||||||
| Apeldoorn | 2024* | . | . | . | . | . | . |
| Appingedam | 2024* | ||||||
| Arcen en Velden | 2024* | ||||||
| Arnhem | 2024* | . | . | . | . | . | . |
| Assen | 2024* | . | . | . | . | . | . |
| Asten | 2024* | . | . | . | . | . | . |
| Baarle-Nassau | 2024* | . | . | . | . | . | . |
| Baarn | 2024* | . | . | . | . | . | . |
| Barendrecht | 2024* | . | . | . | . | . | . |
| Barneveld | 2024* | . | . | . | . | . | . |
| Bedum | 2024* | ||||||
| Beek (L.) | 2024* | . | . | . | . | . | . |
| Beekdaelen | 2024* | . | . | . | . | . | . |
| Beemster | 2024* | ||||||
| Beesel | 2024* | . | . | . | . | . | . |
| Bellingwedde | 2024* | ||||||
| Bennebroek | 2024* | ||||||
| Berg en Dal | 2024* | . | . | . | . | . | . |
| Bergambacht | 2024* | ||||||
| Bergeijk | 2024* | . | . | . | . | . | . |
| Source: CBS. | |||||||
Table explanation
This table contains information about the average distances for residents of the Netherlands from their home address to the nearest facilities (e.g. school, GP or library). The table also includes information about the number of facilities located within a certain distance from the residential address. These data are calculated as an average over all persons in the area.
The data are available at different regional levels, as of 1 January. The lowest level is the municipality.
From 2022, the calculation of distances from addresses to the (nearest) facilities has been improved: from then on, driving directions are taken into account when determining the routes and distances from addresses to the (nearest) facilities. In previous years, this did not happen or only to a limited extent.
Data available from: 2006
Status of the figures:
The figures in this table are final until reporting year 2023.
From reporting year 2023 on, the figures are first published as preliminary.
Once all variables in a reporting year have been published as preliminary, they will be made final at the next publication moment.
Changes per October 2025
Data on the following themes were added for the year 2024:
Leisure and culture
- Museum
- Performing arts (excl. festivals)
- Pop music venue
When will new figures be released?
In the summer of 2026, the first figures for reporting year 2025 will be added to this table.
Description topics
- Employment: number of jobs
- A job is an explicit or implicit employment contract between a person and an economic unit that stipulates that work will be performed for which there is a (financial) reward.
The average number of jobs within a fixed distance by road for all inhabitants of an area.- G-N Commercial services
- Commercial service
This category is a combination of categories:
G Wholesale and retail trade; repair of cars
H Transport and storage
I Lodging, meal and beverage provision
J Information and communication
K Financial institutions
L Real estate rental and trade
M Consulting, research and other specialist business services
N Rental of movable property and other business services- Within 10 km
- Within 20 km
- Within 50 km
- O-U Non-commercial services
- Non-commercial services
This category is a combination of categories:
O Public administration, government services and compulsory social insurance
P Education
Q Health and welfare care
R Culture, sport and recreation
S Other services
T Households as employers; undifferentiated production of goods and services by households for own use
U Extraterritorial organizations and bodies- Within 10 km
- Within 20 km
- Within 50 km