Municipal waste; quantities, 1993-2015
| Regional divisions | Periods | Municipal waste (1000 tonnes) Waste cleansing services and other waste Waste from sewerages, pumping-stations (1 000 tonnes) | Municipal waste (1000 tonnes) Waste cleansing services and other waste Mixed waste from festivities (1 000 tonnes) | Municipal waste (kg per capita) Waste cleansing services and other waste Waste from sewerages, pumping-stations (kg per capita) | Municipal waste (kg per capita) Waste cleansing services and other waste Mixed waste from festivities (kg per capita) |
|---|---|---|---|---|---|
| Total the Netherlands | 2015* | 84 | 2 | 5 | 0 |
| North Netherlands | 2015* | 10 | 0 | 6 | 0 |
| East Netherlands | 2015* | 18 | 1 | 5 | 0 |
| West Netherlands | 2015* | 34 | 1 | 4 | 0 |
| South Netherlands | 2015* | 22 | 0 | 6 | 0 |
| Province of Groningen | 2015* | 3 | 0 | 5 | 0 |
| Province of Friesland | 2015* | 4 | 0 | 7 | 0 |
| Province of Drenthe | 2015* | 2 | 0 | 5 | 0 |
| Province of Overijssel | 2015* | 5 | 0 | 5 | 0 |
| Province of Flevoland | 2015* | 2 | 0 | 5 | 0 |
| Province of Gelderland | 2015* | 11 | 1 | 5 | 0 |
| Province of Utrecht | 2015* | 5 | 0 | 4 | 0 |
| Province of Noord-Holland | 2015* | 12 | 1 | 4 | 0 |
| Province of Zuid-Holland | 2015* | 14 | 0 | 4 | 0 |
| Province of Zeeland | 2015* | 2 | 0 | 6 | 0 |
| Province of Noord-Brabant | 2015* | 16 | 0 | 7 | 0 |
| Province of Limburg | 2015* | 6 | 0 | 5 | 0 |
| < 5,000 inhabitants | 2015* | 0 | 0 | 10 | 1 |
| 5,000 - 10,000 inhabitants | 2015* | 1 | 0 | 6 | 0 |
| 10,000 - 20,000 inhabitants | 2015* | 10 | 0 | 7 | 0 |
| 20,000 - 50,000 inhabitants | 2015* | 34 | 0 | 6 | 0 |
| 50,000 - 100,000 inhabitants | 2015* | 15 | 0 | 5 | 0 |
| > 100,000 inhabitants | 2015* | 24 | 1 | 4 | 0 |
| Not urbanised | 2015* | 9 | 0 | 6 | 0 |
| Marginally urbanised | 2015* | 24 | 0 | 7 | 0 |
| Moderately urbanised | 2015* | 17 | 0 | 6 | 0 |
| Strongly urbanised | 2015* | 18 | 1 | 3 | 0 |
| Very strongly urbanised | 2015* | 17 | 1 | 5 | 0 |
| Source: CBS. | |||||
Table explanation
Amount of municipal waste collected by or on behalf of municipalities in the Netherlands. Amount of waste by type of waste, province, municipal size class and degree of urbanization. Statistical information on the methods of collection and treatment of wastes.
Data available from: 1993-2015.
Status of the figures:
The 2014 data is revised provisional and the 2015 data is provisional; all other data are final.
Changes as of 27 January 2017:
None, this table has been discontinued.
When will new figures be published?
Not applicable anymore.
This table is succeeded by Municipal waste; quantities. See paragraph 3.
Description topics
- Municipal waste (1000 tonnes)
- Waste cleansing services and other waste
- Cleansing waste is collected by the municipal cleansing and public garden departments (excluding construction and demolition waste).
Other waste refers to waste collected from the private sector, offices,
shops, etc.- Waste from sewerages, pumping-stations
- Sludge from the sewer system, drains and pumping-stations.
- Mixed waste from festivities
- Mixed waste from festivities, fairs, concerts, etc.
- Municipal waste (kg per capita)
- Waste cleansing services and other waste
- Cleansing waste is collected by the municipal cleansing and public garden departments (excluding construction and demolition waste).
Other waste refers to waste collected from the private sector, offices, shops, etc.- Waste from sewerages, pumping-stations
- Sludge from the sewer system, drains and pumping-stations.
- Mixed waste from festivities
- Mixed waste from festivities, fairs, concerts, etc.