International trade; imports and exports, SITC 3, country, 1996-2017
| SITC | Countries(groups) | Periods | Imports value (1 000 euro) | Exports value (1 000 euro) | Balance of trade (1 000 euro) |
|---|---|---|---|---|---|
| 27 Crude fertilizers, and crude minerals | Total countries (groups) | 2017 | 1,022,549 | 1,144,707 | 122,158 |
| 27 Crude fertilizers, and crude minerals | Total European Union | 2017 | 729,907 | 957,092 | 227,185 |
| 27 Crude fertilizers, and crude minerals | Total Non-EU countries | 2017 | 292,641 | 187,615 | -105,027 |
| 27 Crude fertilizers, and crude minerals | Total Europe | 2017 | 814,881 | 1,032,291 | 217,410 |
| 27 Crude fertilizers, and crude minerals | Total Africa | 2017 | 20,444 | 11,686 | -8,758 |
| 27 Crude fertilizers, and crude minerals | Total America | 2017 | 52,788 | 38,512 | -14,276 |
| 27 Crude fertilizers, and crude minerals | Total Asia | 2017 | 115,478 | 60,137 | -55,342 |
| 27 Crude fertilizers, and crude minerals | Total Oceania | 2017 | 18,958 | 2,081 | -16,877 |
| 27 Crude fertilizers, and crude minerals | Total other | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Algeria | 2017 | . | 2,217 | 2,217 |
| 27 Crude fertilizers, and crude minerals | Argentina | 2017 | 0 | 540 | 539 |
| 27 Crude fertilizers, and crude minerals | Australia | 2017 | 18,950 | 1,785 | -17,165 |
| 27 Crude fertilizers, and crude minerals | Austria | 2017 | 8,627 | 28,962 | 20,334 |
| 27 Crude fertilizers, and crude minerals | Belgium and Luxemburg | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Belgium (from 2000) | 2017 | 241,513 | 297,843 | 56,330 |
| 27 Crude fertilizers, and crude minerals | Brazil | 2017 | 699 | 3,035 | 2,336 |
| 27 Crude fertilizers, and crude minerals | Bulgaria | 2017 | 213 | 692 | 478 |
| 27 Crude fertilizers, and crude minerals | Canada | 2017 | 1,322 | . | . |
| 27 Crude fertilizers, and crude minerals | Central, East- and southern Africa | 2017 | 95 | 2,577 | 2,482 |
| 27 Crude fertilizers, and crude minerals | China | 2017 | 69,085 | . | . |
| 27 Crude fertilizers, and crude minerals | Croatia | 2017 | 58 | 2,054 | 1,997 |
| 27 Crude fertilizers, and crude minerals | Cyprus | 2017 | 558 | 359 | -199 |
| 27 Crude fertilizers, and crude minerals | Czech Republic | 2017 | 1,045 | 7,829 | 6,784 |
| 27 Crude fertilizers, and crude minerals | Denmark | 2017 | 6,542 | 8,586 | 2,044 |
| 27 Crude fertilizers, and crude minerals | Estonia | 2017 | 5,982 | 497 | -5,485 |
| 27 Crude fertilizers, and crude minerals | Finland | 2017 | 26,780 | 15,951 | -10,829 |
| 27 Crude fertilizers, and crude minerals | France | 2017 | 41,560 | 67,590 | 26,029 |
| 27 Crude fertilizers, and crude minerals | Germany | 2017 | 297,392 | 345,413 | 48,021 |
| 27 Crude fertilizers, and crude minerals | Greece | 2017 | 9,321 | 1,861 | -7,460 |
| 27 Crude fertilizers, and crude minerals | Hongkong | 2017 | 21 | 473 | 452 |
| 27 Crude fertilizers, and crude minerals | Hungary | 2017 | 290 | 2,949 | 2,659 |
| 27 Crude fertilizers, and crude minerals | India | 2017 | 10,277 | . | . |
| 27 Crude fertilizers, and crude minerals | Indonesia | 2017 | 31 | 675 | 644 |
| 27 Crude fertilizers, and crude minerals | Iran (Islamic Republic of) | 2017 | 1,249 | 2,099 | 849 |
| 27 Crude fertilizers, and crude minerals | Ireland | 2017 | 834 | 10,368 | 9,534 |
| 27 Crude fertilizers, and crude minerals | Israel | 2017 | 23,635 | 2,060 | -21,575 |
| 27 Crude fertilizers, and crude minerals | Italy | 2017 | 13,635 | 23,241 | 9,606 |
| 27 Crude fertilizers, and crude minerals | Japan | 2017 | 306 | 2,722 | 2,416 |
| 27 Crude fertilizers, and crude minerals | Korea, Republic of | 2017 | 63 | . | . |
| 27 Crude fertilizers, and crude minerals | Kuwait | 2017 | 1 | 244 | 243 |
| 27 Crude fertilizers, and crude minerals | Latvia | 2017 | 617 | 356 | -261 |
| 27 Crude fertilizers, and crude minerals | Lithuania | 2017 | 172 | 713 | 541 |
| 27 Crude fertilizers, and crude minerals | Luxemburg (from 2000) | 2017 | 1,040 | 1,337 | 298 |
| 27 Crude fertilizers, and crude minerals | Malaysia | 2017 | 56 | 2,438 | 2,381 |
| 27 Crude fertilizers, and crude minerals | Malta | 2017 | 5 | 560 | 556 |
| 27 Crude fertilizers, and crude minerals | Nigeria | 2017 | 1 | 674 | 674 |
| 27 Crude fertilizers, and crude minerals | Norway | 2017 | 57,771 | 34,470 | -23,301 |
| 27 Crude fertilizers, and crude minerals | Oceania and other Australia | 2017 | 8 | 296 | 288 |
| 27 Crude fertilizers, and crude minerals | Poland | 2017 | 2,897 | 25,374 | 22,477 |
| 27 Crude fertilizers, and crude minerals | Portugal | 2017 | 6,895 | 9,435 | 2,540 |
| 27 Crude fertilizers, and crude minerals | Romania | 2017 | 1,212 | 3,985 | 2,774 |
| 27 Crude fertilizers, and crude minerals | Russian Federation | 2017 | 3,947 | 10,192 | 6,245 |
| 27 Crude fertilizers, and crude minerals | Saudi Arabia | 2017 | 795 | 2,836 | 2,041 |
| 27 Crude fertilizers, and crude minerals | Singapore | 2017 | 1 | 782 | 780 |
| 27 Crude fertilizers, and crude minerals | Slovakia | 2017 | 2,690 | 2,528 | -161 |
| 27 Crude fertilizers, and crude minerals | Slovenia | 2017 | 385 | 3,204 | 2,819 |
| 27 Crude fertilizers, and crude minerals | South Africa | 2017 | 7,739 | 1,737 | -6,001 |
| 27 Crude fertilizers, and crude minerals | Spain | 2017 | 17,894 | 28,812 | 10,918 |
| 27 Crude fertilizers, and crude minerals | Sweden | 2017 | 3,023 | 12,023 | 9,001 |
| 27 Crude fertilizers, and crude minerals | Switzerland | 2017 | 184 | 8,045 | 7,861 |
| 27 Crude fertilizers, and crude minerals | Taiwan | 2017 | 37 | . | . |
| 27 Crude fertilizers, and crude minerals | Thailand | 2017 | 538 | 3,311 | 2,772 |
| 27 Crude fertilizers, and crude minerals | Turkey | 2017 | 18,768 | 16,802 | -1,966 |
| 27 Crude fertilizers, and crude minerals | United Kingdom | 2017 | 38,667 | 54,462 | 15,794 |
| 27 Crude fertilizers, and crude minerals | United States of America | 2017 | 36,881 | . | . |
| 27 Crude fertilizers, and crude minerals | Other Eastern Europe | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Other Western Europe | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Other Europe | 2017 | 4,304 | 5,689 | 1,385 |
| 27 Crude fertilizers, and crude minerals | Other North Africa | 2017 | 9,647 | 3,264 | -6,382 |
| 27 Crude fertilizers, and crude minerals | Other West Africa | 2017 | 2,963 | 1,216 | -1,747 |
| 27 Crude fertilizers, and crude minerals | Other Central and South America | 2017 | 13,886 | . | . |
| 27 Crude fertilizers, and crude minerals | Other North America | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Other Arab Gulf States | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Other countries Near and Far East | 2017 | . | . | . |
| 27 Crude fertilizers, and crude minerals | Other Near and Far East | 2017 | 719 | 12,876 | 12,156 |
| 27 Crude fertilizers, and crude minerals | Other Asia | 2017 | 8,653 | 10,331 | 1,679 |
| 27 Crude fertilizers, and crude minerals | Other countries within the EU | 2017 | 59 | 106 | 47 |
| 27 Crude fertilizers, and crude minerals | Other countries outside the EU | 2017 | 8 | 1,980 | 1,971 |
| 278 Other crude minerals | Total countries (groups) | 2017 | 513,649 | 735,787 | 222,138 |
| 278 Other crude minerals | Total European Union | 2017 | 329,890 | 591,972 | 262,082 |
| 278 Other crude minerals | Total Non-EU countries | 2017 | 183,759 | 143,814 | -39,944 |
| 278 Other crude minerals | Total Europe | 2017 | 370,760 | 657,810 | 287,050 |
| 278 Other crude minerals | Total Africa | 2017 | 20,265 | 6,965 | -13,300 |
| 278 Other crude minerals | Total America | 2017 | 29,187 | 30,585 | 1,398 |
| 278 Other crude minerals | Total Asia | 2017 | 89,019 | 39,356 | -49,664 |
| 278 Other crude minerals | Total Oceania | 2017 | 4,418 | 1,071 | -3,347 |
| 278 Other crude minerals | Total other | 2017 | . | . | . |
| 278 Other crude minerals | Algeria | 2017 | . | 287 | 287 |
| 278 Other crude minerals | Argentina | 2017 | 0 | 531 | 530 |
| 278 Other crude minerals | Australia | 2017 | 4,415 | 1,001 | -3,415 |
| 278 Other crude minerals | Austria | 2017 | 6,347 | 25,379 | 19,032 |
| 278 Other crude minerals | Belgium and Luxemburg | 2017 | . | . | . |
| 278 Other crude minerals | Belgium (from 2000) | 2017 | 99,141 | 111,696 | 12,555 |
| 278 Other crude minerals | Brazil | 2017 | 626 | 2,931 | 2,305 |
| 278 Other crude minerals | Bulgaria | 2017 | 118 | 312 | 193 |
| 278 Other crude minerals | Canada | 2017 | 1,137 | 291 | -846 |
| 278 Other crude minerals | Central, East- and southern Africa | 2017 | 82 | 1,366 | 1,285 |
| 278 Other crude minerals | China | 2017 | 67,253 | 7,520 | -59,733 |
| 278 Other crude minerals | Croatia | 2017 | 38 | 805 | 766 |
| 278 Other crude minerals | Cyprus | 2017 | 554 | 216 | -338 |
| Source: CBS. | |||||
Table explanation
In this table Dutch import and export values and trade are broken down by sections, divisions and groups of the Standard International Trade Classification (SITC). The data are then further divided into countries, country groups and continents. The coverage and the percentage changes in imports, exports and trade, by country, country groups and continents are available for total goods.
Data available from: January 1996 up to and including December 2017.
Status of the figures:
The figures are final.
Changes as of November 14, 2018:
None, this table has been discontinued.
Changes as of September 28, 2018:
Various corrections were implemented in the statistical year 2016. As a result, total import of goods is lower by 4 billion euros, while total export of goods is lower by 2 billion euros. The corrections include:
- Adjustments in the estimation method;
- Adjustments in the imports and exports of aircrafts and ships;
- Adjustments in the import values of ladies underwear, cars, other printed matter and disk memories;
- Adjustments in the output values of musical instruments, living plants, DVDs and CDs;
- Removal of imports and exports of Southern bluefin tuna (03023690).
When will new figures be published?
Not applicable anymore.
Description topics
- Imports value
- Value of foreign-supplied goods to residents according to the International trade statistics. Imports from EU countries: the value of the goods including freight and insurance to the Dutch border. Imports from non-EU countries: the value including freight and insurance to the border of the European Union.
- Exports value
- The value of goods supplied to foreign residents according to International trade statistics. This is the value including freight and insurance to the Dutch border.
- Balance of trade
- Net export value minus import value.