Producer Prices (2000=100) by ProdCom
| Sales | Products | Periods | Prices excluding excise Index numbers (2000=100) |
|---|---|---|---|
| Total sales | 17302000 Bleaching and dyeing services o | 2005 September | 95 |
| Total sales | 17302000 Bleaching and dyeing services o | 2005 October | 95 |
| Total sales | 17302000 Bleaching and dyeing services o | 2005 November | 95 |
| Total sales | 17302000 Bleaching and dyeing services o | 2005 December | 95 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 January | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 February | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 March | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 April | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 May | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 June | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 July | 94 |
| Total sales | 17302000 Bleaching and dyeing services o | 2006 August | 94 |
| Total sales | 17302200 Dyeing services of fabrics | 2005 September | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2005 October | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2005 November | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2005 December | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 January | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 February | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 March | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 April | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 May | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 June | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 July | 95 |
| Total sales | 17302200 Dyeing services of fabrics | 2006 August | 95 |
| Total sales | 17303000 Printing services of fabrics | 2005 September | 104 |
| Total sales | 17303000 Printing services of fabrics | 2005 October | 104 |
| Total sales | 17303000 Printing services of fabrics | 2005 November | 104 |
| Total sales | 17303000 Printing services of fabrics | 2005 December | 104 |
| Total sales | 17303000 Printing services of fabrics | 2006 January | 104 |
| Total sales | 17303000 Printing services of fabrics | 2006 February | 104 |
| Total sales | 17303000 Printing services of fabrics | 2006 March | 104 |
| Total sales | 17303000 Printing services of fabrics | 2006 April | 102 |
| Total sales | 17303000 Printing services of fabrics | 2006 May | 102 |
| Total sales | 17303000 Printing services of fabrics | 2006 June | 102 |
| Total sales | 17303000 Printing services of fabrics | 2006 July | 102 |
| Total sales | 17303000 Printing services of fabrics | 2006 August | 102 |
| Total sales | 22223000 Printing services, other than p | 2005 September | 95 |
| Total sales | 22223000 Printing services, other than p | 2005 October | 94 |
| Total sales | 22223000 Printing services, other than p | 2005 November | 94 |
| Total sales | 22223000 Printing services, other than p | 2005 December | 94 |
| Total sales | 22223000 Printing services, other than p | 2006 January | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 February | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 March | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 April | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 May | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 June | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 July | 93 |
| Total sales | 22223000 Printing services, other than p | 2006 August | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2005 September | 95 |
| Total sales | 22223200 Other printing services n.e.c. | 2005 October | 94 |
| Total sales | 22223200 Other printing services n.e.c. | 2005 November | 94 |
| Total sales | 22223200 Other printing services n.e.c. | 2005 December | 94 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 January | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 February | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 March | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 April | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 May | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 June | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 July | 93 |
| Total sales | 22223200 Other printing services n.e.c. | 2006 August | 93 |
| Total sales | 27511300 Casting services of grey cast i | 2005 September | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2005 October | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2005 November | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2005 December | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2006 January | 105 |
| Total sales | 27511300 Casting services of grey cast i | 2006 February | 105 |
| Total sales | 27511300 Casting services of grey cast i | 2006 March | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2006 April | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2006 May | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2006 June | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2006 July | 106 |
| Total sales | 27511300 Casting services of grey cast i | 2006 August | 106 |
| Total sales | 28401200 Stamping services of metal | 2005 September | 122 |
| Total sales | 28401200 Stamping services of metal | 2005 October | 122 |
| Total sales | 28401200 Stamping services of metal | 2005 November | 122 |
| Total sales | 28401200 Stamping services of metal | 2005 December | 122 |
| Total sales | 28401200 Stamping services of metal | 2006 January | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 February | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 March | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 April | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 May | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 June | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 July | 121 |
| Total sales | 28401200 Stamping services of metal | 2006 August | 121 |
| Total sales | 28401300 Other forming services of metal | 2005 September | 110 |
| Total sales | 28401300 Other forming services of metal | 2005 October | 110 |
| Total sales | 28401300 Other forming services of metal | 2005 November | 110 |
| Total sales | 28401300 Other forming services of metal | 2005 December | 110 |
| Total sales | 28401300 Other forming services of metal | 2006 January | 108 |
| Total sales | 28401300 Other forming services of metal | 2006 February | 108 |
| Total sales | 28401300 Other forming services of metal | 2006 March | 108 |
| Total sales | 28401300 Other forming services of metal | 2006 April | 109 |
| Total sales | 28401300 Other forming services of metal | 2006 May | 109 |
| Total sales | 28401300 Other forming services of metal | 2006 June | 109 |
| Total sales | 28401300 Other forming services of metal | 2006 July | 110 |
| Total sales | 28401300 Other forming services of metal | 2006 August | 110 |
| Total consumption | 17302000 Bleaching and dyeing services o | 2005 September | 97 |
| Total consumption | 17302000 Bleaching and dyeing services o | 2005 October | 97 |
| Total consumption | 17302000 Bleaching and dyeing services o | 2005 November | 97 |
| Total consumption | 17302000 Bleaching and dyeing services o | 2005 December | 97 |
| Source: CBS. | |||
Table explanation
Price index information according to the (European) ProdCom nomenclature
for commodities sold, imported, exported in the Netherlands
January 2000 - August 2006
Changed on October 30 2006.
Frequency: Discontinued.
for commodities sold, imported, exported in the Netherlands
January 2000 - August 2006
Changed on October 30 2006.
Frequency: Discontinued.
Description topics
- Prices excluding excise
- Index numbers
- The price index numbers are rounded off to integers.