Producer Prices (2000 = 100) by SBI '93
| Sales and consumption | SBI '93 | Periods | Prices excluding excise Index numbers (2000 = 100) | Prices including excise Index numbers (2000 = 100) |
|---|---|---|---|---|
| Domestic sales intermediary goods | C MINING AND QUARRYING | 2008 | x | x |
| Domestic sales intermediary goods | CA MINING AND QUARRYING OF ENERGY-PRODUC | 2008 | x | x |
| Domestic sales intermediary goods | CB MINING AND QUARRYING EXCEPT ENERGY PR | 2008 | x | x |
| Domestic sales intermediary goods | D MANUFACTURING | 2008 | 134.1 | 133.0 |
| Domestic sales intermediary goods | DA MANUFACTURE OF FOOD PRODUCTS ; BEVERA | 2008 | 134.0 | 133.0 |
| Domestic sales intermediary goods | 15 Manufacture of food products and beve | 2008 | 134.0 | 133.0 |
| Domestic sales intermediary goods | 16 Manufacture of tobacco products | 2008 | 148.0 | 152.0 |
| Domestic sales intermediary goods | DB MANUFACTURE OF TEXTILES AND TEXTILE P | 2008 | 112.0 | 112.0 |
| Domestic sales intermediary goods | 17 Manufacture of textiles | 2008 | 113.0 | 113.0 |
| Domestic sales intermediary goods | 18 Manufacture of wearing apparel; dress | 2008 | 105.0 | 105.0 |
| Domestic sales intermediary goods | DC MANUFACTURE OF LEATHER AND LEATHER PR | 2008 | 113.0 | 113.0 |
| Domestic sales intermediary goods | DD MANUFACTURE OF WOOD AND WOOD PRODUCTS | 2008 | 131.0 | 131.0 |
| Domestic sales intermediary goods | DE MANUFACTURE OF PULP, PAPER AND PAPER | 2008 | 104.0 | 104.0 |
| Domestic sales intermediary goods | 21 Manufacture of pulp, paper and paper | 2008 | 110.0 | 110.0 |
| Domestic sales intermediary goods | 22 Publishing, printing and reproduction | 2008 | 101.0 | 101.0 |
| Domestic sales intermediary goods | DF MANUFACTURE OF COKE, REFINED PETROLEU | 2008 | 183.0 | 161.0 |
| Domestic sales intermediary goods | DG MANUFACTURE OF CHEMICALS, CHEMICAL PR | 2008 | 157.0 | 155.0 |
| Domestic sales intermediary goods | DH MANUFACTURE OF RUBBER AND PLASTIC PRO | 2008 | 123.0 | 123.0 |
| Domestic sales intermediary goods | DI MANUFACTURE OF OTHER NON-METALLIC MIN | 2008 | 122.0 | 122.0 |
| Domestic sales intermediary goods | DJ MANUFACTURE OF BASIC METALS AND FABRI | 2008 | 135.0 | 135.0 |
| Domestic sales intermediary goods | 27 Manufacture of basic metals | 2008 | 141.0 | 141.0 |
| Domestic sales intermediary goods | 28 Manufacture of fabricated metal produ | 2008 | 132.0 | 132.0 |
| Domestic sales intermediary goods | DK MANUFACTURE OF MACHINERY AND EQUIPMEN | 2008 | 122.0 | 122.0 |
| Domestic sales intermediary goods | DL MANUFACTURE OF ELECTRICAL AND OPTICAL | 2008 | 119.0 | 119.0 |
| Domestic sales intermediary goods | 30 Manufacture of office machinery and c | 2008 | 102.0 | 102.0 |
| Domestic sales intermediary goods | 31 Manufacture of electrical machinery a | 2008 | 131.0 | 131.0 |
| Domestic sales intermediary goods | 32 Manufacture of radio, television and | 2008 | 123.0 | 123.0 |
| Domestic sales intermediary goods | 33 Manufacture of medical, precision and | 2008 | 121.0 | 121.0 |
| Domestic sales intermediary goods | DM MANUFACTURE OF TRANSPORT EQUIPMENT | 2008 | 116.0 | 116.0 |
| Domestic sales intermediary goods | 34 Manufacture of motor vehicles, traile | 2008 | 116.0 | 116.0 |
| Domestic sales intermediary goods | 35 Manufacture of other transport equipm | 2008 | 117.0 | 117.0 |
| Domestic sales intermediary goods | DN MANUFACTURING N.E.C. | 2008 | 120.0 | 120.0 |
| Domestic sales intermediary goods | 36 Manufacture of furniture; manufacturi | 2008 | 119.0 | 119.0 |
| Domestic sales intermediary goods | E PUBLIC UTILITY COMPANIES | 2008 | 157.8 | 157.8 |
| Domestic sales intermediary goods | DJA Manufacture of metal products and el | 2008 | 129.0 | 129.0 |
| Domestic sales consumption goods | C MINING AND QUARRYING | 2008 | x | x |
| Domestic sales consumption goods | CA MINING AND QUARRYING OF ENERGY-PRODUC | 2008 | ||
| Domestic sales consumption goods | CB MINING AND QUARRYING EXCEPT ENERGY PR | 2008 | x | x |
| Domestic sales consumption goods | D MANUFACTURING | 2008 | 124.4 | 126.3 |
| Domestic sales consumption goods | DA MANUFACTURE OF FOOD PRODUCTS ; BEVERA | 2008 | 125.0 | 128.0 |
| Domestic sales consumption goods | 15 Manufacture of food products and beve | 2008 | 123.0 | 123.0 |
| Domestic sales consumption goods | 16 Manufacture of tobacco products | 2008 | 148.0 | 152.0 |
| Domestic sales consumption goods | DB MANUFACTURE OF TEXTILES AND TEXTILE P | 2008 | 109.0 | 109.0 |
| Domestic sales consumption goods | 17 Manufacture of textiles | 2008 | 112.0 | 112.0 |
| Domestic sales consumption goods | 18 Manufacture of wearing apparel; dress | 2008 | 105.0 | 105.0 |
| Domestic sales consumption goods | DC MANUFACTURE OF LEATHER AND LEATHER PR | 2008 | 113.0 | 113.0 |
| Domestic sales consumption goods | DD MANUFACTURE OF WOOD AND WOOD PRODUCTS | 2008 | 130.0 | 130.0 |
| Domestic sales consumption goods | DE MANUFACTURE OF PULP, PAPER AND PAPER | 2008 | 103.0 | 103.0 |
| Domestic sales consumption goods | 21 Manufacture of pulp, paper and paper | 2008 | 111.0 | 111.0 |
| Domestic sales consumption goods | 22 Publishing, printing and reproduction | 2008 | 100.0 | 100.0 |
| Domestic sales consumption goods | DF MANUFACTURE OF COKE, REFINED PETROLEU | 2008 | 183.0 | 161.0 |
| Domestic sales consumption goods | DG MANUFACTURE OF CHEMICALS, CHEMICAL PR | 2008 | 108.0 | 108.0 |
| Domestic sales consumption goods | DH MANUFACTURE OF RUBBER AND PLASTIC PRO | 2008 | 121.0 | 121.0 |
| Domestic sales consumption goods | DI MANUFACTURE OF OTHER NON-METALLIC MIN | 2008 | 122.0 | 122.0 |
| Domestic sales consumption goods | DJ MANUFACTURE OF BASIC METALS AND FABRI | 2008 | 120.0 | 120.0 |
| Domestic sales consumption goods | 27 Manufacture of basic metals | 2008 | 123.0 | 123.0 |
| Domestic sales consumption goods | 28 Manufacture of fabricated metal produ | 2008 | 119.0 | 119.0 |
| Domestic sales consumption goods | DK MANUFACTURE OF MACHINERY AND EQUIPMEN | 2008 | 120.0 | 120.0 |
| Domestic sales consumption goods | DL MANUFACTURE OF ELECTRICAL AND OPTICAL | 2008 | 114.0 | 114.0 |
| Domestic sales consumption goods | 30 Manufacture of office machinery and c | 2008 | 102.0 | 102.0 |
| Domestic sales consumption goods | 31 Manufacture of electrical machinery a | 2008 | 131.0 | 131.0 |
| Domestic sales consumption goods | 32 Manufacture of radio, television and | 2008 | 116.0 | 116.0 |
| Domestic sales consumption goods | 33 Manufacture of medical, precision and | 2008 | 121.0 | 121.0 |
| Domestic sales consumption goods | DM MANUFACTURE OF TRANSPORT EQUIPMENT | 2008 | 115.0 | 115.0 |
| Domestic sales consumption goods | 34 Manufacture of motor vehicles, traile | 2008 | 115.0 | 115.0 |
| Domestic sales consumption goods | 35 Manufacture of other transport equipm | 2008 | 115.0 | 115.0 |
| Domestic sales consumption goods | DN MANUFACTURING N.E.C. | 2008 | 118.0 | 118.0 |
| Domestic sales consumption goods | 36 Manufacture of furniture; manufacturi | 2008 | 118.0 | 118.0 |
| Domestic sales consumption goods | E PUBLIC UTILITY COMPANIES | 2008 | 144.5 | 144.5 |
| Domestic sales consumption goods | DJA Manufacture of metal products and el | 2008 | 115.0 | 115.0 |
| Domestic sales investment goods | C MINING AND QUARRYING | 2008 | ||
| Domestic sales investment goods | CA MINING AND QUARRYING OF ENERGY-PRODUC | 2008 | ||
| Domestic sales investment goods | CB MINING AND QUARRYING EXCEPT ENERGY PR | 2008 | ||
| Domestic sales investment goods | D MANUFACTURING | 2008 | 120.9 | 120.9 |
| Domestic sales investment goods | DA MANUFACTURE OF FOOD PRODUCTS ; BEVERA | 2008 | ||
| Domestic sales investment goods | 15 Manufacture of food products and beve | 2008 | ||
| Domestic sales investment goods | 16 Manufacture of tobacco products | 2008 | ||
| Domestic sales investment goods | DB MANUFACTURE OF TEXTILES AND TEXTILE P | 2008 | 112.0 | 112.0 |
| Domestic sales investment goods | 17 Manufacture of textiles | 2008 | 112.0 | 112.0 |
| Domestic sales investment goods | 18 Manufacture of wearing apparel; dress | 2008 | x | x |
| Domestic sales investment goods | DC MANUFACTURE OF LEATHER AND LEATHER PR | 2008 | ||
| Domestic sales investment goods | DD MANUFACTURE OF WOOD AND WOOD PRODUCTS | 2008 | 130.0 | 130.0 |
| Domestic sales investment goods | DE MANUFACTURE OF PULP, PAPER AND PAPER | 2008 | 122.0 | 122.0 |
| Domestic sales investment goods | 21 Manufacture of pulp, paper and paper | 2008 | 122.0 | 122.0 |
| Domestic sales investment goods | 22 Publishing, printing and reproduction | 2008 | ||
| Domestic sales investment goods | DF MANUFACTURE OF COKE, REFINED PETROLEU | 2008 | ||
| Domestic sales investment goods | DG MANUFACTURE OF CHEMICALS, CHEMICAL PR | 2008 | 112.0 | 112.0 |
| Domestic sales investment goods | DH MANUFACTURE OF RUBBER AND PLASTIC PRO | 2008 | 122.0 | 122.0 |
| Domestic sales investment goods | DI MANUFACTURE OF OTHER NON-METALLIC MIN | 2008 | 122.0 | 122.0 |
| Domestic sales investment goods | DJ MANUFACTURE OF BASIC METALS AND FABRI | 2008 | 128.0 | 128.0 |
| Domestic sales investment goods | 27 Manufacture of basic metals | 2008 | 131.0 | 131.0 |
| Domestic sales investment goods | 28 Manufacture of fabricated metal produ | 2008 | 128.0 | 128.0 |
| Domestic sales investment goods | DK MANUFACTURE OF MACHINERY AND EQUIPMEN | 2008 | 121.0 | 121.0 |
| Domestic sales investment goods | DL MANUFACTURE OF ELECTRICAL AND OPTICAL | 2008 | 119.0 | 119.0 |
| Domestic sales investment goods | 30 Manufacture of office machinery and c | 2008 | 101.0 | 101.0 |
| Domestic sales investment goods | 31 Manufacture of electrical machinery a | 2008 | 130.0 | 130.0 |
| Domestic sales investment goods | 32 Manufacture of radio, television and | 2008 | 120.0 | 120.0 |
| Domestic sales investment goods | 33 Manufacture of medical, precision and | 2008 | 120.0 | 120.0 |
| Domestic sales investment goods | DM MANUFACTURE OF TRANSPORT EQUIPMENT | 2008 | 116.0 | 116.0 |
| Domestic sales investment goods | 34 Manufacture of motor vehicles, traile | 2008 | 115.0 | 115.0 |
| Source: CBS. | ||||
Table explanation
Price index number including and excluding excise
According to activity nomenclature SBI'93
2000-2007; January 2000 - December 2008
Changed on April 16 2009.
Frequency: Discontinued.
According to activity nomenclature SBI'93
2000-2007; January 2000 - December 2008
Changed on April 16 2009.
Frequency: Discontinued.
Description topics
- Prices excluding excise
- Index numbers
- The price index numbers for the sections C, D, and E are calculated with
one decimal.
The price index numbers for the remaining (sub)sections are rounded
off to integers. Due to technical circumstances the remaining indices are
published with one decimal (0).
- Prices including excise
- Index numbers
- The price index numbers for the sections C, D, and E are calculated with
one decimal.
The price index numbers for the remaining (sub)sections are rounded
off to integers. Due to technical circumstances the remaining indices are
published with one decimal (0).