Economic totals per region SIC 1993
| Regions | SIC '93 | Periods | Gross value added (at base prices) (mln euro) | Labour force input (1000 fte's) |
|---|---|---|---|---|
| The Netherlands | L-P Public administration, social work | 2001 | 90,760 | 1,619.1 |
| The Netherlands | N Health and social work | 2001 | 30,095 | 655.0 |
| Extraterritorial region | L-P Public administration, social work | 2001 | 423 | 6.9 |
| Extraterritorial region | N Health and social work | 2001 | 0 | 0.0 |
| North Netherlands | L-P Public administration, social work | 2001 | 8,813 | 157.0 |
| North Netherlands | N Health and social work | 2001 | 3,225 | 70.9 |
| East Netherlands | L-P Public administration, social work | 2001 | 17,353 | 309.1 |
| East Netherlands | N Health and social work | 2001 | 6,058 | 127.1 |
| West Netherlands | L-P Public administration, social work | 2001 | 47,036 | 840.7 |
| West Netherlands | N Health and social work | 2001 | 14,632 | 325.8 |
| South Netherlands | L-P Public administration, social work | 2001 | 17,135 | 305.5 |
| South Netherlands | N Health and social work | 2001 | 6,180 | 131.2 |
| Groningen (PV) | L-P Public administration, social work | 2001 | 3,431 | 59.0 |
| Groningen (PV) | N Health and social work | 2001 | 1,240 | 26.6 |
| Friesland (PV) | L-P Public administration, social work | 2001 | 3,033 | 55.4 |
| Friesland (PV) | N Health and social work | 2001 | 1,053 | 24.8 |
| Drenthe (PV) | L-P Public administration, social work | 2001 | 2,349 | 42.5 |
| Drenthe (PV) | N Health and social work | 2001 | 932 | 19.5 |
| Overijssel (PV) | L-P Public administration, social work | 2001 | 5,354 | 99.4 |
| Overijssel (PV) | N Health and social work | 2001 | 1,995 | 44.7 |
| Flevoland (PV) | L-P Public administration, social work | 2001 | 1,326 | 23.4 |
| Flevoland (PV) | N Health and social work | 2001 | 384 | 8.5 |
| Gelderland (PV) | L-P Public administration, social work | 2001 | 10,673 | 186.3 |
| Gelderland (PV) | N Health and social work | 2001 | 3,679 | 73.9 |
| Utrecht (PV) | L-P Public administration, social work | 2001 | 7,556 | 137.4 |
| Utrecht (PV) | N Health and social work | 2001 | 2,438 | 54.1 |
| Noord-Holland (PV) | L-P Public administration, social work | 2001 | 16,391 | 295.7 |
| Noord-Holland (PV) | N Health and social work | 2001 | 5,117 | 114.1 |
| Zuid-Holland (PV) | L-P Public administration, social work | 2001 | 21,231 | 375.2 |
| Zuid-Holland (PV) | N Health and social work | 2001 | 6,453 | 142.2 |
| Zeeland (PV) | L-P Public administration, social work | 2001 | 1,858 | 32.4 |
| Zeeland (PV) | N Health and social work | 2001 | 624 | 15.4 |
| Noord-Brabant (PV) | L-P Public administration, social work | 2001 | 11,574 | 208.0 |
| Noord-Brabant (PV) | N Health and social work | 2001 | 4,014 | 88.0 |
| Limburg (PV) | L-P Public administration, social work | 2001 | 5,561 | 97.5 |
| Limburg (PV) | N Health and social work | 2001 | 2,166 | 43.2 |
| Oost-Groningen | L-P Public administration, social work | 2001 | 572 | 10.8 |
| Oost-Groningen | N Health and social work | 2001 | 248 | 5.9 |
| Delfzijl e.o. | L-P Public administration, social work | 2001 | 211 | 3.5 |
| Delfzijl e.o. | N Health and social work | 2001 | 102 | 1.9 |
| Overig Groningen | L-P Public administration, social work | 2001 | 2,648 | 44.8 |
| Overig Groningen | N Health and social work | 2001 | 890 | 18.7 |
| Noord-Friesland | L-P Public administration, social work | 2001 | 1,790 | 33.8 |
| Noord-Friesland | N Health and social work | 2001 | 533 | 13.8 |
| Zuidwest-Friesland | L-P Public administration, social work | 2001 | 375 | 6.6 |
| Zuidwest-Friesland | N Health and social work | 2001 | 156 | 3.4 |
| Zuidoost-Friesland | L-P Public administration, social work | 2001 | 868 | 15.0 |
| Zuidoost-Friesland | N Health and social work | 2001 | 365 | 7.6 |
| Noord-Drenthe | L-P Public administration, social work | 2001 | 1,148 | 20.9 |
| Noord-Drenthe | N Health and social work | 2001 | 520 | 10.1 |
| Zuidoost-Drenthe | L-P Public administration, social work | 2001 | 630 | 11.4 |
| Zuidoost-Drenthe | N Health and social work | 2001 | 211 | 5.0 |
| Zuidwest-Drenthe | L-P Public administration, social work | 2001 | 571 | 10.2 |
| Zuidwest-Drenthe | N Health and social work | 2001 | 201 | 4.5 |
| Noord-Overijssel | L-P Public administration, social work | 2001 | 1,823 | 33.5 |
| Noord-Overijssel | N Health and social work | 2001 | 645 | 14.4 |
| Zuidwest-Overijssel | L-P Public administration, social work | 2001 | 654 | 12.2 |
| Zuidwest-Overijssel | N Health and social work | 2001 | 293 | 6.3 |
| Twente | L-P Public administration, social work | 2001 | 2,877 | 53.7 |
| Twente | N Health and social work | 2001 | 1,057 | 24.0 |
| Veluwe | L-P Public administration, social work | 2001 | 3,996 | 70.1 |
| Veluwe | N Health and social work | 2001 | 1,150 | 22.2 |
| Achterhoek | L-P Public administration, social work | 2001 | 1,529 | 27.2 |
| Achterhoek | N Health and social work | 2001 | 642 | 13.6 |
| Aggl. Arnhem/Nijmegen | L-P Public administration, social work | 2001 | 4,459 | 77.2 |
| Aggl. Arnhem/Nijmegen | N Health and social work | 2001 | 1,663 | 32.8 |
| Zuidwest-Gelderland | L-P Public administration, social work | 2001 | 688 | 11.8 |
| Zuidwest-Gelderland | N Health and social work | 2001 | 225 | 5.2 |
| Utrecht | L-P Public administration, social work | 2001 | 7,556 | 137.4 |
| Utrecht | N Health and social work | 2001 | 2,438 | 54.1 |
| Kop van Noord-Holland | L-P Public administration, social work | 2001 | 1,970 | 33.3 |
| Kop van Noord-Holland | N Health and social work | 2001 | 471 | 10.2 |
| Alkmaar e.o. | L-P Public administration, social work | 2001 | 1,251 | 22.4 |
| Alkmaar e.o. | N Health and social work | 2001 | 465 | 9.4 |
| IJmond | L-P Public administration, social work | 2001 | 637 | 12.3 |
| IJmond | N Health and social work | 2001 | 261 | 6.8 |
| Agglomeratie Haarlem | L-P Public administration, social work | 2001 | 1,536 | 26.1 |
| Agglomeratie Haarlem | N Health and social work | 2001 | 589 | 12.2 |
| Zaanstreek | L-P Public administration, social work | 2001 | 633 | 11.7 |
| Zaanstreek | N Health and social work | 2001 | 239 | 5.5 |
| Groot-Amsterdam | L-P Public administration, social work | 2001 | 8,758 | 161.1 |
| Groot-Amsterdam | N Health and social work | 2001 | 2,635 | 58.8 |
| Het Gooi en Vechtstreek | L-P Public administration, social work | 2001 | 1,607 | 28.8 |
| Het Gooi en Vechtstreek | N Health and social work | 2001 | 456 | 11.3 |
| Agglomeratie Leiden en Bollenstreek | L-P Public administration, social work | 2001 | 2,342 | 40.9 |
| Agglomeratie Leiden en Bollenstreek | N Health and social work | 2001 | 941 | 18.3 |
| Agglomeratie 's-Gravenhage | L-P Public administration, social work | 2001 | 7,338 | 131.0 |
| Agglomeratie 's-Gravenhage | N Health and social work | 2001 | 1,450 | 32.0 |
| Delft en Westland | L-P Public administration, social work | 2001 | 1,353 | 22.5 |
| Delft en Westland | N Health and social work | 2001 | 416 | 8.1 |
| Oost-Zuid-Holland | L-P Public administration, social work | 2001 | 1,275 | 23.6 |
| Oost-Zuid-Holland | N Health and social work | 2001 | 487 | 11.8 |
| Groot-Rijnmond | L-P Public administration, social work | 2001 | 7,072 | 124.4 |
| Groot-Rijnmond | N Health and social work | 2001 | 2,453 | 55.7 |
| Zuidoost-Zuid-Holland | L-P Public administration, social work | 2001 | 1,851 | 32.9 |
| Zuidoost-Zuid-Holland | N Health and social work | 2001 | 706 | 16.3 |
| Zeeuwsch-Vlaanderen | L-P Public administration, social work | 2001 | 440 | 8.1 |
| Zeeuwsch-Vlaanderen | N Health and social work | 2001 | 194 | 4.5 |
| Overig Zeeland | L-P Public administration, social work | 2001 | 1,418 | 24.2 |
| Overig Zeeland | N Health and social work | 2001 | 430 | 10.9 |
| Source: CBS. | ||||
Table explanation
Gross value added and labour force volume by region,
COROP area, province and parts of the country
1987 - 2001
Changed on January 18 2008.
Frequency: Discontinued.
COROP area, province and parts of the country
1987 - 2001
Changed on January 18 2008.
Frequency: Discontinued.
Description topics
- Gross value added (at base prices)
- Value added at base prices per sector is equal to the difference between
output (at base prices) and intermediate consumption (at purchasing
prices). - Labour force input
- Labour force input (consistent with National accounts) is defined as the
number of full-time equivalents.
Part-time jobs are converted to full-time jobs. This implies that the
notion 'years in employment' may vary. Data on labour force input of
self-employed and family workers are not included in this publication.