School size by type of education and ideological basis
Type of education | Ideological basis of the school | Schoolsize | Periods | Schools/institutions (number) | Enrolled pupils/students (number) |
---|---|---|---|---|---|
Total primary schools | Total | Total | 2023/24* | 6,563 | 1,465,080 |
Total primary schools | Total | Less than 101 pupils/students | 2023/24* | 1,158 | 80,593 |
Total primary schools | Total | 101 to 201 pupils/students | 2023/24* | 2,203 | 332,959 |
Total primary schools | Total | 201 to 501 pupils/students | 2023/24* | 2,938 | 876,483 |
Total primary schools | Total | 501 to 1 001 pupils/students | 2023/24* | 252 | 156,635 |
Total primary schools | Total | 1 001 to 2 001 pupils/students | 2023/24* | 10 | 12,917 |
Total primary schools | Total | 2 001 to 5 001 pupils/students | 2023/24* | 2 | 5,493 |
Total primary schools | Total | 5 001 to 10 001 pupils/students | 2023/24* | 0 | 0 |
Total primary schools | Total | More than 10 000 pupils/students | 2023/24* | 0 | 0 |
Total secondary general education | Total | Total | 2023/24* | 643 | 940,816 |
Total secondary general education | Total | Less than 101 pupils/students | 2023/24* | 9 | 440 |
Total secondary general education | Total | 101 to 201 pupils/students | 2023/24* | 68 | 10,788 |
Total secondary general education | Total | 201 to 501 pupils/students | 2023/24* | 78 | 23,488 |
Total secondary general education | Total | 501 to 1 001 pupils/students | 2023/24* | 108 | 85,265 |
Total secondary general education | Total | 1 001 to 2 001 pupils/students | 2023/24* | 212 | 310,440 |
Total secondary general education | Total | 2 001 to 5 001 pupils/students | 2023/24* | 162 | 470,013 |
Total secondary general education | Total | 5 001 to 10 001 pupils/students | 2023/24* | 5 | 26,996 |
Total secondary general education | Total | More than 10 000 pupils/students | 2023/24* | 1 | 13,386 |
Secondary vocational education (MBO) | Total | Total | 2023/24* | 56 | 469,599 |
Secondary vocational education (MBO) | Total | Less than 101 pupils/students | 2023/24* | 0 | 0 |
Secondary vocational education (MBO) | Total | 101 to 201 pupils/students | 2023/24* | 0 | 0 |
Secondary vocational education (MBO) | Total | 201 to 501 pupils/students | 2023/24* | 1 | 312 |
Secondary vocational education (MBO) | Total | 501 to 1 001 pupils/students | 2023/24* | 2 | 1,489 |
Secondary vocational education (MBO) | Total | 1 001 to 2 001 pupils/students | 2023/24* | 6 | 9,868 |
Secondary vocational education (MBO) | Total | 2 001 to 5 001 pupils/students | 2023/24* | 14 | 46,686 |
Secondary vocational education (MBO) | Total | 5 001 to 10 001 pupils/students | 2023/24* | 14 | 109,272 |
Secondary vocational education (MBO) | Total | More than 10 000 pupils/students | 2023/24* | 19 | 301,972 |
Higher professional education | Total | Total | 2023/24* | 36 | 460,475 |
Higher professional education | Total | Less than 101 pupils/students | 2023/24* | 0 | 0 |
Higher professional education | Total | 101 to 201 pupils/students | 2023/24* | 0 | 0 |
Higher professional education | Total | 201 to 501 pupils/students | 2023/24* | 0 | 0 |
Higher professional education | Total | 501 to 1 001 pupils/students | 2023/24* | 6 | 4,944 |
Higher professional education | Total | 1 001 to 2 001 pupils/students | 2023/24* | 5 | 6,849 |
Higher professional education | Total | 2 001 to 5 001 pupils/students | 2023/24* | 10 | 36,657 |
Higher professional education | Total | 5 001 to 10 001 pupils/students | 2023/24* | 1 | 6,826 |
Higher professional education | Total | More than 10 000 pupils/students | 2023/24* | 14 | 405,199 |
University education | Total | Total | 2023/24* | 21 | 343,976 |
University education | Total | Less than 101 pupils/students | 2023/24* | 3 | 190 |
University education | Total | 101 to 201 pupils/students | 2023/24* | 3 | 380 |
University education | Total | 201 to 501 pupils/students | 2023/24* | 0 | 0 |
University education | Total | 501 to 1 001 pupils/students | 2023/24* | 2 | 1,070 |
University education | Total | 1 001 to 2 001 pupils/students | 2023/24* | 0 | 0 |
University education | Total | 2 001 to 5 001 pupils/students | 2023/24* | 0 | 0 |
University education | Total | 5 001 to 10 001 pupils/students | 2023/24* | 0 | 0 |
University education | Total | More than 10 000 pupils/students | 2023/24* | 13 | 342,336 |
Source: CBS |
Table explanation
This table contains figures on schools and educational institutions by type of education, ideological basis and school size. It concerns schools and educational institutions financed by the government. Figures for the adult education are left out of this table, because the number of institutions is not available.
Data available from: School-/academic year 1990/91
Status of the figures:
The figures up to and including school-/academic year 2022/23 are final and the figures of school-/academic year 2023/24 are provisional.
Changes on 31 May 2024:
The final figures of school-/academic year 2022/23 and the provisional figures of school-/academic year 2023/24 have been added.
When will new figures be published?
In the third quarter of 2025 the provisional figures of school-/academic year 2023/24 will be replaced by final figures and the provisional figures of school-/academic year 2024/25 will be added in this publication.
Description topics
- Schools/institutions
- Number of schools and educational institutions, i.e. financed by
the government. - Enrolled pupils/students
- Number of pupils/students at schools or educational institutions which are financed by the government.