Population; sex, age and nationality, 1 January
Sex | Age | Nationality | Periods | Population on 1 January (number) |
---|---|---|---|---|
Total male and female | Total | Total | 2023 | 17,811,291 |
Total male and female | Total | Dutch | 2023 | 16,365,940 |
Total male and female | Total | Total non-Dutch nationality | 2023 | 1,445,351 |
Total male and female | Total | Africa | 2023 | 107,960 |
Total male and female | Total | America | 2023 | 70,356 |
Total male and female | Total | Asia | 2023 | 257,268 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2023 | 976,923 |
Total male and female | Total | Oceania | 2023 | 5,207 |
Total male and female | Total | European Union (excluding Dutch natio. | 2023 | 704,203 |
Total male and female | Total | Mid- and East European nat. in the EU | 2023 | 353,543 |
Total male and female | Total | GIPS nationalities in the EU | 2023 | 160,187 |
Total male and female | Total | Western nationalities. excl Netherland | 2023 | 945,645 |
Total male and female | Total | Non-western nationalities | 2023 | 472,069 |
Total male and female | Total | Afghan | 2023 | 10,577 |
Total male and female | Total | Albanian | 2023 | 1,897 |
Total male and female | Total | Algerian | 2023 | 1,169 |
Total male and female | Total | American | 2023 | 24,109 |
Total male and female | Total | Andorran | 2023 | 10 |
Total male and female | Total | Angolan | 2023 | 737 |
Total male and female | Total | Antiguan and Bermudan | 2023 | 8 |
Total male and female | Total | Argentinian | 2023 | 1,608 |
Total male and female | Total | Armenian | 2023 | 1,439 |
Total male and female | Total | Australian | 2023 | 3,900 |
Total male and female | Total | Austrian | 2023 | 5,400 |
Total male and female | Total | Azerbaijani | 2023 | 1,560 |
Total male and female | Total | Bahamian | 2023 | 15 |
Total male and female | Total | Bahraini | 2023 | 55 |
Total male and female | Total | Barbadian | 2023 | 26 |
Total male and female | Total | Belgian | 2023 | 39,023 |
Total male and female | Total | Belizean | 2023 | 12 |
Total male and female | Total | Belorussian | 2023 | 2,225 |
Total male and female | Total | Bengali | 2023 | 2,353 |
Total male and female | Total | Beninese | 2023 | 85 |
Total male and female | Total | Bhutanese | 2023 | 31 |
Total male and female | Total | Bolivian | 2023 | 252 |
Total male and female | Total | Bosnian | 2023 | 2,022 |
Total male and female | Total | Botswanan | 2023 | 47 |
Total male and female | Total | Brazilian | 2023 | 13,791 |
Total male and female | Total | British | 2023 | 45,929 |
Total male and female | Total | Bruneian | 2023 | 31 |
Total male and female | Total | Bulgarian | 2023 | 54,918 |
Total male and female | Total | Burkinese | 2023 | 134 |
Total male and female | Total | Burundian | 2023 | 303 |
Total male and female | Total | Cambodian | 2023 | 114 |
Total male and female | Total | Cameroonian | 2023 | 765 |
Total male and female | Total | Canadian | 2023 | 5,159 |
Total male and female | Total | Cape Verdean | 2023 | 1,004 |
Total male and female | Total | Central African | 2023 | 27 |
Total male and female | Total | Chadian | 2023 | 29 |
Total male and female | Total | Chilean | 2023 | 1,504 |
Total male and female | Total | Chinese | 2023 | 43,656 |
Total male and female | Total | Colombian | 2023 | 4,035 |
Total male and female | Total | Comoran | 2023 | 4 |
Total male and female | Total | Congolese | 2023 | 362 |
Total male and female | Total | Congolese (Democratic Republic) | 2023 | 1,316 |
Total male and female | Total | Costa Rican | 2023 | 501 |
Total male and female | Total | Croatian | 2023 | 6,199 |
Total male and female | Total | Cuban | 2023 | 523 |
Total male and female | Total | Cypriot | 2023 | 1,938 |
Total male and female | Total | Czech | 2023 | 5,479 |
Total male and female | Total | Czechslovak | 2023 | 0 |
Total male and female | Total | Danish | 2023 | 3,568 |
Total male and female | Total | Djiboutian | 2023 | 42 |
Total male and female | Total | Dominican | 2023 | 15 |
Total male and female | Total | Dominican (from Republic) | 2023 | 1,072 |
Total male and female | Total | Ecuadorian | 2023 | 790 |
Total male and female | Total | Egyptian | 2023 | 6,062 |
Total male and female | Total | Equatorial Guinean | 2023 | 4 |
Total male and female | Total | Eritrean | 2023 | 21,517 |
Total male and female | Total | Estonian | 2023 | 1,909 |
Total male and female | Total | Eswatini | 2023 | 13 |
Total male and female | Total | Ethiopian | 2023 | 1,563 |
Total male and female | Total | Fijian | 2023 | 25 |
Total male and female | Total | Finnish | 2023 | 4,291 |
Total male and female | Total | French | 2023 | 33,690 |
Total male and female | Total | Gabonese | 2023 | 29 |
Total male and female | Total | Gambian | 2023 | 883 |
Total male and female | Total | Georgian | 2023 | 1,041 |
Total male and female | Total | German | 2023 | 84,388 |
Total male and female | Total | Ghanaian | 2023 | 4,651 |
Total male and female | Total | Greek | 2023 | 28,602 |
Total male and female | Total | Grenadian | 2023 | 9 |
Total male and female | Total | Guatemalan | 2023 | 244 |
Total male and female | Total | Guinean | 2023 | 810 |
Total male and female | Total | Citizen of Guinea-Bissau | 2023 | 41 |
Total male and female | Total | Guyanese | 2023 | 98 |
Total male and female | Total | Haitian | 2023 | 58 |
Total male and female | Total | Honduran | 2023 | 175 |
Total male and female | Total | Hungarian | 2023 | 20,606 |
Total male and female | Total | Icelandic | 2023 | 613 |
Total male and female | Total | Indian | 2023 | 50,787 |
Total male and female | Total | Indonesian | 2023 | 14,487 |
Total male and female | Total | Iranian | 2023 | 13,569 |
Total male and female | Total | Iraqi | 2023 | 6,912 |
Total male and female | Total | Irish | 2023 | 10,241 |
Total male and female | Total | Israeli | 2023 | 2,008 |
Total male and female | Total | Italian | 2023 | 53,449 |
Total male and female | Total | Ivorian | 2023 | 277 |
Total male and female | Total | Jamaican | 2023 | 337 |
Total male and female | Total | Japanese | 2023 | 7,318 |
Source: CBS. |
Dataset is not available.
This table includes data on the population of the Netherlands by age, sex and nationality.
The data refer to the situation on 1 January of the year of observation.
Data available from: 1995.
Status of the figures:
All data recorded in this publication are final data.
Changes as of 2 June 2023:
Figures as of January 1, 2023 have been added.
When will new figures be published?
In Q3 2024, the figures as of January 1, 2024 will be added.
Description topics
- Population on 1 January