More existing homes sold, but fewer newbuild homes
Almost 6,000 newbuild homes were sold in the same period, a year-on-year decrease of 12.7 percent. Meanwhile, 68 thousand homes were sold in total (existing plus newbuild), up by more than 12 percent compared with the previous year.
| Jaar | Kwartaal | Newbuild homes (% year-on-year change) | Existing owner-occupied homes (% year-on-year change) |
|---|---|---|---|
| 2020 | Q1 | 13.2 | 8.7 |
| 2020 | Q2 | 26.7 | 4.6 |
| 2020 | Q3 | 22.2 | 5.6 |
| 2020 | Q4 | 53.5 | 11.9 |
| 2021 | Q1 | 4.7 | 29.2 |
| 2021 | Q2 | 9.5 | -3.9 |
| 2021 | Q3 | 11.5 | -13.4 |
| 2021 | Q4 | -0.8 | -21 |
| 2022 | Q1 | 0.9 | -34.1 |
| 2022 | Q2 | -13.9 | -10.2 |
| 2022 | Q3 | -32.9 | -6.4 |
| 2022 | Q4 | -49.9 | -2.8 |
| 2023 | Q1 | -51.4 | -7.9 |
| 2023 | Q2 | -55.7 | -6.1 |
| 2023 | Q3 | -27 | -6.9 |
| 2023 | Q4 | 16.9 | -1.6 |
| 2024 | Q1 | 43.6 | 9.9 |
| 2024 | Q2 | 88.4 | 7.7 |
| 2024 | Q3 | 69.2 | 15.3 |
| 2024 | 4e kwartaal | 38.1 | 18.6 |
| 2025 | Q1 | 28.4 | 15.8 |
| 2025 | Q2 | 0.3 | 19.8 |
| 2025 | 3e kwartaal | -12.7 | 15.6 |
| Source: CBS, The Netherlands’ Cadastre, Land Registry and Mapping Agency (Kadaster) | |||
House prices up
The average sale price of an existing home was 7.8 percent higher than in Q3 2024. This is the third consecutive quarter in which the rise in house prices has slowed. Quarter on quarter, the price of an existing home for sale was up by 1.8 percent. The average sale price of an existing owner-occupied home is now 487 thousand euros.
The average price of a newbuild home was also up by 7.4 percent compared to the previous year. The rise in prices also levelled off slightly for new homes for sale; it was still 8.0 percent in Q2. This took the average transaction price for a newbuild home to nearly 523 thousand euros.
| Jaar | Kwartaal | Newbuild homes (% year-on-year change) | Existing owner-occupied homes (% year-on-year change) |
|---|---|---|---|
| 2020 | Q1 | 7.0 | 6.8 |
| 2020 | Q2 | 9.2 | 7.7 |
| 2020 | Q3 | 11.0 | 8.2 |
| 2020 | Q4 | 7.9 | 8.8 |
| 2021 | Q1 | 11.5 | 10.2 |
| 2021 | Q2 | 10.9 | 12.8 |
| 2021 | Q3 | 8.8 | 17.3 |
| 2021 | Q4 | 13.0 | 19.5 |
| 2022 | Q1 | 12.6 | 20.1 |
| 2022 | Q2 | 13.4 | 18.1 |
| 2022 | Q3 | 14.4 | 11.6 |
| 2022 | Q4 | 11.3 | 4.7 |
| 2023 | Q1 | 7.1 | -1.1 |
| 2023 | Q2 | 4.1 | -5.4 |
| 2023 | Q3 | 1.4 | -4.5 |
| 2023 | Q4 | 2.6 | -0.3 |
| 2024 | Q1 | 2.0 | 3.8 |
| 2024 | Q2 | 0.3 | 8.6 |
| 2024 | Q3 | 4.6 | 11.1 |
| 2024 | Q4 | 5.6 | 11.5 |
| 2025 | Q1 | 9.4 | 10.9 |
| 2025 | Q2 | 8.0 | 9.7 |
| 2025 | 3e kwartaal | 7.4 | 7.8 |
| Source: CBS, The Netherlands’ Cadastre, Land Registry and Mapping Agency (Kadaster) | |||
House prices across the EU up by 5.5 percent
The average year-on-year price increase for newbuild and existing homes combined in the Netherlands was 7.7 percent. That was higher than the average increase for the EU as a whole in Q3, which was 5.5 percent. The only EU country where house prices fell relative to last year was Finland, where they were down by 3.1 percent. The largest increase was in Hungary at 21.1 percent.
| Land | House prices (% year-on-year change) |
|---|---|
| Hungary | 21.1 |
| Portugal | 17.7 |
| Bulgaria | 15.4 |
| Croatia | 13.8 |
| Slovakia | 13.4 |
| Spain | 12.8 |
| Czechia | 10.8 |
| Lithuania | 10.8 |
| Latvia | 8.4 |
| Netherlands | 7.7 |
| Ireland | 7.5 |
| Denmark | 6.8 |
| Romania | 6.6 |
| Malta | 5.7 |
| European Union | 5.5 |
| Estonia | 5.2 |
| Poland | 4.0 |
| Italy | 3.8 |
| Belgium | 3.7 |
| Germany | 3.3 |
| Austria | 2.7 |
| Slovakia | 2.7 |
| Luxembourg | 1.2 |
| France | 0.7 |
| Sweden | 0.5 |
| Cyprus | 0.1 |
| Finland | -3.1 |
| Source: CBS, The Netherlands’ Cadastre, Land Registry and Mapping Agency (Kadaster), Eurostat | |
| 1)No data available on Greece | |
Sources
- StatLine - House Prices: new and existing dwellings price index 2020=100
- Eurostat - House price index