Trade in goods; border crossing, SITC (5 digit, division 75-97)
| Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
|---|---|---|---|---|
| EU (excl. the Netherlands) | 75 Office machines and automatic data... | 2026 January-April* | 4,150 | 16,290 |
| EU (excl. the Netherlands) | 75196 Other printers, copying and fac... | 2026 January-April* | 5 | 15 |
| EU (excl. the Netherlands) | 75197 Parts and accessories of headin... | 2026 January-April* | 194 | 1,124 |
| EU (excl. the Netherlands) | 759 Parts and accessories (other than... | 2026 January-April* | 364 | 2,282 |
| EU (excl. the Netherlands) | 75980 Parts and accessories equally s... | 2026 January-April* | 4 | 5 |
| EU (excl. the Netherlands) | 75991 Parts and accessories of the ma... | 2026 January-April* | . | . |
| EU (excl. the Netherlands) | 75993 Parts and accessories of the ma... | 2026 January-April* | 15 | 8 |
| EU (excl. the Netherlands) | 75995 Parts and accessories of the el... | 2026 January-April* | 4 | 8 |
| EU (excl. the Netherlands) | 75997 Parts and accessories of the ma... | 2026 January-April* | 341 | 2,262 |
| EU (excl. the Netherlands) | 76 Telecommunications and sound-recor... | 2026 January-April* | 3,368 | 13,436 |
| EU (excl. the Netherlands) | 761 Monitors and projectors, not inco... | 2026 January-April* | 327 | 1,225 |
| EU (excl. the Netherlands) | 76421 Microphones and stands therefor | 2026 January-April* | 25 | 70 |
| EU (excl. the Netherlands) | 76424 Headphones, earphones and combi... | 2026 January-April* | 86 | 581 |
| EU (excl. the Netherlands) | 76492 Parts and accessories suitable ... | 2026 January-April* | 20 | 24 |
| EU (excl. the Netherlands) | 76493 Parts and accessories suitable ... | 2026 January-April* | 93 | 166 |
| EU (excl. the Netherlands) | 76499 Parts and accessories suitable ... | 2026 January-April* | 2 | 6 |
| EU (excl. the Netherlands) | 77244 Isolating switches and make-and... | 2026 January-April* | 19 | 19 |
| EU (excl. the Netherlands) | 77258 Plugs and sockets | 2026 January-April* | 159 | 178 |
| EU (excl. the Netherlands) | 77312 Co-axial cable and other co-axi... | 2026 January-April* | 14 | 27 |
| EU (excl. the Netherlands) | 77313 Ignition wiring sets and other ... | 2026 January-April* | 40 | 29 |
| EU (excl. the Netherlands) | 775 Household-type, electrical and no... | 2026 January-April* | 865 | 1,871 |
| EU (excl. the Netherlands) | 77549 Parts for shavers and hair clip... | 2026 January-April* | 5 | 27 |
| EU (excl. the Netherlands) | 77572 Food grinders and mixers; fruit... | 2026 January-April* | 23 | 80 |
| EU (excl. the Netherlands) | 77627 Other valves and tubes | 2026 January-April* | 2 | 6 |
| EU (excl. the Netherlands) | 77629 Parts of the tubes and valves o... | 2026 January-April* | 12 | 1 |
| EU (excl. the Netherlands) | 77635 Thyristors, diacs and triacs (e... | 2026 January-April* | 2 | 6 |
| EU (excl. the Netherlands) | 77642 Processors and controllers, whe... | 2026 January-April* | 310 | 2,000 |
| EU (excl. the Netherlands) | 778 Electrical machinery and apparatu... | 2026 January-April* | 1,281 | 3,494 |
| EU (excl. the Netherlands) | 77811 Primary cells and primary batte... | 2026 January-April* | 42 | 90 |
| EU (excl. the Netherlands) | 77813 Waste and scrap of primary cell... | 2026 January-April* | 70 | 91 |
| EU (excl. the Netherlands) | 77817 Parts of primary cells and prim... | 2026 January-April* | 1 | 6 |
| EU (excl. the Netherlands) | 77878 Other electrical machines and a... | 2026 January-April* | 176 | 332 |
| EU (excl. the Netherlands) | 781 Motor cars and other motor vehicl... | 2026 January-April* | 5,082 | 2,158 |
| EU (excl. the Netherlands) | 784 Parts and accessories of the moto... | 2026 January-April* | 2,060 | 1,593 |
| EU (excl. the Netherlands) | 78431 Bumpers and parts thereof, of t... | 2026 January-April* | 51 | 41 |
| EU (excl. the Netherlands) | 78432 Other parts and accessories of ... | 2026 January-April* | 212 | 317 |
| EU (excl. the Netherlands) | 78433 Brakes and servo-brakes and par... | 2026 January-April* | 87 | 78 |
| EU (excl. the Netherlands) | 78434 Gearboxes and parts thereof | 2026 January-April* | 200 | 257 |
| EU (excl. the Netherlands) | 78439 Other parts and accessories of ... | 2026 January-April* | 888 | 792 |
| EU (excl. the Netherlands) | 78520 Bicycles and other cycles (incl... | 2026 January-April* | 134 | 220 |
| EU (excl. the Netherlands) | 78535 Parts and accessories of motorc... | 2026 January-April* | 46 | 95 |
| EU (excl. the Netherlands) | 78536 Parts and accessories of invali... | 2026 January-April* | 12 | 18 |
| EU (excl. the Netherlands) | 78537 Parts and accessories of other ... | 2026 January-April* | 85 | 125 |
| EU (excl. the Netherlands) | 786 Trailers and semi-trailers; other... | 2026 January-April* | 495 | 535 |
| EU (excl. the Netherlands) | 78610 Trailers and semi-trailers of t... | 2026 January-April* | 84 | 18 |
| EU (excl. the Netherlands) | 78622 Tanker trailers and tanker semi... | 2026 January-April* | 10 | 10 |
| EU (excl. the Netherlands) | 78629 Other trailers and semi-trailer... | 2026 January-April* | 128 | 70 |
| EU (excl. the Netherlands) | 78683 Trailers and semi-trailers, n.e.s. | 2026 January-April* | 22 | 52 |
| EU (excl. the Netherlands) | 78689 Parts of the trailers and semi-... | 2026 January-April* | 159 | 249 |
| EU (excl. the Netherlands) | 792 Aircraft and associated equipment... | 2026 January-April* | 543 | 163 |
| Europe (excl. the Netherlands) | 75 Office machines and automatic data... | 2026 January-April* | 5,381 | 17,688 |
| Europe (excl. the Netherlands) | 75196 Other printers, copying and fac... | 2026 January-April* | 7 | 16 |
| Europe (excl. the Netherlands) | 75197 Parts and accessories of headin... | 2026 January-April* | 283 | 1,281 |
| Europe (excl. the Netherlands) | 759 Parts and accessories (other than... | 2026 January-April* | 486 | 2,426 |
| Europe (excl. the Netherlands) | 75980 Parts and accessories equally s... | 2026 January-April* | 4 | 5 |
| Europe (excl. the Netherlands) | 75991 Parts and accessories of the ma... | 2026 January-April* | . | . |
| Europe (excl. the Netherlands) | 75993 Parts and accessories of the ma... | 2026 January-April* | 23 | 14 |
| Europe (excl. the Netherlands) | 75995 Parts and accessories of the el... | 2026 January-April* | 6 | 11 |
| Europe (excl. the Netherlands) | 75997 Parts and accessories of the ma... | 2026 January-April* | 454 | 2,396 |
| Europe (excl. the Netherlands) | 76 Telecommunications and sound-recor... | 2026 January-April* | 4,373 | 15,304 |
| Europe (excl. the Netherlands) | 761 Monitors and projectors, not inco... | 2026 January-April* | 388 | 1,410 |
| Europe (excl. the Netherlands) | 76421 Microphones and stands therefor | 2026 January-April* | 26 | 81 |
| Europe (excl. the Netherlands) | 76424 Headphones, earphones and combi... | 2026 January-April* | 105 | 637 |
| Europe (excl. the Netherlands) | 76492 Parts and accessories suitable ... | 2026 January-April* | 20 | 26 |
| Europe (excl. the Netherlands) | 76493 Parts and accessories suitable ... | 2026 January-April* | 101 | 185 |
| Europe (excl. the Netherlands) | 76499 Parts and accessories suitable ... | 2026 January-April* | 3 | 6 |
| Europe (excl. the Netherlands) | 77244 Isolating switches and make-and... | 2026 January-April* | 44 | 25 |
| Europe (excl. the Netherlands) | 77258 Plugs and sockets | 2026 January-April* | 164 | 198 |
| Europe (excl. the Netherlands) | 77312 Co-axial cable and other co-axi... | 2026 January-April* | 15 | 30 |
| Europe (excl. the Netherlands) | 77313 Ignition wiring sets and other ... | 2026 January-April* | 43 | 44 |
| Europe (excl. the Netherlands) | 775 Household-type, electrical and no... | 2026 January-April* | 938 | 1,951 |
| Europe (excl. the Netherlands) | 77549 Parts for shavers and hair clip... | 2026 January-April* | 5 | 29 |
| Europe (excl. the Netherlands) | 77572 Food grinders and mixers; fruit... | 2026 January-April* | 23 | 84 |
| Europe (excl. the Netherlands) | 77627 Other valves and tubes | 2026 January-April* | 4 | 6 |
| Europe (excl. the Netherlands) | 77629 Parts of the tubes and valves o... | 2026 January-April* | 12 | 1 |
| Europe (excl. the Netherlands) | 77635 Thyristors, diacs and triacs (e... | 2026 January-April* | 3 | 7 |
| Europe (excl. the Netherlands) | 77642 Processors and controllers, whe... | 2026 January-April* | 316 | 2,098 |
| Europe (excl. the Netherlands) | 778 Electrical machinery and apparatu... | 2026 January-April* | 1,424 | 3,909 |
| Europe (excl. the Netherlands) | 77811 Primary cells and primary batte... | 2026 January-April* | 45 | 94 |
| Europe (excl. the Netherlands) | 77813 Waste and scrap of primary cell... | 2026 January-April* | 72 | 93 |
| Europe (excl. the Netherlands) | 77817 Parts of primary cells and prim... | 2026 January-April* | 1 | 6 |
| Europe (excl. the Netherlands) | 77878 Other electrical machines and a... | 2026 January-April* | 209 | 404 |
| Europe (excl. the Netherlands) | 781 Motor cars and other motor vehicl... | 2026 January-April* | 5,334 | 2,836 |
| Europe (excl. the Netherlands) | 784 Parts and accessories of the moto... | 2026 January-April* | 2,163 | 1,844 |
| Europe (excl. the Netherlands) | 78431 Bumpers and parts thereof, of t... | 2026 January-April* | 55 | 52 |
| Europe (excl. the Netherlands) | 78432 Other parts and accessories of ... | 2026 January-April* | 225 | 396 |
| Europe (excl. the Netherlands) | 78433 Brakes and servo-brakes and par... | 2026 January-April* | 95 | 91 |
| Europe (excl. the Netherlands) | 78434 Gearboxes and parts thereof | 2026 January-April* | 202 | 289 |
| Europe (excl. the Netherlands) | 78439 Other parts and accessories of ... | 2026 January-April* | 957 | 906 |
| Europe (excl. the Netherlands) | 78520 Bicycles and other cycles (incl... | 2026 January-April* | 139 | 233 |
| Europe (excl. the Netherlands) | 78535 Parts and accessories of motorc... | 2026 January-April* | 50 | 100 |
| Europe (excl. the Netherlands) | 78536 Parts and accessories of invali... | 2026 January-April* | 13 | 20 |
| Europe (excl. the Netherlands) | 78537 Parts and accessories of other ... | 2026 January-April* | 90 | 136 |
| Europe (excl. the Netherlands) | 786 Trailers and semi-trailers; other... | 2026 January-April* | 541 | 610 |
| Europe (excl. the Netherlands) | 78610 Trailers and semi-trailers of t... | 2026 January-April* | 90 | 18 |
| Europe (excl. the Netherlands) | 78622 Tanker trailers and tanker semi... | 2026 January-April* | 15 | 13 |
| Europe (excl. the Netherlands) | 78629 Other trailers and semi-trailer... | 2026 January-April* | 145 | 95 |
| Europe (excl. the Netherlands) | 78683 Trailers and semi-trailers, n.e.s. | 2026 January-April* | 28 | 56 |
| Europe (excl. the Netherlands) | 78689 Parts of the trailers and semi-... | 2026 January-April* | 165 | 261 |
| Europe (excl. the Netherlands) | 792 Aircraft and associated equipment... | 2026 January-April* | 758 | 390 |
| Source: CBS. | ||||
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 75-97 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of September 3, 2026:
The provisional figures for the month of April 2026 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.