Employment; economic activity, sex, National Accounts
Sex | Employment type | Sector/branches (SIC 2008) | Periods | Employed persons (x 1,000) | Jobs (x 1,000) | Full-time equivalent (fte) (x 1,000) | Hours worked (million hours) |
---|---|---|---|---|---|---|---|
Total male and female | Total | G-I Trade, transport, hotels, catering | 2021* | 2,369 | 2,611 | 1,807 | 3,217 |
Total male and female | Total | G Wholesale and retail trade | 2021* | 1,538 | 1,673 | 1,158 | 2,036 |
Total male and female | Total | 46 Wholesale trade (no motor vehicles) | 2021* | 533 | 567 | 483 | 872 |
Total male and female | Total | 47 Retail trade (not in motor vehicles) | 2021* | 861 | 945 | 542 | 919 |
Total male and female | Employees | G-I Trade, transport, hotels, catering | 2021* | 2,085 | 2,201 | 1,514 | 2,584 |
Total male and female | Employees | G Wholesale and retail trade | 2021* | 1,366 | 1,427 | 979 | 1,666 |
Total male and female | Employees | 46 Wholesale trade (no motor vehicles) | 2021* | 499 | 520 | 450 | 790 |
Total male and female | Employees | 47 Retail trade (not in motor vehicles) | 2021* | 754 | 789 | 429 | 702 |
Total male and female | Self-employed | G-I Trade, transport, hotels, catering | 2021* | 285 | 410 | 292 | 632 |
Total male and female | Self-employed | G Wholesale and retail trade | 2021* | 173 | 246 | 179 | 370 |
Total male and female | Self-employed | 46 Wholesale trade (no motor vehicles) | 2021* | 35 | 47 | 33 | 82 |
Total male and female | Self-employed | 47 Retail trade (not in motor vehicles) | 2021* | 107 | 156 | 113 | 217 |
Male | Total | G-I Trade, transport, hotels, catering | 2021* | 1,377 | 1,516 | 1,165 | 2,125 |
Male | Total | G Wholesale and retail trade | 2021* | 845 | 920 | 714 | 1,290 |
Male | Total | 46 Wholesale trade (no motor vehicles) | 2021* | 367 | 388 | 348 | 637 |
Male | Total | 47 Retail trade (not in motor vehicles) | 2021* | 356 | 396 | 250 | 437 |
Male | Employees | G-I Trade, transport, hotels, catering | 2021* | 1,191 | 1,249 | 967 | 1,687 |
Male | Employees | G Wholesale and retail trade | 2021* | 735 | 763 | 595 | 1,032 |
Male | Employees | 46 Wholesale trade (no motor vehicles) | 2021* | 342 | 354 | 324 | 574 |
Male | Employees | 47 Retail trade (not in motor vehicles) | 2021* | 297 | 309 | 184 | 306 |
Male | Self-employed | G-I Trade, transport, hotels, catering | 2021* | 186 | 267 | 198 | 438 |
Male | Self-employed | G Wholesale and retail trade | 2021* | 111 | 157 | 119 | 257 |
Male | Self-employed | 46 Wholesale trade (no motor vehicles) | 2021* | 25 | 34 | 25 | 63 |
Male | Self-employed | 47 Retail trade (not in motor vehicles) | 2021* | 59 | 87 | 66 | 131 |
Female | Total | G-I Trade, transport, hotels, catering | 2021* | 992 | 1,095 | 642 | 1,091 |
Female | Total | G Wholesale and retail trade | 2021* | 693 | 753 | 443 | 746 |
Female | Total | 46 Wholesale trade (no motor vehicles) | 2021* | 166 | 178 | 134 | 235 |
Female | Total | 47 Retail trade (not in motor vehicles) | 2021* | 505 | 549 | 292 | 482 |
Female | Employees | G-I Trade, transport, hotels, catering | 2021* | 894 | 952 | 548 | 897 |
Female | Employees | G Wholesale and retail trade | 2021* | 631 | 664 | 384 | 633 |
Female | Employees | 46 Wholesale trade (no motor vehicles) | 2021* | 157 | 166 | 126 | 216 |
Female | Employees | 47 Retail trade (not in motor vehicles) | 2021* | 457 | 480 | 245 | 396 |
Female | Self-employed | G-I Trade, transport, hotels, catering | 2021* | 98 | 143 | 94 | 194 |
Female | Self-employed | G Wholesale and retail trade | 2021* | 62 | 89 | 60 | 113 |
Female | Self-employed | 46 Wholesale trade (no motor vehicles) | 2021* | 9 | 13 | 8 | 19 |
Female | Self-employed | 47 Retail trade (not in motor vehicles) | 2021* | 48 | 69 | 48 | 86 |
Source: CBS. |
Table description
This table provides annual data about the employment of employees and self-employed persons. It contains annual data on employed persons, jobs, full-time equivalent (fte) and hours worked.
Data available from: 1995
Status of the figures:
Data from 1995 up to and including 2019 are final. Data of 2020 and further are provisional.
Changes as of June 24th 2022:
Data of 2021 have been added. Data of 2019 and 2020 have been revised.
When will new figures be published?
Provisional data are published 6 months after the end of the reporting year. Final data are released 30 months after the end of the reporting year.
Description topics
- Employed persons
- Someone working for a company located in the Netherlands, or an institution or private household in the Netherlands.
- Jobs
- A job is an explicit or implicit employment contract between a person and an economic unit which specifies that labour will be carried out in return for (financial) remuneration.
A distinction is made between jobs of employees and jobs of self-employed persons. - Full-time equivalent (fte)
- A measure of labour volume, calculated by converting all full-time and part-time jobs to full-time jobs.
- Hours worked
- The number of hours actually worked by someone with a paid job.