Deaths; underlying cause of death (shortlist), sex, age
Sex | Age | Periods | All causes of death (number) | 1 Infectious and parasitic diseases Total infectious and parasitic diseases (number) | 1 Infectious and parasitic diseases 1.1 Tuberculosis (number) | 1 Infectious and parasitic diseases 1.2 Cerebrospinal infection (number) | 1 Infectious and parasitic diseases 1.3 Viral hepatitis (number) | 1 Infectious and parasitic diseases 1.4 AIDS (number) | 1 Infectious and parasitic diseases 1.5 Other infect. and parasitic diseases (number) | 2 Neoplasms Total neoplasms (number) | 2 Neoplasms 2.1 Malignant neoplasms Total malignant neoplasms (number) | 2 Neoplasms 2.1 Malignant neoplasms 2.1.1 Mal. neopl. lip, oral cavity ..... (number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total male and female | Total of all ages | 2021 | 170,972 | 2,975 | 20 | 0 | 29 | 20 | 2,906 | 47,107 | 45,072 | 771 |
Total male and female | 0 year | 2021 | 597 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 0 |
Total male and female | 1 to 5 years | 2021 | 76 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 0 |
Total male and female | 5 to 10 years | 2021 | 58 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 0 |
Total male and female | 10 to 15 years | 2021 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 |
Total male and female | 15 to 20 years | 2021 | 179 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 14 | 0 |
Total male and female | 20 to 25 years | 2021 | 334 | 2 | 0 | 0 | 0 | 0 | 2 | 32 | 32 | 0 |
Total male and female | 25 to 30 years | 2021 | 412 | 6 | 1 | 0 | 0 | 0 | 5 | 72 | 64 | 1 |
Total male and female | 30 to 35 years | 2021 | 531 | 3 | 0 | 0 | 0 | 0 | 3 | 109 | 99 | 0 |
Total male and female | 35 to 40 years | 2021 | 669 | 8 | 0 | 0 | 0 | 3 | 5 | 181 | 171 | 1 |
Total male and female | 40 to 45 years | 2021 | 1,026 | 6 | 0 | 0 | 0 | 0 | 6 | 346 | 339 | 5 |
Total male and female | 45 to 50 years | 2021 | 1,809 | 18 | 0 | 0 | 2 | 5 | 11 | 677 | 660 | 6 |
Total male and female | 50 to 55 years | 2021 | 3,509 | 50 | 1 | 0 | 2 | 2 | 45 | 1,511 | 1,476 | 25 |
Total male and female | 55 to 60 years | 2021 | 5,781 | 67 | 1 | 0 | 1 | 4 | 61 | 2,582 | 2,496 | 57 |
Total male and female | 60 to 65 years | 2021 | 8,564 | 120 | 4 | 0 | 7 | 3 | 106 | 3,879 | 3,774 | 102 |
Total male and female | 65 to 70 years | 2021 | 12,466 | 167 | 1 | 0 | 3 | 1 | 162 | 5,511 | 5,356 | 132 |
Total male and female | 70 to 75 years | 2021 | 19,209 | 271 | 0 | 0 | 7 | 2 | 262 | 7,679 | 7,435 | 162 |
Total male and female | 75 to 80 years | 2021 | 23,273 | 385 | 3 | 0 | 4 | 0 | 378 | 7,963 | 7,681 | 101 |
Total male and female | 80 to 85 years | 2021 | 28,132 | 532 | 3 | 0 | 3 | 0 | 526 | 7,351 | 6,985 | 89 |
Total male and female | 85 to 90 years | 2021 | 30,977 | 628 | 4 | 0 | 0 | 0 | 624 | 5,698 | 5,338 | 64 |
Total male and female | 90 to 95 years | 2021 | 23,116 | 475 | 2 | 0 | 0 | 0 | 473 | 2,756 | 2,499 | 18 |
Total male and female | 95 years or older | 2021 | 10,163 | 222 | 0 | 0 | 0 | 0 | 222 | 696 | 616 | 8 |
Male | Total of all ages | 2021 | 85,769 | 1,375 | 13 | 0 | 18 | 16 | 1,328 | 25,327 | 24,308 | 497 |
Male | 0 year | 2021 | 333 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 |
Male | 1 to 5 years | 2021 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
Male | 5 to 10 years | 2021 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 0 |
Male | 10 to 15 years | 2021 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 |
Male | 15 to 20 years | 2021 | 123 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0 |
Male | 20 to 25 years | 2021 | 225 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 22 | 0 |
Male | 25 to 30 years | 2021 | 274 | 2 | 0 | 0 | 0 | 0 | 2 | 42 | 38 | 0 |
Male | 30 to 35 years | 2021 | 319 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | 41 | 0 |
Male | 35 to 40 years | 2021 | 402 | 4 | 0 | 0 | 0 | 2 | 2 | 76 | 68 | 1 |
Male | 40 to 45 years | 2021 | 586 | 5 | 0 | 0 | 0 | 0 | 5 | 153 | 148 | 4 |
Male | 45 to 50 years | 2021 | 1,060 | 7 | 0 | 0 | 1 | 3 | 3 | 297 | 283 | 4 |
Male | 50 to 55 years | 2021 | 2,046 | 30 | 0 | 0 | 2 | 2 | 26 | 704 | 680 | 17 |
Male | 55 to 60 years | 2021 | 3,361 | 36 | 0 | 0 | 0 | 4 | 32 | 1,301 | 1,250 | 46 |
Male | 60 to 65 years | 2021 | 4,877 | 69 | 4 | 0 | 6 | 3 | 56 | 1,972 | 1,905 | 70 |
Male | 65 to 70 years | 2021 | 7,228 | 90 | 1 | 0 | 2 | 1 | 86 | 3,016 | 2,925 | 91 |
Male | 70 to 75 years | 2021 | 11,348 | 155 | 0 | 0 | 5 | 1 | 149 | 4,399 | 4,267 | 107 |
Male | 75 to 80 years | 2021 | 13,392 | 206 | 2 | 0 | 2 | 0 | 202 | 4,587 | 4,429 | 71 |
Male | 80 to 85 years | 2021 | 15,073 | 270 | 1 | 0 | 0 | 0 | 269 | 4,134 | 3,961 | 45 |
Male | 85 to 90 years | 2021 | 14,172 | 272 | 4 | 0 | 0 | 0 | 268 | 3,047 | 2,879 | 31 |
Male | 90 to 95 years | 2021 | 8,284 | 160 | 1 | 0 | 0 | 0 | 159 | 1,247 | 1,158 | 7 |
Male | 95 years or older | 2021 | 2,547 | 57 | 0 | 0 | 0 | 0 | 57 | 243 | 222 | 3 |
Female | Total of all ages | 2021 | 85,203 | 1,600 | 7 | 0 | 11 | 4 | 1,578 | 21,780 | 20,764 | 274 |
Female | 0 year | 2021 | 264 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Female | 1 to 5 years | 2021 | 35 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
Female | 5 to 10 years | 2021 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
Female | 10 to 15 years | 2021 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Female | 15 to 20 years | 2021 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Female | 20 to 25 years | 2021 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Female | 25 to 30 years | 2021 | 138 | 4 | 1 | 0 | 0 | 0 | 3 | 30 | 26 | 1 |
Female | 30 to 35 years | 2021 | 212 | 2 | 0 | 0 | 0 | 0 | 2 | 63 | 58 | 0 |
Female | 35 to 40 years | 2021 | 267 | 4 | 0 | 0 | 0 | 1 | 3 | 105 | 103 | 0 |
Female | 40 to 45 years | 2021 | 440 | 1 | 0 | 0 | 0 | 0 | 1 | 193 | 191 | 1 |
Female | 45 to 50 years | 2021 | 749 | 11 | 0 | 0 | 1 | 2 | 8 | 380 | 377 | 2 |
Female | 50 to 55 years | 2021 | 1,463 | 20 | 1 | 0 | 0 | 0 | 19 | 807 | 796 | 8 |
Female | 55 to 60 years | 2021 | 2,420 | 31 | 1 | 0 | 1 | 0 | 29 | 1,281 | 1,246 | 11 |
Female | 60 to 65 years | 2021 | 3,687 | 51 | 0 | 0 | 1 | 0 | 50 | 1,907 | 1,869 | 32 |
Female | 65 to 70 years | 2021 | 5,238 | 77 | 0 | 0 | 1 | 0 | 76 | 2,495 | 2,431 | 41 |
Female | 70 to 75 years | 2021 | 7,861 | 116 | 0 | 0 | 2 | 1 | 113 | 3,280 | 3,168 | 55 |
Female | 75 to 80 years | 2021 | 9,881 | 179 | 1 | 0 | 2 | 0 | 176 | 3,376 | 3,252 | 30 |
Female | 80 to 85 years | 2021 | 13,059 | 262 | 2 | 0 | 3 | 0 | 257 | 3,217 | 3,024 | 44 |
Female | 85 to 90 years | 2021 | 16,805 | 356 | 0 | 0 | 0 | 0 | 356 | 2,651 | 2,459 | 33 |
Female | 90 to 95 years | 2021 | 14,832 | 315 | 1 | 0 | 0 | 0 | 314 | 1,509 | 1,341 | 11 |
Female | 95 years or older | 2021 | 7,616 | 165 | 0 | 0 | 0 | 0 | 165 | 453 | 394 | 5 |
Source: CBS. |
Dataset is not available.
This table contains the number of deaths in the population of the Netherlands by underlying cause of death (short list), sex and age-group (at time of death).
Since 2013 Statistics Netherlands is using Iris software for automatic coding for cause of death. This improved the international comparison of the data. The change in coding did cause a considerable shift in the statistic. Since 2013 the (yearly) ICD-10 updates are applied.
Data available from: 1950
Status of the figures:
Figures up until and including 2021 are final.
Changes as of December 20rd 2022:
The final figures for 2021 have been added.
Changes as of June 23rd 2022:
- The provisional figures for 2021 have been added.
- The figures of average population have been revised for the years 2019 and 2020 to ensure that the calculation is similar to the calculations of the years preceding 2019.
Changes as of August 18th 2021:
As of 2020 'COVID-19' has been added to the causes of death.
When will new figures be published?
The aim is to publish provisional figures for 2022 in the second quarter of 2023.
Description topics
- All causes of death
- Total number of deaths.
ICD-codes:
ICD-10: A00-Y89;
ICD-9: 001-E999;
ICD-8: 000-E999;
ICD-6+7: 000-E999 - 1 Infectious and parasitic diseases
- 1 Infectious and parasitic diseases.
ICD-codes:
ICD-10: A00-B99;
ICD-9: 001-139, 279.8 (279.8 is a CBS-code. European code: 040-042);
ICD-8: 000-136;
ICD-6+7: 000-138- Total infectious and parasitic diseases
- Total infectious and parasitic diseases.
ICD-codes:
ICD-10: A00-B99;
ICD-9: 001-139, 279.8 (279.8 is a CBS-code. European code: 040-042);
ICD-8: 000-136;
ICD-6+7: 000-138
- 1.1 Tuberculosis
- 1.1 Tuberculosis (TBC).
ICD-codes:
ICD-10: A15-A19, B90;
ICD-9: 010-018, 137;
ICD-8: 010-019;
ICD-6+7: 001-019
- 1.2 Cerebrospinal infection
- 1.2 Infection caused by meningococcus.
ICD-codes:
ICD-10: A39;
ICD-9: 036;
ICD-8: 036;
ICD-6+7: 057
- 1.3 Viral hepatitis
- 1.3 Viral hepatitis
ICD-codes:
ICD-10: B15-B19;
ICD-9: 070;
ICD-8: 070;
ICD-6+7: 092
- 1.4 AIDS
- 1.4 Acquired Immune Deficiency Syndrome (AIDS).
ICD-codes:
ICD-10: B20-B24;
ICD-9: 279.8 (this is a CBS-code. Europese code: 042-044);
ICD-8: --;
ICD-6+7: --
- 1.5 Other infect. and parasitic diseases
- 1.5 Other infectious and parasitic diseases.
ICD-codes:
ICD-10: A00-A09, A20-A38, A40-B09, B25-99;
ICD-9: 001-009, 018-035, 037-066, 071-136, 138-139;
ICD-8: 000-009, 020-035, 037-068, 070-136;
ICD-6+7: 020-056, 058-091, 093-138
- 2 Neoplasms
- 2 Neoplasms
ICD-codes:
ICD-10: C00-D48;
ICD-9: 140-239;
ICD-8: 140-239;
ICD-6+7: 140-239- Total neoplasms
- Total neoplasms
ICD-codes:
ICD-10: C00-D48;
ICD-9: 140-239;
ICD-8: 140-239;
ICD-6+7: 140-239
- 2.1 Malignant neoplasms
- 2.1 Malignant neoplasms
ICD-codes:
ICD-10: C00-C97;
ICD-9: 140-208;
ICD-8: 140-209;
ICD-6+7: 140-207- Total malignant neoplasms
- Total malignant neoplasms
ICD-codes:
ICD-10: C00-C97;
ICD-9: 140-208;
ICD-8: 140-209;
ICD-6+7: 140-207
- 2.1.1 Mal. neopl. lip, oral cavity .....
- 2.1.1 Malignant neoplasms of lip, oral cavity and pharynx.
ICD-codes:
ICD-10: C00-C14;
ICD-9: 140-149;
ICD-8: 140-149;
ICD-6+7: 140-148