Services producer price index (SPPI); index 2021=100

Services producer price index (SPPI); index 2021=100

CPA2015 Periods Price index (2021=100) Yearly changes (%)
Services producer price index 2022 106.5 6.5
Services producer price index 2023 1st quarter 110.7 7.6
Services producer price index 2023 2nd quarter 112.6 6.2
Services producer price index 2023 3rd quarter 113.8 4.5
Services producer price index 2023 4th quarter 113.1 4.4
Services producer price index 2023 112.5 5.6
Services producer price index 2024 1st quarter** 114.9 3.8
H TRANSPORTATION AND STORAGE SERVICES 2022 112.5 12.5
H TRANSPORTATION AND STORAGE SERVICES 2023 1st quarter 117.5 10.1
H TRANSPORTATION AND STORAGE SERVICES 2023 2nd quarter 117.3 4.9
H TRANSPORTATION AND STORAGE SERVICES 2023 3rd quarter 116.7 0.6
H TRANSPORTATION AND STORAGE SERVICES 2023 4th quarter 117.0 1.7
H TRANSPORTATION AND STORAGE SERVICES 2023 117.2 4.2
H TRANSPORTATION AND STORAGE SERVICES 2024 1st quarter** 119.3 1.5
49 Transport via land and pipelines 2022 110.3 10.3
49 Transport via land and pipelines 2023 1st quarter 117.5 10.5
49 Transport via land and pipelines 2023 2nd quarter 116.7 6.4
49 Transport via land and pipelines 2023 3rd quarter 116.9 3.9
49 Transport via land and pipelines 2023 4th quarter 117.5 4.3
49 Transport via land and pipelines 2023 117.2 6.2
49 Transport via land and pipelines 2024 1st quarter** 120.0 2.2
491 Passenger rail services 2022 102.0 2.0
491 Passenger rail services 2023 1st quarter 107.8 5.7
491 Passenger rail services 2023 2nd quarter 107.8 5.7
491 Passenger rail services 2023 3rd quarter 107.8 5.7
491 Passenger rail services 2023 4th quarter 107.8 5.7
491 Passenger rail services 2023 107.8 5.7
491 Passenger rail services 2024 1st quarter** 107.8 0.0
492 Freight rail transport services 2022 . .
492 Freight rail transport services 2023 1st quarter 135.8 .
492 Freight rail transport services 2023 2nd quarter 135.8 .
492 Freight rail transport services 2023 3rd quarter 134.2 .
492 Freight rail transport services 2023 4th quarter 134.1 19.2
492 Freight rail transport services 2023 135.0 .
492 Freight rail transport services 2024 1st quarter** 138.6 2.0
493 Other passenger land transport.. 2022 102.6 2.6
493 Other passenger land transport.. 2023 1st quarter 111.9 9.1
493 Other passenger land transport.. 2023 2nd quarter 112.3 9.5
493 Other passenger land transport.. 2023 3rd quarter 112.6 9.6
493 Other passenger land transport.. 2023 4th quarter 112.6 9.6
493 Other passenger land transport.. 2023 112.3 9.5
493 Other passenger land transport.. 2024 1st quarter** 114.6 2.4
4931 Urban and suburban land transport 2022 102.0 2.0
4931 Urban and suburban land transport 2023 1st quarter 110.0 7.6
4931 Urban and suburban land transport 2023 2nd quarter 110.0 8.0
4931 Urban and suburban land transport 2023 3rd quarter 110.0 8.0
4931 Urban and suburban land transport 2023 4th quarter 110.1 8.0
4931 Urban and suburban land transport 2023 110.0 7.9
4931 Urban and suburban land transport 2024 1st quarter** 110.1 0.0
4932 Taxi operation services 2022 103.1 3.1
4932 Taxi operation services 2023 1st quarter 114.1 11.0
4932 Taxi operation services 2023 2nd quarter 114.5 11.0
4932 Taxi operation services 2023 3rd quarter 114.9 11.2
4932 Taxi operation services 2023 4th quarter 115.1 11.4
4932 Taxi operation services 2023 114.6 11.2
4932 Taxi operation services 2024 1st quarter** 119.0 4.3
49321 Taxi operation services 2022 103.1 3.1
49321 Taxi operation services 2023 1st quarter 114.1 11.0
49321 Taxi operation services 2023 2nd quarter 114.5 11.0
49321 Taxi operation services 2023 3rd quarter 114.9 11.2
49321 Taxi operation services 2023 4th quarter 115.1 11.4
49321 Taxi operation services 2023 114.6 11.2
49321 Taxi operation services 2024 1st quarter** 119.0 4.3
493211 Taxi services 2022 103.1 3.1
493211 Taxi services 2023 1st quarter 114.1 11.0
493211 Taxi services 2023 2nd quarter 114.5 11.0
493211 Taxi services 2023 3rd quarter 114.9 11.2
493211 Taxi services 2023 4th quarter 115.1 11.4
493211 Taxi services 2023 114.6 11.2
493211 Taxi services 2024 1st quarter** 119.0 4.3
493211A Taxi services consumers 2022 102.0 2.0
493211A Taxi services consumers 2023 1st quarter 104.2 3.3
493211A Taxi services consumers 2023 2nd quarter 105.8 3.8
493211A Taxi services consumers 2023 3rd quarter 106.4 3.6
493211A Taxi services consumers 2023 4th quarter 106.4 3.6
493211A Taxi services consumers 2023 105.7 3.6
493211A Taxi services consumers 2024 1st quarter** 108.2 3.9
493211B Taxi services commercial 2022 . .
493211B Taxi services commercial 2023 1st quarter 122.3 .
493211B Taxi services commercial 2023 2nd quarter 121.6 .
493211B Taxi services commercial 2023 3rd quarter 121.7 .
493211B Taxi services commercial 2023 4th quarter 121.7 17.8
493211B Taxi services commercial 2023 121.8 .
493211B Taxi services commercial 2024 1st quarter** 125.4 2.5
493211C Taxi target group transport 2022 . .
493211C Taxi target group transport 2023 1st quarter 116.7 .
493211C Taxi target group transport 2023 2nd quarter 116.7 .
493211C Taxi target group transport 2023 3rd quarter 117.1 .
493211C Taxi target group transport 2023 4th quarter 117.4 13.4
493211C Taxi target group transport 2023 117.0 .
493211C Taxi target group transport 2024 1st quarter** 122.0 4.5
4939 Other passenger land transport 2022 . .
4939 Other passenger land transport 2023 1st quarter 110.1 .
4939 Other passenger land transport 2023 2nd quarter 113.4 .
4939 Other passenger land transport 2023 3rd quarter 114.0 .
4939 Other passenger land transport 2023 4th quarter 112.8 9.0
4939 Other passenger land transport 2023 112.6 .
4939 Other passenger land transport 2024 1st quarter** 115.8 5.2
49391 Interurban scheduled transport 2022 . .
49391 Interurban scheduled transport 2023 1st quarter 114.9 .
49391 Interurban scheduled transport 2023 2nd quarter 116.3 .
49391 Interurban scheduled transport 2023 3rd quarter 116.5 .
49391 Interurban scheduled transport 2023 4th quarter 116.6 12.7
49391 Interurban scheduled transport 2023 116.1 .
49391 Interurban scheduled transport 2024 1st quarter** 121.4 5.7
49393 Non-scheduled passenger transport 2022 . .
49393 Non-scheduled passenger transport 2023 1st quarter 108.8 .
49393 Non-scheduled passenger transport 2023 2nd quarter 112.6 .
49393 Non-scheduled passenger transport 2023 3rd quarter 113.3 .
49393 Non-scheduled passenger transport 2023 4th quarter 111.7 8.0
49393 Non-scheduled passenger transport 2023 111.6 .
49393 Non-scheduled passenger transport 2024 1st quarter** 114.2 5.0
494 Freight transport services by road 2022 111.7 11.7
494 Freight transport services by road 2023 1st quarter 118.6 10.8
494 Freight transport services by road 2023 2nd quarter 117.7 5.9
494 Freight transport services by road 2023 3rd quarter 117.9 3.1
494 Freight transport services by road 2023 4th quarter 118.5 3.6
494 Freight transport services by road 2023 118.2 5.8
494 Freight transport services by road 2024 1st quarter** 121.3 2.3
4941 Freight transport services by road 2022 111.8 11.8
4941 Freight transport services by road 2023 1st quarter 118.6 10.7
4941 Freight transport services by road 2023 2nd quarter 117.5 5.7
4941 Freight transport services by road 2023 3rd quarter 117.8 2.9
4941 Freight transport services by road 2023 4th quarter 118.4 3.4
4941 Freight transport services by road 2023 118.1 5.6
4941 Freight transport services by road 2024 1st quarter** 121.1 2.2
49411 Freight transport services by road 2022 111.8 11.8
49411 Freight transport services by road 2023 1st quarter 118.6 10.7
49411 Freight transport services by road 2023 2nd quarter 117.5 5.7
49411 Freight transport services by road 2023 3rd quarter 117.8 2.9
49411 Freight transport services by road 2023 4th quarter 118.4 3.4
49411 Freight transport services by road 2023 118.1 5.6
49411 Freight transport services by road 2024 1st quarter** 121.1 2.2
494111 Road transport services of.. 2022 110.1 10.1
494111 Road transport services of.. 2023 1st quarter 118.2 10.7
494111 Road transport services of.. 2023 2nd quarter 117.2 7.1
494111 Road transport services of.. 2023 3rd quarter 117.8 6.4
494111 Road transport services of.. 2023 4th quarter 118.4 4.4
494111 Road transport services of.. 2023 117.9 7.1
494111 Road transport services of.. 2024 1st quarter** 121.3 2.6
49411A Freight by tank trucks 2022 112.8 12.8
49411A Freight by tank trucks 2023 1st quarter 117.4 9.7
49411A Freight by tank trucks 2023 2nd quarter 116.6 2.6
49411A Freight by tank trucks 2023 3rd quarter 116.8 1.2
49411A Freight by tank trucks 2023 4th quarter 119.3 3.8
49411A Freight by tank trucks 2023 117.5 4.2
49411A Freight by tank trucks 2024 1st quarter** 122.5 4.3
494114 Intermodal container road transp. 2022 112.6 12.6
494114 Intermodal container road transp. 2023 1st quarter 119.4 11.0
494114 Intermodal container road transp. 2023 2nd quarter 118.0 5.9
494114 Intermodal container road transp. 2023 3rd quarter 117.8 1.4
494114 Intermodal container road transp. 2023 4th quarter 118.1 2.5
494114 Intermodal container road transp. 2023 118.3 5.1
494114 Intermodal container road transp. 2024 1st quarter** 120.7 1.0
494115 Road transport of dry bulk goods 2022 109.5 9.5
494115 Road transport of dry bulk goods 2023 1st quarter 115.4 10.1
494115 Road transport of dry bulk goods 2023 2nd quarter 116.0 5.1
494115 Road transport of dry bulk goods 2023 3rd quarter 117.5 5.6
494115 Road transport of dry bulk goods 2023 4th quarter 118.6 6.2
494115 Road transport of dry bulk goods 2023 116.9 6.7
494115 Road transport of dry bulk goods 2024 1st quarter** 121.7 5.4
49411B Other road transport of freight 2022 112.4 12.4
49411B Other road transport of freight 2023 1st quarter 119.3 10.5
49411B Other road transport of freight 2023 2nd quarter 118.4 4.7
49411B Other road transport of freight 2023 3rd quarter 119.4 4.9
49411B Other road transport of freight 2023 4th quarter 120.2 4.7
49411B Other road transport of freight 2023 119.3 6.2
49411B Other road transport of freight 2024 1st quarter** 123.0 3.1
4942 Removal services 2022 108.5 8.5
4942 Removal services 2023 1st quarter 118.9 13.9
4942 Removal services 2023 2nd quarter 122.2 13.9
4942 Removal services 2023 3rd quarter 123.0 12.3
4942 Removal services 2023 4th quarter 123.6 9.4
4942 Removal services 2023 121.9 12.3
4942 Removal services 2024 1st quarter** 127.5 7.3
50 Water transport services 2022 134.3 34.3
50 Water transport services 2023 1st quarter 131.5 9.9
50 Water transport services 2023 2nd quarter 128.0 -4.3
50 Water transport services 2023 3rd quarter 123.9 -14.7
50 Water transport services 2023 4th quarter 124.4 -10.2
50 Water transport services 2023 126.9 -5.5
50 Water transport services 2024 1st quarter** 125.4 -4.6
501 Sea and coastal passenger transport 2022 106.5 6.5
501 Sea and coastal passenger transport 2023 1st quarter 97.0 5.3
501 Sea and coastal passenger transport 2023 2nd quarter 125.0 15.5
501 Sea and coastal passenger transport 2023 3rd quarter 134.7 9.1
501 Sea and coastal passenger transport 2023 4th quarter 102.5 0.4
501 Sea and coastal passenger transport 2023 114.8 7.8
501 Sea and coastal passenger transport 2024 1st quarter** 105.2 8.5
502 Sea and coastal freight transport.. 2022 137.1 37.1
502 Sea and coastal freight transport.. 2023 1st quarter 134.5 8.8
502 Sea and coastal freight transport.. 2023 2nd quarter 130.8 -6.7
502 Sea and coastal freight transport.. 2023 3rd quarter 124.9 -13.1
502 Sea and coastal freight transport.. 2023 4th quarter 125.1 -11.2
502 Sea and coastal freight transport.. 2023 128.8 -6.0
502 Sea and coastal freight transport.. 2024 1st quarter** 129.7 -3.6
5020 Sea and coastal freight transport.. 2022 137.1 37.1
5020 Sea and coastal freight transport.. 2023 1st quarter 134.5 8.8
5020 Sea and coastal freight transport.. 2023 2nd quarter 130.8 -6.7
5020 Sea and coastal freight transport.. 2023 3rd quarter 124.9 -13.1
5020 Sea and coastal freight transport.. 2023 4th quarter 125.1 -11.2
5020 Sea and coastal freight transport.. 2023 128.8 -6.0
5020 Sea and coastal freight transport.. 2024 1st quarter** 129.7 -3.6
50201 Sea and coastal freight transp.. 2022 135.0 35.0
50201 Sea and coastal freight transp.. 2023 1st quarter 130.3 7.7
50201 Sea and coastal freight transp.. 2023 2nd quarter 125.5 -9.6
50201 Sea and coastal freight transp.. 2023 3rd quarter 118.9 -16.5
50201 Sea and coastal freight transp.. 2023 4th quarter 118.4 -14.1
50201 Sea and coastal freight transp.. 2023 123.3 -8.7
50201 Sea and coastal freight transp.. 2024 1st quarter** 126.0 -3.3
50202 Rental of sea and coastal vessels 2022 145.0 45.0
50202 Rental of sea and coastal vessels 2023 1st quarter 150.7 12.6
50202 Rental of sea and coastal vessels 2023 2nd quarter 150.9 3.7
50202 Rental of sea and coastal vessels 2023 3rd quarter 147.6 -0.5
50202 Rental of sea and coastal vessels 2023 4th quarter 150.5 -1.2
50202 Rental of sea and coastal vessels 2023 149.9 3.4
50202 Rental of sea and coastal vessels 2024 1st quarter** 143.6 -4.7
503 Inland passenger water transport 2022 103.4 3.4
503 Inland passenger water transport 2023 1st quarter 105.3 3.4
503 Inland passenger water transport 2023 2nd quarter 107.2 3.0
503 Inland passenger water transport 2023 3rd quarter 107.2 2.8
503 Inland passenger water transport 2023 4th quarter 106.2 2.7
503 Inland passenger water transport 2023 106.5 3.0
503 Inland passenger water transport 2024 1st quarter** 110.3 4.8
504 Inland freight water transport.. 2022 135.3 35.3
504 Inland freight water transport.. 2023 1st quarter 132.7 13.7
504 Inland freight water transport.. 2023 2nd quarter 123.4 -1.9
504 Inland freight water transport.. 2023 3rd quarter 120.7 -22.6
504 Inland freight water transport.. 2023 4th quarter 128.3 -10.1
504 Inland freight water transport.. 2023 126.3 -6.7
504 Inland freight water transport.. 2024 1st quarter** 120.6 -9.1
5040 Inland freight water transport.. 2022 135.3 35.3
5040 Inland freight water transport.. 2023 1st quarter 132.7 13.7
5040 Inland freight water transport.. 2023 2nd quarter 123.4 -1.9
5040 Inland freight water transport.. 2023 3rd quarter 120.7 -22.6
5040 Inland freight water transport.. 2023 4th quarter 128.3 -10.1
5040 Inland freight water transport.. 2023 126.3 -6.7
5040 Inland freight water transport.. 2024 1st quarter** 120.6 -9.1
50401 Inland freight water transport.. 2022 135.3 35.3
50401 Inland freight water transport.. 2023 1st quarter 132.7 13.7
50401 Inland freight water transport.. 2023 2nd quarter 123.4 -1.9
50401 Inland freight water transport.. 2023 3rd quarter 120.7 -22.6
50401 Inland freight water transport.. 2023 4th quarter 128.3 -10.1
50401 Inland freight water transport.. 2023 126.3 -6.7
50401 Inland freight water transport.. 2024 1st quarter** 120.6 -9.1
504014 Inland water transport service.. 2022 123.6 23.6
504014 Inland water transport service.. 2023 1st quarter 132.8 20.9
504014 Inland water transport service.. 2023 2nd quarter 126.1 12.7
504014 Inland water transport service.. 2023 3rd quarter 122.3 -11.3
504014 Inland water transport service.. 2023 4th quarter 123.9 -8.1
504014 Inland water transport service.. 2023 126.3 2.2
504014 Inland water transport service.. 2024 1st quarter** 124.7 -6.1
50401A Inland shipping, bulk liquids 2022 127.2 27.2
50401A Inland shipping, bulk liquids 2023 1st quarter 129.1 15.1
50401A Inland shipping, bulk liquids 2023 2nd quarter 128.7 7.4
50401A Inland shipping, bulk liquids 2023 3rd quarter 128.3 -9.4
50401A Inland shipping, bulk liquids 2023 4th quarter 142.7 5.5
50401A Inland shipping, bulk liquids 2023 132.2 3.9
50401A Inland shipping, bulk liquids 2024 1st quarter** 130.3 0.9
50401B Inland shipping dry bulk contract 2022 133.6 33.6
50401B Inland shipping dry bulk contract 2023 1st quarter 129.1 13.8
50401B Inland shipping dry bulk contract 2023 2nd quarter 116.3 -7.1
50401B Inland shipping dry bulk contract 2023 3rd quarter 113.8 -26.7
50401B Inland shipping dry bulk contract 2023 4th quarter 118.6 -15.7
50401B Inland shipping dry bulk contract 2023 119.4 -10.6
50401B Inland shipping dry bulk contract 2024 1st quarter** 116.1 -10.1
50401C Inland shipping, dry bulk spot 2022 157.7 57.7
50401C Inland shipping, dry bulk spot 2023 1st quarter 143.0 8.2
50401C Inland shipping, dry bulk spot 2023 2nd quarter 121.3 -16.2
50401C Inland shipping, dry bulk spot 2023 3rd quarter 114.9 -40.1
50401C Inland shipping, dry bulk spot 2023 4th quarter 117.1 -27.9
50401C Inland shipping, dry bulk spot 2023 124.1 -21.4
50401C Inland shipping, dry bulk spot 2024 1st quarter** 106.7 -25.4
51 Air transport services 2022 117.1 .
51 Air transport services 2023 1st quarter 112.6 7.6
51 Air transport services 2023 2nd quarter 116.9 0.7
51 Air transport services 2023 3rd quarter 115.0 -9.1
51 Air transport services 2023 4th quarter 108.9 -10.0
51 Air transport services 2023 113.4 -3.2
51 Air transport services 2024 1st quarter** 104.9 -6.8
511 Passenger air transport services 2022 121.6 .
511 Passenger air transport services 2023 1st quarter 119.3 17.4
511 Passenger air transport services 2023 2nd quarter 132.8 11.4
511 Passenger air transport services 2023 3rd quarter 136.8 -0.4
511 Passenger air transport services 2023 4th quarter 127.4 -0.7
511 Passenger air transport services 2023 129.1 6.1
511 Passenger air transport services 2024 1st quarter** 121.8 2.1
512 Freight air and space transport 2022 . .
512 Freight air and space transport 2023 1st quarter . .
512 Freight air and space transport 2023 2nd quarter . .
512 Freight air and space transport 2023 3rd quarter . .
512 Freight air and space transport 2023 4th quarter . .
512 Freight air and space transport 2023 . .
512 Freight air and space transport 2024 1st quarter** . .
52 Warehousing and support services.. 2022 106.4 6.4
52 Warehousing and support services.. 2023 1st quarter 113.4 10.2
52 Warehousing and support services.. 2023 2nd quarter 114.3 7.9
52 Warehousing and support services.. 2023 3rd quarter 114.1 5.9
52 Warehousing and support services.. 2023 4th quarter 115.6 6.0
52 Warehousing and support services.. 2023 114.4 7.5
52 Warehousing and support services.. 2024 1st quarter** 118.8 4.7
521 Warehousing and storage services 2022 104.6 4.6
521 Warehousing and storage services 2023 1st quarter 114.9 14.8
521 Warehousing and storage services 2023 2nd quarter 115.1 12.0
521 Warehousing and storage services 2023 3rd quarter 114.5 7.7
521 Warehousing and storage services 2023 4th quarter 116.0 6.3
521 Warehousing and storage services 2023 115.1 10.1
521 Warehousing and storage services 2024 1st quarter** 118.7 3.4
5210 Warehousing and storage services 2022 104.6 4.6
5210 Warehousing and storage services 2023 1st quarter 114.9 14.8
5210 Warehousing and storage services 2023 2nd quarter 115.1 12.0
5210 Warehousing and storage services 2023 3rd quarter 114.5 7.7
5210 Warehousing and storage services 2023 4th quarter 116.0 6.3
5210 Warehousing and storage services 2023 115.1 10.1
5210 Warehousing and storage services 2024 1st quarter** 118.7 3.4
52101 Warehousing and storage services 2022 104.6 4.6
52101 Warehousing and storage services 2023 1st quarter 114.9 14.8
52101 Warehousing and storage services 2023 2nd quarter 115.1 12.0
52101 Warehousing and storage services 2023 3rd quarter 114.5 7.7
52101 Warehousing and storage services 2023 4th quarter 116.0 6.3
52101 Warehousing and storage services 2023 115.1 10.1
52101 Warehousing and storage services 2024 1st quarter** 118.7 3.4
521011 Refrigerated storage services 2022 113.3 13.3
521011 Refrigerated storage services 2023 1st quarter 130.9 25.6
521011 Refrigerated storage services 2023 2nd quarter 129.5 20.4
521011 Refrigerated storage services 2023 3rd quarter 129.1 9.5
521011 Refrigerated storage services 2023 4th quarter 129.1 4.7
521011 Refrigerated storage services 2023 129.7 14.5
521011 Refrigerated storage services 2024 1st quarter** 132.5 1.2
521012 Bulk liquid or gas storage.. 2022 99.6 -0.4
521012 Bulk liquid or gas storage.. 2023 1st quarter 108.7 14.0
521012 Bulk liquid or gas storage.. 2023 2nd quarter 109.0 10.5
521012 Bulk liquid or gas storage.. 2023 3rd quarter 107.5 6.8
521012 Bulk liquid or gas storage.. 2023 4th quarter 111.3 7.3
521012 Bulk liquid or gas storage.. 2023 109.1 9.6
521012 Bulk liquid or gas storage.. 2024 1st quarter** 112.5 3.5
52101A Other warehousing and storage... 2022 104.8 4.8
52101A Other warehousing and storage... 2023 1st quarter 112.4 9.7
52101A Other warehousing and storage... 2023 2nd quarter 113.5 8.8
52101A Other warehousing and storage... 2023 3rd quarter 113.5 7.4
52101A Other warehousing and storage... 2023 4th quarter 113.5 6.4
52101A Other warehousing and storage... 2023 113.2 8.0
52101A Other warehousing and storage... 2024 1st quarter** 117.5 4.5
522 Support services for transportation 2022 107.0 7.0
522 Support services for transportation 2023 1st quarter 113.0 8.8
522 Support services for transportation 2023 2nd quarter 114.1 6.6
522 Support services for transportation 2023 3rd quarter 114.0 5.4
522 Support services for transportation 2023 4th quarter 115.5 5.9
522 Support services for transportation 2023 114.1 6.6
522 Support services for transportation 2024 1st quarter** 118.8 5.1
5221 Services related to land transport 2022 105.0 5.0
5221 Services related to land transport 2023 1st quarter 111.8 8.4
5221 Services related to land transport 2023 2nd quarter 113.8 8.3
5221 Services related to land transport 2023 3rd quarter 114.9 7.4
5221 Services related to land transport 2023 4th quarter 116.9 11.6
5221 Services related to land transport 2023 114.3 8.9
5221 Services related to land transport 2024 1st quarter** 120.1 7.4
5222 Services related to water transport 2022 102.2 2.2
5222 Services related to water transport 2023 1st quarter 105.5 3.5
5222 Services related to water transport 2023 2nd quarter 105.5 3.5
5222 Services related to water transport 2023 3rd quarter 105.8 3.2
5222 Services related to water transport 2023 4th quarter 105.8 3.2
5222 Services related to water transport 2023 105.7 3.3
5222 Services related to water transport 2024 1st quarter** 110.5 4.7
5223 Services related to air transport 2022 106.7 6.7
5223 Services related to air transport 2023 1st quarter 110.9 6.7
5223 Services related to air transport 2023 2nd quarter 121.1 12.6
5223 Services related to air transport 2023 3rd quarter 121.1 12.6
5223 Services related to air transport 2023 4th quarter 121.1 12.6
5223 Services related to air transport 2023 118.5 11.1
5223 Services related to air transport 2024 1st quarter** 122.0 10.0
5224 Cargo handling services 2022 110.1 10.1
5224 Cargo handling services 2023 1st quarter 116.6 11.1
5224 Cargo handling services 2023 2nd quarter 116.1 5.6
5224 Cargo handling services 2023 3rd quarter 115.1 3.6
5224 Cargo handling services 2023 4th quarter 117.1 2.4
5224 Cargo handling services 2023 116.2 5.6
5224 Cargo handling services 2024 1st quarter** 120.2 3.1
53 Postal and courier services 2022 106.1 6.1
53 Postal and courier services 2023 1st quarter 115.2 10.5
53 Postal and courier services 2023 2nd quarter 114.8 8.8
53 Postal and courier services 2023 3rd quarter 115.1 7.2
53 Postal and courier services 2023 4th quarter 116.0 8.2
53 Postal and courier services 2023 115.3 8.7
53 Postal and courier services 2024 1st quarter** 121.7 5.7
532 Other postal and courier services 2022 . .
532 Other postal and courier services 2023 1st quarter . .
532 Other postal and courier services 2023 2nd quarter . .
532 Other postal and courier services 2023 3rd quarter . .
532 Other postal and courier services 2023 4th quarter . .
532 Other postal and courier services 2023 . .
532 Other postal and courier services 2024 1st quarter** . .
5320 Other postal and courier service 2022 . .
5320 Other postal and courier service 2023 1st quarter . .
5320 Other postal and courier service 2023 2nd quarter . .
5320 Other postal and courier service 2023 3rd quarter . .
5320 Other postal and courier service 2023 4th quarter . .
5320 Other postal and courier service 2023 . .
5320 Other postal and courier service 2024 1st quarter** . .
53201 Other postal and courier services 2022 . .
53201 Other postal and courier services 2023 1st quarter . .
53201 Other postal and courier services 2023 2nd quarter . .
53201 Other postal and courier services 2023 3rd quarter . .
53201 Other postal and courier services 2023 4th quarter . .
53201 Other postal and courier services 2023 . .
53201 Other postal and courier services 2024 1st quarter** . .
532011 Multi-modal courier services 2022 . .
532011 Multi-modal courier services 2023 1st quarter . .
532011 Multi-modal courier services 2023 2nd quarter . .
532011 Multi-modal courier services 2023 3rd quarter . .
532011 Multi-modal courier services 2023 4th quarter . .
532011 Multi-modal courier services 2023 . .
532011 Multi-modal courier services 2024 1st quarter** . .
532011A Courier services 2022 106.6 6.6
532011A Courier services 2023 1st quarter 115.9 10.9
532011A Courier services 2023 2nd quarter 115.5 9.0
532011A Courier services 2023 3rd quarter 115.5 6.9
532011A Courier services 2023 4th quarter 116.5 8.0
532011A Courier services 2023 115.8 8.7
532011A Courier services 2024 1st quarter** 121.8 5.1
I ACCOMMODATION AND FOOD SERVICES 2022 108.4 8.4
I ACCOMMODATION AND FOOD SERVICES 2023 1st quarter 110.2 9.8
I ACCOMMODATION AND FOOD SERVICES 2023 2nd quarter 118.3 8.0
I ACCOMMODATION AND FOOD SERVICES 2023 3rd quarter 122.4 7.5
I ACCOMMODATION AND FOOD SERVICES 2023 4th quarter 116.6 6.1
I ACCOMMODATION AND FOOD SERVICES 2023 116.9 7.8
I ACCOMMODATION AND FOOD SERVICES 2024 1st quarter** 117.3 6.5
55 Accommodation services 2022 112.4 12.4
55 Accommodation services 2023 1st quarter 98.5 11.7
55 Accommodation services 2023 2nd quarter 126.4 4.1
55 Accommodation services 2023 3rd quarter 139.9 6.0
55 Accommodation services 2023 4th quarter 110.9 2.7
55 Accommodation services 2023 118.9 5.8
55 Accommodation services 2024 1st quarter** 107.0 8.7
56 Food and beverage serving services 2022 107.3 7.3
56 Food and beverage serving services 2023 1st quarter 113.4 9.4
56 Food and beverage serving services 2023 2nd quarter 116.0 9.3
56 Food and beverage serving services 2023 3rd quarter 117.6 8.0
56 Food and beverage serving services 2023 4th quarter 118.2 7.0
56 Food and beverage serving services 2023 116.3 8.4
56 Food and beverage serving services 2024 1st quarter** 120.1 5.9
J INFORMATION AND COMMUNICATION SERVICES 2022 102.4 2.4
J INFORMATION AND COMMUNICATION SERVICES 2023 1st quarter 104.9 4.1
J INFORMATION AND COMMUNICATION SERVICES 2023 2nd quarter 106.9 4.6
J INFORMATION AND COMMUNICATION SERVICES 2023 3rd quarter 107.5 4.3
J INFORMATION AND COMMUNICATION SERVICES 2023 4th quarter 107.6 3.9
J INFORMATION AND COMMUNICATION SERVICES 2023 106.7 4.2
J INFORMATION AND COMMUNICATION SERVICES 2024 1st quarter** 108.2 3.2
58 Publishing services 2022 . .
58 Publishing services 2023 1st quarter . .
58 Publishing services 2023 2nd quarter . .
58 Publishing services 2023 3rd quarter . .
58 Publishing services 2023 4th quarter . .
58 Publishing services 2023 . .
58 Publishing services 2024 1st quarter** . .
581 Publishing books, periodicals, other 2022 . .
581 Publishing books, periodicals, other 2023 1st quarter 115.0 .
581 Publishing books, periodicals, other 2023 2nd quarter 117.8 .
581 Publishing books, periodicals, other 2023 3rd quarter 116.6 .
581 Publishing books, periodicals, other 2023 4th quarter 120.7 8.5
581 Publishing books, periodicals, other 2023 117.5 .
581 Publishing books, periodicals, other 2024 1st quarter** 120.0 4.4
5811 Book publishing services 2022 . .
5811 Book publishing services 2023 1st quarter 105.4 .
5811 Book publishing services 2023 2nd quarter 106.1 .
5811 Book publishing services 2023 3rd quarter 105.8 .
5811 Book publishing services 2023 4th quarter 106.2 1.9
5811 Book publishing services 2023 105.9 .
5811 Book publishing services 2024 1st quarter** 109.7 4.0
5813 Publishing services of newspapers 2022 . .
5813 Publishing services of newspapers 2023 1st quarter . .
5813 Publishing services of newspapers 2023 2nd quarter . .
5813 Publishing services of newspapers 2023 3rd quarter . .
5813 Publishing services of newspapers 2023 4th quarter . .
5813 Publishing services of newspapers 2023 . .
5813 Publishing services of newspapers 2024 1st quarter** . .
5814 Publishing journals and periodicals 2022 . .
5814 Publishing journals and periodicals 2023 1st quarter . .
5814 Publishing journals and periodicals 2023 2nd quarter . .
5814 Publishing journals and periodicals 2023 3rd quarter . .
5814 Publishing journals and periodicals 2023 4th quarter . .
5814 Publishing journals and periodicals 2023 . .
5814 Publishing journals and periodicals 2024 1st quarter** . .
59 Movie, video and TV production 2022 . .
59 Movie, video and TV production 2023 1st quarter . .
59 Movie, video and TV production 2023 2nd quarter . .
59 Movie, video and TV production 2023 3rd quarter . .
59 Movie, video and TV production 2023 4th quarter . .
59 Movie, video and TV production 2023 . .
59 Movie, video and TV production 2024 1st quarter** . .
60 Programming and broadcasting services 2022 . .
60 Programming and broadcasting services 2023 1st quarter 102.0 .
60 Programming and broadcasting services 2023 2nd quarter 109.9 .
60 Programming and broadcasting services 2023 3rd quarter 105.0 .
60 Programming and broadcasting services 2023 4th quarter 117.2 4.8
60 Programming and broadcasting services 2023 108.5 .
